Par 3 Club
ONE Club and a Putter Stableford
Printed: 27 September 2016
Result of the Competition played on 27 September 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Overall Position Score (Stroke Rcd) Prizes CountBack
1 Mike Alexander 34 pts (14) 9.50 23 15 7 3
2 Richard Hone 34 pts (06) 8.50 19 12 7 2
3 Ian Douglas 34 pts (12) 7.50 18 12 5 2
4 Monica McDermott 33 pts (22) 6.00 19 14 8 3
5 George Walsh 33 pts (19) 5.50 16 14 6 2
6 Ralph Bedrock 32 pts (15) 4.50 18 11 5 1
7 John Chadwick 32 pts (06) 4.00 17 13 5 2
8 Brian Ansell 32 pts (15) 3.50 15 12 5 1
9 Derrick Goodman 32 pts (16) 3.00 15 11 5 3
10 Adrian Smith 31 pts (20) 2.00 18 13 8 3
11 Peter Douglass 31 pts (14) 18 12 5 0
12 Richard Attenborough 31 pts (27) 17 14 7 2
13 John Greenwood 31 pts (11) 16 12 5 1
14 Ged Davison 31 pts (09) 15 12 6 2
15 Gordon Darrington 31 pts (15) 12 7 4 0
16 Kevin Else 30 pts (14) 16 12 5 1
17 Brian Morris 30 pts (14) 16 12 4 2
18 Derek Mellor 30 pts (20) 15 11 4 1
19 Ed Sands 30 pts (18) 15 10 4 3
20 Brian Stocks 29 pts (11) 16 13 6 1
21 Beresford E Bell 29 pts (05) 14 12 7 2
22 Joe Adcock 29 pts (19) 14 10 3 1
23 Trevor Daykin 28 pts (17) 16 11 5 1
24 Robert Burton 28 pts (22) 14 10 6 1
25 Terry Henshaw 28 pts (12) 14 9 5 1
26 Peter Littlewood 28 pts (14) 12 9 5 2
27 Richard Taylor 28 pts (07) 12 8 3 2
28 Sandra Tudor 28 pts (22) 11 9 4 1
29 Jan Mee 28 pts (21) 11 7 4 3
30 John Phillips 27 pts (12) 14 10 6 1
31 Steve Fenn 27 pts (08) 14 10 5 2
32 Jim Loyley 27 pts (12) 14 9 5 1
33 May Cox-Brown 27 pts (25) 13 10 5 2
33 Dave Wragg 27 pts (06) 13 10 5 2
35 Stuart Murry 27 pts (07) 13 9 5 2
36 Linda Waldron 26 pts (22) 13 10 5 2
37 Ian Smith 25 pts (25) 14 12 5 2
38 Graham Bowles 25 pts (10) 11 9 5 0
39 Derek Housam 25 pts (10) 11 7 3 0
40 Trevor Holmes 24 pts (12) 15 10 5 1
41 John Bailey 24 pts (15) 14 10 5 1
42 John Bolesworth 24 pts (14) 13 9 4 1
43 Sardar Qureshi 24 pts (22) 13 7 5 1
44 Fred Frith 24 pts (14) 10 7 4 0
45 Jeff Caunt 23 pts (16) 10 8 5 2
46 Roger Harwood 23 pts (17) 7 5 3 2
47 Dave Dandie 22 pts (08) 14 10 4 0
48 Roy Goldsbrough 22 pts (18) 13 9 4 1
49 Garry Seagrave 22 pts (06) 11 8 6 2
50 Jackie Hastings 21 pts (25) 12 9 6 1
51 Pat Iremonger 21 pts (24) 11 8 4 1
52 Pat Linnington 21 pts (25) 10 8 4 1
53 Eric Guest 21 pts (15) 8 6 5 1
54 Tony Best 19 pts (13) 12 9 6 1
55 Peter Stevenson 19 pts (21) 10 5 4 2
56 Janet Spurr 17 pts (28) 11 7 4 2
57 Graham May 17 pts (29) 9 6 3 0
58 Peter Smith 17 pts (18) 9 5 1 0
59 Dan Daniels 12 pts (19) 4 4 3 1
Jim Dickens 22 pts (21) DQ: Rule 6-6(b)
Barry Moxon 27 pts (14) DQ: Rule 6-2(b)
Number of Cards Processed = 61 (62 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).