Par 3 Club
Singles Medal
Printed: 13 September 2016
Result of the Competition played on 13 September 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes CountBack
-7 -1.4 9.5 1 Steve Fenn 58 – 11 = 47 (12) 9.50 25.5 17.33 9.17 3.39
-4 -0.8 9.9 2 Oliver Seagrave 61 – 11 = 50 (11) 8.50 23.5 14.33 8.17 2.39
-4 -0.8 6.3 3 Nigel Hart 57 – 07 = 50 (10) 7.50 24.5 16.67 7.83 1.61
-3 -0.9 15.3 4 Paul Baranek 67 – 16 = 51 (9) 6.00 25 16.67 8.33 2.11
-2 -0.6 14.1 5 Peter Littlewood 67 – 15 = 52 (8) 5.50 23.5 16 8.5 2.17
-1 -0.2 11.9 6 John Phillips 65 – 12 = 53 (7) 4.50 27 18 8 3.33
0 0 14.7 7 Ralph Bedrock 69 – 15 = 54 (6) 4.00 26.5 19 8.5 3.17
0 0 11.9 8 Terry Crofts 66 – 12 = 54 (5) 3.50 27 17 8 2.33
0 0 6.1 9 Garry Seagrave 60 – 06 = 54 (4) 3.00 27 17 9 2.67
0 0 21.8 10 Jan Mee 76 – 22 = 54 (8) 2.00 28 18.67 9.33 3.78
Nearest The Pin Alan Bradbury 5.00
1 0 21.4 11 Monica McDermott 76 – 21 = 55 (6) 25.5 17 10.5 2.83
1 0 14.5 12 Barry Moxon 70 – 15 = 55 (3) 26.5 18 10.5 3.17
1 0 15.1 13 Brian Ansell 70 – 15 = 55 (2) 27.5 18 10.5 3.17
1 0 26.6 14 Richard Attenborough 82 – 27 = 55 (1) 28.5 18 7.5 2.5
1 0 10.9 15 Bill Aslin 66 – 11 = 55 30.5 20.33 10.17 3.39
2 +0.1 5.1 16 Beresford E Bell 61 – 05 = 56 27.5 19.33 9.17 2.72
2 0 22 17 Rob Fisher 78 – 22 = 56 30 21.67 11.33 4.78
3 0 13.3 18 Tony Best 70 – 13 = 57 29.5 19.67 8.83 3.28
2 0 19.5 19 Derek Mellor 76 – 19 = 57 29.5 20.67 11.83 2.94
3 0 17.7 20 Ed Sands 75 – 18 = 57 30 20 9 4
3 +0.1 8.8 21 Ged Davison 66 – 09 = 57 30.5 19 9.5 3.5
4 +0.1 19.1 22 Terry Nichol 77 – 19 = 58 27.5 17.67 7.83 1.94
4 0 20.6 23 Jim Dickens 79 – 21 = 58 27.5 19 9.5 1.83
4 +0.1 7.7 24 David Foster 66 – 08 = 58 28 18.33 9.67 3.56
4 0 24.7 25 Pat Linnington 83 – 25 = 58 (4) 28.5 18.67 9.83 2.61
4 +0.1 18.6 26 George Walsh 77 – 19 = 58 28.5 21.67 12.83 5.94
4 +0.1 12.2 27 Trevor Holmes 70 – 12 = 58 29 19 9 3.33
4 +0.1 13.2 28 Ron Coles 71 – 13 = 58 29.5 17.67 9.83 3.28
4 +0.1 18 29 Roy Goldsbrough 76 – 18 = 58 31 24 12 3
5 +0.1 6.1 30 Richard Hone 65 – 06 = 59 27 18 9 2.67
5 +0.1 17.3 31 Alan Bradbury 76 – 17 = 59 28.5 18.33 10.17 2.06
5 +0.1 20.2 32 Adrian Smith 79 – 20 = 59 29 19.33 7.67 1.89
5 +0.1 6.9 33 Stuart Murry 66 – 07 = 59 29.5 21.67 11.83 2.61
5 +0.1 10.9 34 Frank Shaw 70 – 11 = 59 30.5 18.33 9.17 2.39
5 +0.1 28 35 Janet Spurr 87 – 28 = 59 (2) 31 19.67 10.33 3.44
5 +0.1 11 36 Brian Stocks 70 – 11 = 59 31.5 20.33 11.17 3.39
5 +0.1 13.5 37 Mike Alexander 72 – 13 = 59 31.5 21.67 11.83 2.28
6 +0.1 15.1 38 John McWhirter 75 – 15 = 60 30.5 16 9.5 4.17
6 +0.1 13.7 39 John Bolesworth 74 – 14 = 60 31 20.33 10.67 2.22
6 +0.1 15.5 40 Jeff Caunt 75 – 15 = 60 31.5 21 9.5 3.17
6 +0.1 21.1 41 Ade Langford 81 – 21 = 60 32.5 21 9.5 1.83
6 +0.1 24.9 42 Jackie Hastings 85 – 25 = 60 32.5 21.67 9.83 3.61
7 +0.1 14.7 43 Brian Morris 76 – 15 = 61 27.5 20 11.5 3.17
7 +0.1 15.3 44 Gordon Darrington 76 – 15 = 61 28.5 18 9.5 4.17
7 +0.1 6.5 45 Dave Wragg 67 – 06 = 61 31 21 13 3.67
6 +0.1 21.6 46 Sandra Tudor 82 – 21 = 61 31.5 22 11.5 3.83
7 +0.1 18.7 47 Tony Warsalee 80 – 19 = 61 32.5 21.67 10.83 3.94
8 +0.1 25.3 48 May Cox-Brown 87 – 25 = 62 28.5 17.67 8.83 2.61
8 +0.1 11.8 49 Terry Henshaw 74 – 12 = 62 30 20 11 3.33
9 +0.1 12.6 50 Doug Gibson 76 – 13 = 63 33.5 23.67 10.83 4.28
10 +0.1 30.2 51 Wendy Robinson 94 – 30 = 64 28 17 9 3.33
10 +0.1 19 52 Joe Adcock 83 – 19 = 64 30.5 19.67 11.83 4.94
10 +0.1 22.3 53 Norman Sullivan 86 – 22 = 64 34 22.67 10.33 3.78
11 +0.1 14.4 54 Eric Guest 79 – 14 = 65 36 23.33 11.67 3.22
13 +0.1 6 55 John Chadwick 73 – 06 = 67 35 24 13 4.67
13 +0.1 28.4 56 Graham May 95 – 28 = 67 36 20.67 11.33 3.44
13 +0.1 12.4 57 Mike Chapman 79 – 12 = 67 37 28 14 4.33
17 +0.1 21.7 58 Robert Burton 93 – 22 = 71 45 32.67 14.33 3.78
18 +0.1 25.7 59 Sue Baranek 98 – 26 = 72 37 23.33 13.67 4.56
Number of Cards Processed = 59 (61 players – 2 cards not returned)
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 [Par = 54, SSS = 54].
Ladies: CSS = 54 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Mike Alexander 13 14
Paul Baranek 16 15
Jeff Caunt 15 16
Steve Fenn 11 10
Nigel Hart 7 6
Peter Littlewood 15 14
Oliver Seagrave 11 10
Dave Wragg 6 7