Par 3 Club
Singles Stableford
Printed: 6 September 2016
Result of the Competition played on 6 September 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Ch Pts Prizes CountBack
-5 -1 11.1 1 Alan Kilburn 41 pts (12) (12) 10.00 20 13 6 1
-2 -0.5 12.1 2 John Phillips 38 pts (13) (11) 9.00 20 13 7 2
-2 -0.8 21.8 3 Jan Mee 38 pts (23) (8) 8.00 18 13 7 2
-2 -0.4 10 4 Derek Housam 38 pts (10) (10) 7.00 17 11 7 1
-1 -0.2 7.8 5 Dave Dandie 37 pts (08) (9) 6.00 19 11 6 1
-1 -0.1 5 6 Beresford E Bell 37 pts (05) (8) 5.50 17 13 7 2
-1 -0.2 10.7 7 Oliver Seagrave 37 pts (11) (7) 5.00 14 9 4 0
0 0 7.1 8 Nigel Hart 36 pts (07) (6) 4.50 19 13 6 2
0 0 5.9 9 John Chadwick 36 pts (06) (5) 4.00 18 13 7 2
0 0 11.9 10 Terry Crofts 36 pts (12) (4) 3.00 18 10 5 1
0 0 6.4 11 Dave Wragg 36 pts (06) (3) 16 11 7 2
0 0 14.6 12 Brian Morris 36 pts (15) (2) 16 11 5 2
0 0 14.7 13 Peter Littlewood 36 pts (15) (1) 15 8 4 2
1 0 26.6 14 Richard Attenborough 35 pts (27) 19 14 5 1
1 0 15.1 15 Brian Ansell 35 pts (15) 19 11 6 2
1 0 12.4 16 Robert Wightman 35 pts (12) 17 11 7 2
1 0 12.3 17 Mike Chapman 35 pts (12) 17 9 4 1
2 0 9.8 18 Graham Bowles 34 pts (10) 16 10 5 1
2 0 16.5 19 Trevor Daykin 34 pts (17) 15 8 4 3
2 0 14.6 20 Hugh Hards 34 pts (15) 14 9 5 2
2 0 27.9 21 Janet Spurr 34 pts (28) (6) 13 7 4 1
3 0 13.6 22 John Bolesworth 33 pts (14) 20 13 6 2
3 0 24.3 23 Pat Iremonger 33 pts (24) (4) 17 12 5 2
3 0 14.5 24 Barry Moxon 33 pts (15) 17 12 5 0
3 0 20.7 25 Chris Glenn 33 pts (21) 15 9 4 2
4 +0.1 11.6 26 Jim Loyley 32 pts (12) 17 11 5 2
4 +0.1 10.8 27 Frank Shaw 32 pts (11) 17 10 4 1
4 +0.1 6.8 28 Richard Taylor 32 pts (07) 16 11 5 1
4 +0.1 10.9 29 Brian Stocks 32 pts (11) 16 10 6 1
4 +0.1 13.7 30 Fred Frith 32 pts (14) 16 9 4 2
4 +0.1 12.5 31 Doug Gibson 32 pts (12) 15 11 6 1
4 +0.1 14.7 32 Ralph Bedrock 32 pts (15) 15 11 5 0
4 0 21.4 33 Monica McDermott 32 pts (21) (2) 14 10 4 2
4 +0.1 13.1 34 Ron Coles 32 pts (13) 14 10 3 1
5 +0.1 17 35 Roger Harwood 31 pts (17) 19 14 8 3
5 +0.1 17.7 36 Ed Sands 31 pts (18) 18 14 6 2
5 +0.1 6.1 37 Garry Seagrave 31 pts (06) 17 12 5 2
5 +0.1 16.2 38 Paul Baranek 31 pts (16) 16 12 6 1
5 +0.1 18.6 39 Tony Warsalee 31 pts (19) 16 11 4 1
5 +0.1 15.2 40 Gordon Darrington 31 pts (15) 16 10 5 0
5 +0.1 11 41 John Greenwood 31 pts (11) 15 9 5 2
5 +0.1 18.5 42 Peter Starling 31 pts (18) 14 12 7 3
5 +0.1 6 43 Richard Hone 31 pts (06) 14 9 4 2
6 +0.1 18.6 44 Dan Daniels 30 pts (19) 15 11 5 2
6 +0.1 12.4 45 Ian Douglas 30 pts (12) 15 10 5 1
6 +0.1 13.5 46 Kevin Else 30 pts (13) 14 11 6 2
7 +0.1 15.2 47 John Bailey 29 pts (15) 17 11 6 2
7 +0.1 15.4 48 John McWhirter 29 pts (15) 15 12 6 1
7 +0.1 24.7 49 Pat Linnington 29 pts (25) 14 11 5 1
7 +0.1 19 50 Terry Nichol 29 pts (19) 13 9 5 2
8 +0.1 22.2 51 Norman Sullivan 28 pts (22) 16 13 7 3
8 +0.1 12.4 52 Chris Archer 28 pts (12) 13 9 5 2
8 +0.1 20.6 53 Jim Dickens 28 pts (21) 12 9 6 3
9 +0.1 12.1 54 Trevor Holmes 27 pts (12) 13 9 5 2
10 +0.1 19.5 55 Derek Mellor 26 pts (19) 14 9 5 3
10 +0.1 21.6 56 Robert Burton 26 pts (22) 13 8 3 1
10 +0.1 8.7 57 Ged Davison 26 pts (09) 11 7 4 0
11 +0.1 21.8 58 Linda Waldron 25 pts (22) 13 10 6 1
12 +0.1 9.1 59 Mike O’Brien 24 pts (09) 15 11 6 1
12 +0.1 25.6 60 Sue Baranek 24 pts (26) 13 11 6 0
12 +0.1 21.2 61 Peter Stevenson 24 pts (21) 12 5 3 1
12 +0.1 24.4 62 Ian Smith 24 pts (24) 10 9 4 3
13 +0.1 25.2 63 May Cox-Brown 23 pts (25) 11 8 2 0
13 +0.1 20.4 64 Irene Mitchell 23 pts (20) 6 5 4 1
14 +0.1 17.2 65 Alan Bradbury 22 pts (17) 9 5 4 2
15 +0.1 14.3 66 Eric Guest 21 pts (14) 10 8 4 1
16 +0.1 30.1 67 Wendy Robinson 20 pts (30) 13 10 7 3
16 +0.1 24.8 68 Jackie Hastings 20 pts (25) 8 6 2 0
19 +0.1 22.1 69 Sardar Qureshi 17 pts (22) 7 5 2 1
5 +0.1 11.7 Terry Henshaw 31 pts (12) DQ: Rule 6-6(b)
Number of Cards Processed = 70 (71 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Kevin Else 13 14
Doug Gibson 12 13
Alan Kilburn 12 11
Jan Mee 23 22
Derek Mellor 19 20
John Phillips 13 12
Peter Starling 18 19