| Par 3 Club | ||||||||
| Pairs Better Ball Bogey | ||||||||
| Printed: 16 August 2016 | ||||||||
| Result of the Competition played on 16 August 2016 at Ramsdale Park GC Par 3 | ||||||||
| Result (Nett Scores): | ||||||||
| Overall Position | Score (Stroke Rcd) | Prixes | CountBack | |||||
| 1 | Ged Davison | 9 up | £9.00 each | 5up | 2up | 2up | Sq. | |
| Norman Sullivan | ||||||||
| 2 | Player1 Ghost | 9 up | £7.00 each | 4up | 1up | Sq. | Sq. | |
| Gordon Darrington | ||||||||
| 3 | Peter Douglass | 9 up | £5.00 each | 3up | 2up | Sq. | Sq. | |
| Chris Glenn | ||||||||
| 4 | Peter Smith | 8 up | £4.00 each | 5up | 4up | 3up | 1up | |
| Trevor Holmes | ||||||||
| 5 | Frank Shaw | 8 up | £2.50 each | 4up | 1up | 1up | Sq. | |
| Terry Crofts | ||||||||
| 6 | Steve Fenn | 7 up | 4up | 2up | 1up | Sq. | ||
| Adrian Smith | ||||||||
| 7 | Glyn Campbell | 7 up | 2up | 3up | Sq. | Sq. | ||
| David Sheath | ||||||||
| 8 | Derek Housam | 7 up | 1up | Sq. | Sq. | Sq. | ||
| Peter Stevenson | ||||||||
| 9 | John McWhirter | 6 up | 3up | 1up | 1up | Sq. | ||
| Alan Kilburn | ||||||||
| 10 | May Cox-Brown | 6 up | 2up | 1up | Sq. | Sq. | ||
| Monica McDermott | ||||||||
| 11 | Jim Loyley | 6 up | 1up | Sq. | Sq. | Sq. | ||
| Peter Littlewood | ||||||||
| 12 | Nigel Hart | 5 up | 4up | 3up | 1up | Sq. | ||
| Pat Linnington | ||||||||
| 13 | Brian Morris | 5 up | 3up | 2up | 1up | Sq. | ||
| Dave Wragg | ||||||||
| 14 | Tony Warsalee | 5 up | 3up | 2up | Sq. | Sq. | ||
| Brian Ansell | ||||||||
| 15 | Richard Taylor | 5 up | 3up | Sq. | 1dn | Sq. | ||
| Dan Daniels | ||||||||
| 16 | John Bailey | 5 up | 1dn | 2dn | 1dn | 1dn | ||
| John Greenwood | ||||||||
| 17 | John S Smith | 4 up | 3up | 2up | 1up | 1dn | ||
| Robert Wightman | ||||||||
| 18 | Janet Spurr | 4 up | 2up | 2up | 1up | 1dn | ||
| Sandra Tudor | ||||||||
| 19 | Alan Bradbury | 4 up | 1up | 1up | Sq. | Sq. | ||
| Derrick Goodman | ||||||||
| 20 | John Phillips | 4 up | Sq. | 1dn | 1dn | 1dn | ||
| Ron Coles | ||||||||
| 21 | Oliver Seagrave | 3 up | 3up | 1up | 1up | Sq. | ||
| Garry Seagrave | ||||||||
| 22 | Graham Bowles | 3 up | 2up | 2up | 1up | 1dn | ||
| Brian Stocks | ||||||||
| 23 | Maurice Tomlinson | 3 up | Sq. | Sq. | 1dn | 1dn | ||
| John Chadwick | ||||||||
| 24 | Roger Harwood | 2 up | 2up | Sq. | 1up | Sq. | ||
| Terry Nichol | ||||||||
| 25 | Beresford E Bell | 2 up | 1up | Sq. | 1up | Sq. | ||
| John Bolesworth | ||||||||
| 26 | Ian Smith | 1 up | 2up | 1up | 2up | Sq. | ||
| Robert Burton | ||||||||
| 27 | Mike Chapman | 1 up | 2up | 1up | Sq. | Sq. | ||
| Barry Moxon | ||||||||
| 28 | Jim Dickens | All Sq. | 1up | 1up | Sq. | Sq. | ||
| Derek Mellor | ||||||||
| 29 | Kevin Else | All Sq. | 1up | Sq. | 1dn | Sq. | ||
| Eric Guest | ||||||||
| 30 | Trevor Daykin | All Sq. | 1dn | 2dn | 1dn | 1dn | ||
| Sardar Qureshi | ||||||||
| 31 | Paul Baranek | 1 down | Sq. | Sq. | 2up | 1up | ||
| Sue Baranek | ||||||||
| 32 | Jeff Caunt | 1 down | Sq. | 3dn | 2dn | 1dn | ||
| Peter Cooper | ||||||||
| 33 | Graham May | 1 down | 2dn | 3dn | Sq. | Sq. | ||
| Jackie Hastings | ||||||||
| Number of Cards Processed = 33 (65 players + 1 Ghost Player) | ||||||||
| Competition Format: | ||||||||
| Four Ball Better Ball Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| This Competition was non-qualifying for handicap purposes. | ||||||||
| Countback calculations: | ||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||
