Par 3 Club
Singles Medal
Printed: 9 August 2016
Result of the Competition played on 9 August 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes CountBack
-10 -3 14.6 1 Hugh Hards 61 – 18 = 43 (12) 10.00 22 16 9 4
-5 -1 5.8 2 Richard Hone 55 – 07 = 48 (11) 9.00 23.5 13.67 6.83 2.61
-1 -0.4 22.6 3 Jan Mee 75 – 23 = 52 (8) 8.00 23.5 15.33 7.17 2.72
-1 -0.3 15.3 4 Jeff Caunt 68 – 16 = 52 (10) 7.00 24 15.67 7.33 2.11
-1 -0.2 8.8 5 Ged Davison 61 – 09 = 52 (9) 6.50 24.5 16 7.5 2.5
-1 -0.3 13.4 6 Kevin Else 66 – 14 = 52 (8) 6.00 26 16.33 8.67 3.22
-1 -0.2 10.7 7 John Richards 63 – 11 = 52 (7) 5.50 27.5 17.33 7.17 1.39
-1 -0.4 20.5 8 Glyn Campbell 73 – 21 = 52 (6) 5.00 27.5 18 7.5 1.83
0 0 21.4 9 Sandra Tudor 74 – 21 = 53 (6) 4.50 24.5 16 8.5 2.83
0 0 18.2 10 Peter Smith 71 – 18 = 53 (5) 4.00 26 17 10 4
Nearest The Pin Roger Harwood 5.00
0 0 16.1 11 Paul Baranek 69 – 16 = 53 (4) 26 17.67 7.33 2.11
0 0 24.5 12 Pat Linnington 78 – 25 = 53 (4) 27.5 17.67 7.83 2.61
1 0 24.3 13 Pat Iremonger 78 – 24 = 54 (2) 24 15 6 2.67
1 0 6.3 14 Dave Wragg 60 – 06 = 54 (3) 26 16 8 2.67
1 0 12.4 15 John S Smith 66 – 12 = 54 (2) 26 17 8 2.33
1 0 11.9 16 Terry Crofts 66 – 12 = 54 (1) 26 19 10 3.33
1 0 12.2 17 Chris Archer 66 – 12 = 54 27 16 9 3.33
1 0 13.6 18 John Bolesworth 68 – 14 = 54 27 16.33 8.67 2.22
2 0 24.3 19 Ian Smith 79 – 24 = 55 23 15 9 2.67
2 0 11.9 20 Jim Loyley 67 – 12 = 55 25 18 8 2.33
2 +0.1 5 21 Beresford E Bell 60 – 05 = 55 26.5 18.33 9.17 2.72
2 0 10.8 22 Oliver Seagrave 66 – 11 = 55 26.5 18.33 11.17 4.39
2 0 10.2 23 Graham Bowles 65 – 10 = 55 28 18.67 10.33 3.44
2 0 13.2 24 Tony Best 68 – 13 = 55 28.5 17.67 7.83 2.28
2 0 11.9 25 Trevor Holmes 67 – 12 = 55 29 19 10 2.33
2 0 14.7 26 Peter Littlewood 70 – 15 = 55 29.5 18 8.5 4.17
2 0 14.6 27 Brian Morris 70 – 15 = 55 31.5 21 9.5 3.17
3 +0.1 10.8 28 John Greenwood 67 – 11 = 56 29.5 17.33 9.17 3.39
3 0 21.4 29 Monica McDermott 77 – 21 = 56 30.5 21 10.5 1.83
4 +0.1 19.3 30 Derek Mellor 76 – 19 = 57 25.5 16.67 8.83 3.94
4 +0.1 14.5 31 Ralph Bedrock 71 – 14 = 57 27 15.33 7.67 3.22
4 +0.1 12.5 32 John Phillips 69 – 12 = 57 28 17 9 2.33
4 0 25.1 33 May Cox-Brown 82 – 25 = 57 28.5 17.67 6.83 2.61
4 +0.1 11.2 34 Derek Housam 68 – 11 = 57 29.5 20.33 11.17 3.39
4 +0.1 13.9 35 David Sheath 71 – 14 = 57 30 19.33 10.67 2.22
4 +0.1 5.9 36 John Chadwick 63 – 06 = 57 30 21 11 3.67
5 +0.1 27.9 37 Janet Spurr 86 – 28 = 58 28 16.67 7.33 2.44
5 +0.1 6.4 38 Garry Seagrave 64 – 06 = 58 29 18 8 2.67
5 +0.1 11.7 39 Steve Fenn 70 – 12 = 58 29 18 9 2.33
5 +0.1 13.4 40 Mike Alexander 71 – 13 = 58 29.5 21.67 9.83 4.28
5 +0.1 22.3 41 Jill Richards 80 – 22 = 58 30 20.67 10.33 4.78
5 +0.1 12.3 42 Robert Wightman 70 – 12 = 58 31 22 12 4.33
6 +0.1 15.3 43 John McWhirter 74 – 15 = 59 24.5 17 8.5 2.17
6 +0.1 18.4 44 Dan Daniels 77 – 18 = 59 27 16 8 2
6 +0.1 10.7 45 Brian Stocks 70 – 11 = 59 28.5 18.33 10.17 2.39
6 +0.1 14.5 46 Barry Moxon 73 – 14 = 59 29 19.33 9.67 3.22
6 +0.1 21.1 47 Peter Stevenson 80 – 21 = 59 30.5 19 9.5 3.83
7 +0.1 14.1 48 Eric Guest 74 – 14 = 60 30 20.33 10.67 3.22
7 +0.1 18.4 49 Peter Starling 78 – 18 = 60 31 21 12 3
7 +0.1 12.1 50 Alan Kilburn 72 – 12 = 60 33 19 10 2.33
8 +0.1 18.9 51 Joe Adcock 80 – 19 = 61 29.5 19.67 11.83 3.94
8 +0.1 12.6 52 Mike Chapman 74 – 13 = 61 30.5 18.67 9.83 3.28
8 +0.1 17 53 Alan Bradbury 78 – 17 = 61 30.5 19.33 10.17 3.06
8 +0.1 15.1 54 Brian Ansell 76 – 15 = 61 35.5 22 12.5 2.17
9 +0.1 18.4 55 Tony Warsalee 80 – 18 = 62 31 19 11 5
9 +0.1 6.7 56 Richard Taylor 69 – 07 = 62 31.5 22.67 13.83 4.61
9 +0.1 13.6 57 Fred Frith 76 – 14 = 62 33 19.33 10.67 5.22
9 +0.1 22 58 Norman Sullivan 84 – 22 = 62 33 22.67 9.33 3.78
9 +0.1 15 59 John Bailey 77 – 15 = 62 33.5 21 10.5 3.17
9 +0.1 10.6 60 Frank Shaw 73 – 11 = 62 35.5 23.33 12.17 4.39
10 +0.1 18.8 61 Terry Nichol 82 – 19 = 63 31.5 22.67 10.83 2.94
10 +0.1 16.1 62 Derrick Goodman 79 – 16 = 63 32 21.67 13.33 6.11
10 +0.1 20.4 63 Jim Dickens 83 – 20 = 63 34 23.33 12.67 2.89
10 +0.1 21.7 64 Linda Waldron 85 – 22 = 63 35 23.67 11.33 4.78
11 +0.1 38.2 65 Ruth Smith 102 – 38 = 64 31 19.33 10.67 3.89
12 +0.1 12.9 66 Ron Coles 78 – 13 = 65 36.5 19.67 9.83 3.28
13 +0.1 16.8 67 Roger Harwood 83 – 17 = 66 29.5 19.33 11.17 5.06
13 +0.1 27.8 68 Richard Attenborough 94 – 28 = 66 32 17.67 9.33 1.44
13 +0.1 14.3 69 Peter Douglass 80 – 14 = 66 33 21.33 10.67 4.22
14 +0.1 25.5 70 Sue Baranek 92 – 25 = 67 40.5 26.67 12.83 3.61
16 +0.1 7.6 71 David Foster 77 – 08 = 69 33 20.33 11.67 2.56
19 +0.1 24.7 72 Jackie Hastings 97 – 25 = 72 41.5 28.67 9.83 2.61
25 +0.1 17.3 73 Maurice Tomlinson 95 – 17 = 78 45.5 35.33 18.17 7.06
+0.1 22 Sardar Qureshi No Return
+0.1 4.5 Bob Whiteley No Return
Number of Cards Processed = 75 (76 players – 1 card not returned)
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 53 [Par = 54, SSS = 54].
Ladies: CSS = 53 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Sue Baranek 25 26
Ralph Bedrock 14 15
Jeff Caunt 16 15
Kevin Else 14 13
Hugh Hards 18 15
Richard Hone 7 6
Barry Moxon 14 15
John Phillips 12 13
Bob Whiteley 4 5