Par 3 Club
2 Clubs and a Putter Medal
Printed: 31 May 2016
Result of the Competition played on 31 May 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Overall Position Score Prizes CountBack
1 Gordon Darrington 70 – 16 = 54 7.50 25 14.67 7.33 2.11
2 Ron Coles 72 – 17 = 55 6.50 27.5 17.33 8.17 3.06
3 John Greenwood 67 – 11 = 56 5.50 28.5 18.33 9.17 2.39
4 Frank Shaw 68 – 11 = 57 5.00 27.5 18.33 10.17 3.39
5 Trevor Daykin 73 – 16 = 57 4.00 33 21.67 9.33 3.11
6 Roger Harwood 74 – 16 = 58 3.50 28 18.67 9.33 3.11
7 Sandra Tudor 79 – 21 = 58 2.50 28.5 20 10.5 2.83
8 Pat Linnington 83 – 25 = 58 2.00 30.5 20.67 9.83 1.61
9 Graham Bowles 70 – 12 = 58 31 19 10 3.33
10 John Chadwick 64 – 05 = 59 30.5 22.33 11.17 3.72
11 Ged Davison 69 – 10 = 59 33 21.67 13.33 4.44
12 Peter Smith 79 – 20 = 59 33 25.33 13.67 3.89
13 Beresford E Bell 65 – 05 = 60 25.5 17.33 9.17 2.72
14 Brian Morris 75 – 15 = 60 28.5 19 10.5 2.17
15 Terry Henshaw 72 – 12 = 60 30 20 10 2.33
16 Jeff Caunt 77 – 16 = 61 29 18.67 9.33 3.11
17 Dave Wragg 68 – 07 = 61 29.5 18.67 8.83 1.61
18 Stuart Murry 68 – 07 = 61 29.5 19.67 10.83 2.61
19 Derek Mellor 80 – 19 = 61 30.5 18.67 9.83 2.94
20 Robert Wightman 73 – 12 = 61 31 22 11 4.33
21 Monica McDermott 82 – 21 = 61 32.5 21 10.5 2.83
22 Tony Best 74 – 13 = 61 33.5 22.67 11.83 3.28
23 John McWhirter 77 – 15 = 62 29.5 18 9.5 3.17
24 Derek Housam 74 – 11 = 63 30.5 20.33 10.17 2.39
25 Richard Hone 69 – 06 = 63 31 21 12 2.67
26 Joe Adcock 82 – 19 = 63 31.5 18.67 10.83 2.94
27 Kevin Else 77 – 14 = 63 34 22.33 11.67 3.22
28 Mike Chapman 78 – 14 = 64 29 18.33 10.67 3.22
29 Janet Spurr 92 – 27 = 65 32.5 19 9.5 2.5
30 Robert Burton 86 – 21 = 65 36.5 23 13.5 5.83
31 John Bailey 80 – 14 = 66 35 24.33 14.67 3.22
32 May Cox-Brown 92 – 25 = 67 34.5 22.67 9.83 2.61
33 Richard Attenborough 94 – 27 = 67 35.5 21 8.5 1.5
34 John Bolesworth 80 – 13 = 67 37.5 22.67 8.83 3.28
35 Fred Frith 82 – 13 = 69 34.5 23.67 9.83 2.28
36 Barry Moxon 83 – 14 = 69 36 19.33 9.67 3.22
37 Ian Smith 94 – 24 = 70 32 20 10 3.67
38 Jim Dickens 90 – 20 = 70 32 21.33 10.67 2.89
39 John S Smith 83 – 13 = 70 35.5 23.67 10.83 4.28
40 Norman Sullivan 92 – 22 = 70 39 29.67 17.33 3.78
41 Tony Warsalee 89 – 18 = 71 35 25 14 2
42 Graham May 104 – 27 = 77 33.5 19 10.5 3.5
Ed Sands No Return
Number of Cards Processed = 43
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).