| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Printed: 19 April 2016 | ||||||||||||
| Result of the Competition played on 19 April 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -3 | -0.6 | 11.7 | 1 | Robert Wightman | 2 up (12) | (12) | 10.00 | 3up | 2up | 1up | 1dn | |
| -3 | -0.6 | 7.9 | 2 | Dave Wragg | 2 up (09) | (11) | 9.00 | 1up | Sq. | 1dn | 1dn | |
| -1 | -0.2 | 9.9 | 3 | Jon Button | All Sq. (10) | (10) | 8.00 | 3up | 1up | 1up | Sq. | |
| 0 | 0 | 11.5 | 4 | Graham Bowles | 1 down (12) | (9) | 7.00 | 2up | 2up | 1up | Sq. | |
| 0 | 0 | 24.3 | 5 | Pat Iremonger | 1 down (24) | (8) | 6.00 | Sq. | 1dn | 1dn | Sq. | |
| 0 | 0 | 13.5 | 6 | Barry Moxon | 1 down (14) | (8) | 5.50 | Sq. | 1dn | 1dn | 1dn | |
| 0 | 0 | 12.4 | 7 | Jim Loyley | 1 down (12) | (7) | 5.00 | 1dn | 1dn | Sq. | Sq. | |
| 0 | 0 | 21 | 8 | Monica McDermott | 1 down (21) | (6) | 4.50 | 1dn | 1dn | 1dn | 1dn | |
| 0 | 0 | 13.3 | 9 | Andy Barnes | 1 down (13) | (6) | 4.00 | 1dn | 3dn | Sq. | 1dn | |
| 0 | 0 | 6.5 | 10 | Garry Seagrave | 1 down (07) | (5) | 3.00 | 2dn | Sq. | Sq. | Sq. | |
| 1 | 0 | 15.8 | 11 | Gordon Darrington | 2 down (16) | (4) | 1up | Sq. | 1dn | 1dn | ||
| 1 | 0 | 16.3 | 12 | Ron Coles | 2 down (16) | (3) | Sq. | 1up | 1up | 1up | ||
| 1 | 0 | 19.1 | 13 | Joe Adcock | 2 down (19) | (2) | Sq. | 1up | Sq. | Sq. | ||
| 1 | 0 | 9.8 | 14 | Ged Davison | 2 down (10) | (1) | Sq. | Sq. | 1up | Sq. | ||
| 1 | 0 | 27 | 15 | Janet Spurr | 2 down (27) | (4) | Sq. | Sq. | Sq. | Sq. | ||
| 1 | 0 | 24.5 | 16 | Ian Smith | 2 down (25) | Sq. | 1dn | Sq. | Sq. | |||
| 1 | 0 | 7.5 | 17 | Dave Dandie | 2 down (08) | 1dn | 1dn | 2up | Sq. | |||
| 1 | 0 | 13.2 | 18 | Tony Best | 2 down (13) | 2dn | 1dn | Sq. | Sq. | |||
| 1 | 0 | 14.3 | 19 | Brian Morris | 2 down (14) | 2dn | 1dn | 1dn | 1dn | |||
| 2 | 0 | 20.1 | 20 | Paul Baranek | 3 down (20) | 2up | 1up | 1dn | 1dn | |||
| 2 | +0.1 | 4.6 | 21 | Beresford E Bell | 3 down (05) | 1up | Sq. | 1up | Sq. | |||
| 2 | 0 | 20.1 | 22 | Peter Smith | 3 down (20) | Sq. | Sq. | 1up | 1up | |||
| 2 | 0 | 15.9 | 23 | Trevor Daykin | 3 down (16) | Sq. | Sq. | 1up | Sq. | |||
| 2 | 0 | 5.7 | 24 | John Chadwick | 3 down (06) | 1dn | 1up | Sq. | Sq. | |||
| 2 | 0 | 22.8 | 25 | Jan Mee | 3 down (23) | (2) | 1dn | Sq. | 1up | 1up | ||
| 2 | 0 | 12.2 | 26 | Alan Kilburn | 3 down (12) | 1dn | 1dn | 1dn | Sq. | |||
| 2 | 0 | 23.5 | 27 | Sandra Tudor | 3 down (24) | 2dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 13.6 | 28 | Kevin Else | 3 down (14) | 2dn | 2dn | 1dn | Sq. | |||
| 2 | 0 | 11 | 29 | John Greenwood | 3 down (11) | 2dn | 4dn | 2dn | 1dn | |||
| 2 | 0 | 11.7 | 30 | Derek Housam | 3 down (12) | 3dn | 1dn | 1dn | 1dn | |||
| 2 | 0 | 8.1 | 31 | David Foster | 3 down (08) | 3dn | 2dn | 1dn | 1dn | |||
| 3 | +0.1 | 10.5 | 32 | Frank Shaw | 4 down (10) | Sq. | 1up | 1up | Sq. | |||
| 3 | 0 | 13.3 | 33 | Mike Chapman | 4 down (13) | 1dn | 1dn | 1dn | Sq. | |||
| 3 | 0 | 13.3 | 34 | David Sheath | 4 down (13) | 2dn | Sq. | 2up | Sq. | |||
| 3 | 0 | 18.1 | 35 | George Walsh | 4 down (18) | 2dn | 1dn | Sq. | 1up | |||
| 3 | 0 | 14.7 | 36 | Phil Johnson | 4 down (15) | 2dn | 1dn | 2dn | 1dn | |||
| 3 | +0.1 | 6.7 | 36 | Stuart Murry | 4 down (07) | 2dn | 1dn | 2dn | 1dn | |||
| 3 | 0 | 13.1 | 38 | Fred Frith | 4 down (13) | 2dn | 2dn | 1dn | Sq. | |||
| 3 | +0.1 | 12.3 | 39 | Chris Archer | 4 down (12) | 4dn | 3dn | 2dn | 1dn | |||
| 3 | 0 | 20.6 | 40 | Peter Stevenson | 4 down (21) | 5dn | 4dn | 2dn | Sq. | |||
| 4 | +0.1 | 16.9 | 41 | Maurice Tomlinson | 5 down (17) | Sq. | Sq. | Sq. | Sq. | |||
| 4 | 0 | 38 | 42 | Ruth Smith | 5 down (38) | Sq. | Sq. | 1dn | 1up | |||
| 4 | +0.1 | 5.7 | 43 | Paul Jefferson | 5 down (06) | 1dn | Sq. | 1up | 1up | |||
| 4 | +0.1 | 14.6 | 44 | Peter Littlewood | 5 down (15) | 2dn | 1dn | 1dn | 1dn | |||
| 4 | +0.1 | 7.1 | 45 | Nigel Hart | 5 down (07) | 2dn | 2dn | Sq. | Sq. | |||
| 4 | +0.1 | 11.2 | 46 | Terry Crofts | 5 down (11) | 3dn | 2dn | Sq. | Sq. | |||
| 4 | 0 | 27 | 47 | Richard Attenborough | 5 down (27) | 3dn | 2dn | Sq. | 1dn | |||
| 4 | 0 | 20.7 | 48 | Robert Burton | 5 down (21) | 3dn | 3dn | 1dn | 1up | |||
| 4 | 0 | 25.2 | 49 | Pat Linnington | 5 down (25) | 4dn | 3dn | 1dn | 1dn | |||
| 5 | +0.1 | 13.2 | 50 | Matt Symington | 6 down (13) | 2dn | 3dn | 1dn | Sq. | |||
| 5 | +0.1 | 22.4 | 51 | Linda Waldron | 6 down (22) | 3dn | 2dn | Sq. | 1up | |||
| 5 | +0.1 | 13.2 | 52 | John Bolesworth | 6 down (13) | 3dn | 3dn | 2dn | 1dn | |||
| 5 | +0.1 | 16.9 | 53 | Ed Sands | 6 down (17) | 4dn | 2dn | Sq. | Sq. | |||
| 5 | +0.1 | 6.3 | 54 | Richard Hone | 6 down (06) | 4dn | 3dn | 2dn | 1dn | |||
| 5 | +0.1 | 19.3 | 55 | Jim Dickens | 6 down (19) | 5dn | 2dn | 2dn | Sq. | |||
| 5 | +0.1 | 18.2 | 56 | Peter Starling | 6 down (18) | 5dn | 2dn | 2dn | 1dn | |||
| 6 | +0.1 | 16.1 | 57 | Roger Harwood | 7 down (16) | 3dn | 2dn | 1dn | 1dn | |||
| 6 | +0.1 | 15.4 | 58 | Jeff Caunt | 7 down (15) | 3dn | 3dn | 3dn | 1dn | |||
| 7 | +0.1 | 14.2 | 59 | John Bailey | 8 down (14) | 3dn | 2dn | 1dn | 1dn | |||
| 7 | +0.1 | 25.2 | 60 | Sue Baranek | 8 down (25) | 4dn | 2dn | 1dn | Sq. | |||
| 7 | +0.1 | 14.6 | 61 | Brian Ansell | 8 down (15) | 4dn | 2dn | 1dn | 1dn | |||
| 7 | +0.1 | 17.5 | 62 | Dan Daniels | 8 down (17) | 4dn | 4dn | 3dn | 1dn | |||
| 8 | +0.1 | 17.3 | 63 | Roy Goldsbrough | 9 down (17) | 3dn | 2dn | Sq. | Sq. | |||
| 8 | +0.1 | 24.3 | 64 | Jackie Hastings | 9 down (24) | 5dn | 4dn | 2dn | Sq. | |||
| 8 | +0.1 | 6 | 65 | Richard Taylor | 9 down (06) | 5dn | 4dn | 2dn | 1dn | |||
| 9 | +0.1 | 21.4 | 66 | Norman Sullivan | 10 down (21) | 4dn | 2dn | Sq. | 1dn | |||
| 9 | +0.1 | 15 | 67 | John McWhirter | 10 down (15) | 5dn | 6dn | 3dn | 1dn | |||
| Number of Cards Processed = 67 (72 players – 5 cards not returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 55 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 55 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Dan Daniels | 17 | 18 | ||||||||||
| Frank Shaw | 10 | 11 | ||||||||||
| Dave Wragg | 9 | 8 | ||||||||||
