Par 3 Club
1 Club and a Putter Stableford
Printed: 29 March 2016
Result of the Competition played on 29 March 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Overall Position Score (Stroke Rcd) Prizes CountBack
1 David Snapper 38 pts (16) 10.00 19 14 7 3
2 Peter Smith 37 pts (20) 9.00 17 12 7 2
3 Trevor Daykin 36 pts (17) 8.00 22 17 11 4
4 Monica McDermott 36 pts (21) 6.50 16 8 4 3
5 Paul Baranek 36 pts (20) 5.50 15 11 7 2
6 Roy Goldsbrough 35 pts (18) 5.00 17 12 7 2
7 Richard Taylor 34 pts (06) 4.50 19 14 7 2
8 Gordon Darrington 34 pts (16) 4.00 19 13 8 3
9 Derek Housam 34 pts (12) 3.50 17 10 7 2
10 Peter Starling 34 pts (18) 2.50 16 12 5 2
11 John Chadwick 34 pts (06) 16 11 5 1
12 John Greenwood 34 pts (11) 16 10 5 1
13 Matt Symington 34 pts (13) 15 10 6 2
14 Beresford E Bell 34 pts (05) 15 9 5 2
15 Robert Wightman 33 pts (12) 16 9 6 2
16 Jan Mee 32 pts (23) 16 10 6 2
17 Nigel Hart 32 pts (07) 15 12 6 3
18 Peter Douglass 32 pts (15) 15 9 2 0
19 Ged Davison 31 pts (10) 17 12 7 1
20 Stuart Murry 31 pts (07) 16 11 5 1
21 Garry Seagrave 31 pts (06) 15 10 6 2
22 Robert Burton 31 pts (21) 14 7 3 0
23 Chris Glenn 31 pts (21) 13 9 5 2
24 John Richards 31 pts (11) 13 8 5 1
25 Brian B Bell 31 pts (13) 13 7 3 1
26 Ralph Bedrock 30 pts (18) 20 14 8 3
27 Sandra Tudor 30 pts (23) 15 11 5 1
28 Kevin Else 30 pts (14) 15 7 4 1
29 Ed Sands 30 pts (17) 14 9 5 1
30 Ruth Smith 30 pts (40) 14 9 4 2
31 Paul Meadows 30 pts (03) 14 8 6 2
32 Pat Linnington 29 pts (25) 15 12 5 2
33 George Walsh 29 pts (19) 15 10 5 2
34 Bill Aslin 28 pts (11) 15 12 7 2
35 Graham Bowles 28 pts (12) 15 12 6 2
36 Richard Hone 28 pts (06) 15 11 5 2
37 Peter Littlewood 28 pts (14) 13 9 6 2
38 John S Smith 28 pts (12) 13 8 6 2
39 Irene Mitchell 28 pts (20) 13 8 4 1
39 Janet Spurr 28 pts (27) 13 8 4 1
41 Dave Dandie 28 pts (07) 12 8 3 1
42 Chris Archer 27 pts (13) 11 8 4 2
43 Roger Harwood 26 pts (16) 15 10 6 2
44 Graham May 26 pts (27) 13 10 5 2
45 Jim Loyley 26 pts (12) 13 6 2 0
46 Joe Adcock 26 pts (19) 12 11 6 3
47 Jeff Caunt 26 pts (15) 12 7 5 1
48 Mike Alexander 26 pts (13) 8 6 4 1
49 Brian Ansell 25 pts (14) 15 10 5 1
50 Fred Frith 25 pts (13) 14 8 5 1
51 John Bolesworth 25 pts (13) 13 8 5 2
52 Barry Moxon 25 pts (13) 12 8 5 1
53 Andy Barnes 25 pts (14) 11 7 5 0
54 Dan Daniels 25 pts (17) 11 7 2 0
55 Chris West 25 pts (26) 11 6 5 2
56 John Bailey 25 pts (14) 9 7 4 2
57 Jill Richards 25 pts (24) 9 7 2 0
58 Jim Dickens 24 pts (18) 14 9 4 2
59 Pat Iremonger 24 pts (24) 12 7 4 1
60 Brian Morris 22 pts (14) 14 9 4 1
61 Peter Stevenson 22 pts (22) 13 8 4 1
62 Jackie Hastings 21 pts (24) 10 6 1 0
63 Tony Best 20 pts (13) 10 6 3 1
64 Sue Baranek 16 pts (25) 8 7 4 2
Frank Shaw 27 pts (10) DQ: Rule 6-6(b) No Player Signature
Dave Wragg 36 pts (08) DQ: Rule 6-2(b) Missing Handicap
Number of Cards Processed = 66
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).