Par 3 Club
Singles Stableford
Printed: 2 February 2016
Result of the Competition played on 2 February 2016 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-3 -0.9 16.6 1 Trevor Daykin 38 pts (18) 10.00 19 14 6 2
-2 -0.8 20.5 2 Robert Burton 37 pts (21) 9.00 20 14 7 3
-1 -0.3 20 3 Bill Blaney 36 pts (20) 8.00 19 12 7 2
0 0 17.6 4 Roy Goldsbrough 35 pts (18) 6.50 18 13 7 3
0 0 12.8 5 John Bolesworth 35 pts (13) 5.50 17 12 6 1
0 0 11.5 6 Derek Housam 35 pts (12) 5.00 17 9 5 1
1 0 11.8 7 John Greenwood 34 pts (12) 4.50 18 11 6 1
1 0 17.5 8 Bill Foster 34 pts (18) 4.00 16 10 5 2
1 0 20.6 9 Irene Mitchell 34 pts (21) 3.50 15 9 6 2
2 0 9.5 10 Ged Davison 33 pts (10) 2.50 17 13 6 1
2 0 21.8 11 Peter Stevenson 33 pts (22) 16 11 6 2
2 0 10.6 12 Bill Aslin 33 pts (11) 16 9 5 1
2 0 13.1 13 Mike Chapman 33 pts (13) 16 9 4 1
2 0 11.2 14 Graham Bowles 33 pts (11) 15 10 5 2
2 0 22.1 15 Monica McDermott 33 pts (22) 15 10 5 1
2 0 6.7 16 Stuart Murry 33 pts (07) 15 10 4 2
3 +0.1 5.9 17 Richard Taylor 32 pts (06) 15 10 6 2
3 0 15.4 18 Jeff Caunt 32 pts (15) 15 9 4 0
3 0 13.9 19 Peter Littlewood 32 pts (14) 14 10 7 2
3 0 20.3 20 Chris Glenn 32 pts (20) 14 8 6 2
4 +0.1 10.7 21 Terry Crofts 31 pts (11) 17 13 8 1
4 +0.1 5.6 22 John Chadwick 31 pts (06) 17 11 5 2
4 +0.1 9.9 23 Peter Cooper 31 pts (10) 16 9 6 2
4 +0.1 7.9 24 Dave Wragg 31 pts (08) 15 11 7 1
4 +0.1 7.8 25 David Foster 31 pts (08) 15 9 5 1
4 +0.1 12.8 26 Fred Frith 31 pts (13) 15 8 5 1
4 +0.1 12.5 27 John S Smith 31 pts (12) 14 5 0 0
5 +0.1 14.5 28 John McWhirter 30 pts (14) 16 10 4 0
5 +0.1 24.8 29 Pat Linnington 30 pts (25) 14 10 6 1
5 +0.1 13.2 30 Barry Moxon 30 pts (13) 14 9 4 1
5 +0.1 13.9 31 Tony Best 30 pts (14) 14 7 4 1
5 +0.1 6.6 32 Richard Hone 30 pts (07) 13 10 6 2
6 +0.1 11.6 33 Terry Henshaw 29 pts (12) 16 10 6 2
6 +0.1 27.1 33 Graham May 29 pts (27) 16 10 6 2
6 +0.1 23.4 35 Sandra Tudor 29 pts (23) 14 10 7 2
6 +0.1 20.3 36 Peter Smith 29 pts (20) 12 8 6 2
6 +0.1 12.6 37 Chris Archer 29 pts (13) 11 5 3 1
6 +0.1 12.7 38 Jim Loyley 29 pts (13) 10 4 2 0
7 +0.1 14.3 39 Peter Wilson 28 pts (14) 18 12 7 2
7 +0.1 16.4 40 Ed Sands 28 pts (16) 17 9 6 2
7 +0.1 10.3 41 Brian Stocks 28 pts (10) 15 10 6 2
7 +0.1 27.7 42 Janet Spurr 28 pts (28) 13 7 4 2
7 +0.1 12 43 Robert Wightman 28 pts (12) 12 5 2 2
8 +0.1 4.4 44 Beresford E Bell 27 pts (04) 15 10 7 2
8 +0.1 15 45 Brian Ansell 27 pts (15) 14 9 6 2
8 +0.1 9.8 46 Frank Shaw 27 pts (10) 14 9 5 1
8 +0.1 22.6 47 Jan Mee 27 pts (23) 14 7 5 1
8 +0.1 25 48 Pat Iremonger 27 pts (25) 13 8 2 0
8 +0.1 13.5 49 John Bailey 27 pts (13) 12 8 6 1
8 +0.1 14.6 50 David Sheath 27 pts (15) 12 8 5 2
8 +0.1 8.5 51 Garry Seagrave 27 pts (08) 12 8 4 0
8 +0.1 25.5 52 Chris West 27 pts (25) 11 6 5 2
8 +0.1 39.5 53 Ruth Smith 27 pts (39) 11 6 4 1
9 +0.1 15.8 54 Ron Coles 26 pts (16) 12 8 4 2
10 +0.1 14.1 55 Mike Alexander 25 pts (14) 12 7 3 1
12 +0.1 14.5 56 Phil Johnson 23 pts (14) 11 6 2 1
12 +0.1 13.7 57 Andy Barnes 23 pts (14) 6 4 3 1
13 +0.1 24 58 Ian Smith 22 pts (24) 14 9 6 2
13 +0.1 7.5 59 Dave Dandie 22 pts (07) 9 6 1 1
13 +0.1 12.4 60 Doug Gibson 22 pts (12) 7 2 0 0
15 +0.1 19.2 61 Joe Adcock 20 pts (19) 12 7 4 2
15 +0.1 22.3 62 Anthony Henshaw 20 pts (22) 10 5 4 0
15 +0.1 23.9 63 Jackie Hastings 20 pts (24) 10 5 3 0
15 +0.1 21.4 64 Sardar Qureshi 20 pts (21) 8 2 1 0
16 +0.1 17.7 65 Peter Starling 19 pts (18) 7 6 4 1
17 +0.1 19.1 66 George Walsh 18 pts (19) 7 5 2 0
18 +0.1 15.6 67 Roger Harwood 17 pts (16) 7 7 4 1
Number of Cards Processed = 67
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
John Bailey 13 14
Dave Dandie 7 8
Trevor Daykin 18 17
Phil Johnson 14 15
John McWhirter 14 15
Garry Seagrave 8 9
John S Smith 12 13
Ruth Smith 39 40
Chris West 25 26