Par 3 Club
Singles Medal
Printed: 17 November 2015
Result of the Competition played on 17 November 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-3 -0.9 15.6 (13.6) 1 Ron Wright 66 – 17 = 49 10.00 26.5 16.33 8.17 3.06
-2 -0.6 18.9 2 George Walsh 70 – 20 = 50 9.00 23 14.33 6.67 1.89
-2 -0.6 17.1 3 Peter Starling 68 – 18 = 50 8.00 25 16 9 3
-1 -0.3 16.5 4 Ron Coles 68 – 17 = 51 6.50 25.5 17.33 8.17 2.06
-1 -0.3 18.5 5 Terry Nichol 70 – 19 = 51 5.50 25.5 18.67 9.83 1.94
-1 -0.2 10.9 6 Frank Shaw 62 – 11 = 51 5.00 26.5 17.33 9.17 3.39
0 0 13.2 7 Tony Best 65 – 13 = 52 4.50 23.5 14.67 7.83 2.28
0 0 9 8 Peter Cooper 61 – 09 = 52 4.00 23.5 15 7.5 1.5
0 0 24.8 9 Sandra Tudor 77 – 25 = 52 3.50 24.5 15.67 6.83 2.61
0 0 9.4 10 Ged Davison 61 – 09 = 52 2.50 24.5 17 8.5 2.5
Nearest The Pin Tony Best 5.00
0 0 2.8 11 Paul Meadows 55 – 03 = 52 24.5 17 8.5 2.83
0 0 8.8 12 Garry Seagrave 61 – 09 = 52 25.5 16 7.5 2.5
0 0 11.7 13 Robert Wightman 64 – 12 = 52 26 18 9 2.33
0 0 12.9 14 Mike Chapman 65 – 13 = 52 27.5 17.67 8.83 2.28
1 0 12.5 15 John Greenwood 66 – 13 = 53 23.5 15.67 7.83 3.28
1 0 4.8 16 Beresford E Bell 58 – 05 = 53 25.5 17.33 8.17 2.72
1 0 12.9 17 Barry Moxon 66 – 13 = 53 25.5 17.67 8.83 2.28
1 0 10.1 18 John Richards 63 – 10 = 53 26 17.67 9.33 2.44
1 0 7.2 19 Stuart Murry 60 – 07 = 53 26.5 17.67 9.83 2.61
1 0 10.2 20 Bill Aslin 63 – 10 = 53 27 16.67 9.33 3.44
1 0 12.4 21 Chris Archer 65 – 12 = 53 27 19 11 2.33
1 0 5.3 22 John Chadwick 58 – 05 = 53 27.5 17.33 9.17 3.72
2 0 13.2 23 Paul Hale 67 – 13 = 54 25.5 17.67 8.83 2.28
2 0 10.3 24 Terry Crofts 64 – 10 = 54 26 16.67 8.33 3.44
2 0 8.2 25 David Foster 62 – 08 = 54 26 17.33 8.67 2.56
2 0 21.1 26 Norman Sullivan 75 – 21 = 54 26.5 17 8.5 2.83
3 +0.1 9.6 27 Brian Stocks 65 – 10 = 55 24 14.67 7.33 2.44
3 0 24.8 28 Pat Iremonger 80 – 25 = 55 25.5 14.67 6.83 1.61
3 0 12.7 29 John S Smith 68 – 13 = 55 26.5 18.67 7.83 2.28
3 0 26.1 30 Eric Wheatley 81 – 26 = 55 27 18.33 9.67 3.56
3 0 16.6 31 Hugh Hards 72 – 17 = 55 27.5 17.33 8.17 1.06
3 0 14.5 32 John McWhirter 70 – 15 = 55 28.5 17 7.5 3.17
4 +0.1 7.4 33 Dave Wragg 63 – 07 = 56 26.5 18.67 8.83 2.61
4 +0.1 6.8 34 Dave Dandie 63 – 07 = 56 27.5 17.67 8.83 2.61
4 +0.1 14.9 35 Gordon Darrington 71 – 15 = 56 27.5 18 10.5 4.17
4 +0.1 6.2 36 Richard Taylor 62 – 06 = 56 28 22 11 1.67
4 +0.1 13.5 37 Andy Barnes 69 – 13 = 56 29.5 18.67 9.83 3.28
5 +0.1 22.4 38 Jan Mee 79 – 22 = 57 26 17.67 10.33 2.78
5 +0.1 14.1 39 Phil Johnson 71 – 14 = 57 27 18.33 10.67 2.22
5 +0.1 17.9 40 Derek Mellor 75 – 18 = 57 28 19 11 2
5 +0.1 16.2 41 Maurice Tomlinson 73 – 16 = 57 28 19.67 9.33 4.11
5 +0.1 25.4 42 Pat Linnington 82 – 25 = 57 28.5 19.67 9.83 2.61
5 +0.1 12.5 43 John Bolesworth 69 – 12 = 57 29 20 11 2.33
5 +0.1 14.7 44 Doug Gibson 72 – 15 = 57 31.5 21 11.5 3.17
6 +0.1 14.8 45 Jeff Caunt 73 – 15 = 58 27.5 18 8.5 2.17
6 +0.1 11.2 46 Terry Henshaw 69 – 11 = 58 27.5 19.33 9.17 2.39
6 +0.1 14.7 47 Peter Douglass 73 – 15 = 58 28.5 19 9.5 2.17
6 +0.1 20.3 48 Chris Glenn 78 – 20 = 58 29 19.33 8.67 2.89
6 +0.1 26.5 49 Graham May 84 – 26 = 58 29 20.33 12.67 4.56
6 +0.1 23.8 50 Jill Richards 82 – 24 = 58 30 20 11 3.67
6 +0.1 18.1 51 Trevor Daykin 76 – 18 = 58 31 21 11 2
7 +0.1 14.6 52 Peter Littlewood 74 – 15 = 59 26.5 16 8.5 2.17
7 +0.1 13.5 53 Brian B Bell 72 – 13 = 59 28.5 17.67 8.83 2.28
7 +0.1 22.4 54 Monica McDermott 81 – 22 = 59 30 19.67 10.33 3.78
7 +0.1 14.7 55 Roger Harwood 74 – 15 = 59 30.5 22 10.5 3.17
7 +0.1 11.3 56 Graham Bowles 70 – 11 = 59 31.5 23.33 13.17 5.39
8 +0.1 12.5 57 Jim Loyley 72 – 12 = 60 29 20 11 2.33
8 +0.1 22.2 58 Linda Waldron 82 – 22 = 60 30 20.67 12.33 2.78
8 +0.1 6.3 59 Richard Hone 66 – 06 = 60 31 21 9 1.67
8 +0.1 25.8 60 Ian Smith 86 – 26 = 60 34 26.33 19.67 11.56
9 +0.1 11.9 61 Alan Kilburn 73 – 12 = 61 28 17 8 2.33
9 +0.1 15.4 62 Brian Ansell 76 – 15 = 61 28.5 19 8.5 2.17
9 +0.1 13.7 63 Peter Wilson 75 – 14 = 61 30 21.33 11.67 5.22
9 +0.1 21.3 64 Peter Stevenson 82 – 21 = 61 30.5 21 10.5 2.83
10 +0.1 11.6 65 Derek Housam 74 – 12 = 62 34 25 12 5.33
11 +0.1 20.2 66 Irene Mitchell 83 – 20 = 63 36 23.33 13.67 6.89
12 +0.1 18.4 67 Joe Adcock 82 – 18 = 64 32 19 10 3
13 +0.1 27.3 68 Janet Spurr 92 – 27 = 65 29.5 20 11.5 3.5
15 +0.1 17.3 69 Roy Goldsbrough 84 – 17 = 67 34.5 27.33 12.17 5.06
Number of Cards Processed = 69
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 52 [Par = 54, SSS = 54].
Ladies: CSS = 52 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Andy Barnes 13 14
Brian B Bell 13 14
John Bolesworth 12 13
Jim Loyley 12 13
Graham May 26 27
Peter Starling 18 17
George Walsh 20 19
Ron Wright 17 14 ( inc 2 shot general play reduction)