Par 3 Club
Singles Stableford
Printed: 4 November 2015
Result of the Competition played on 3 November 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-7 -1.4 6.1 1 Richard Taylor 45 pts (08) 10.00 24 16 7 2
-5 -1.5 16.5 2 Ron Wright 43 pts (18) 9.00 23 15 9 3
-4 -1.2 15.3 3 Brian Ansell 42 pts (17) 8.00 23 16 8 4
-4 -1.2 16.1 4 Maurice Tomlinson 42 pts (17) 7.00 23 15 9 3
-4 -1.6 23.7 5 Jill Richards 42 pts (25) 6.50 20 13 7 2
-4 -0.9 11.7 6 Robert Wightman 42 pts (13) 6.00 20 13 6 2
-3 -0.6 10.1 T7 John Richards 41 pts (11) 5.50 19 13 7 2
-3 -1 19.5 T7 George Walsh 41 pts (21) 5.50 19 13 7 2
-3 -0.9 14.6 9 Peter Douglass 41 pts (16) 4.50 19 12 6 3
-2 -0.6 17.8 10 Derek Mellor 40 pts (18) 4.00 20 13 6 2
-2 -0.4 7.3 11 Dave Wragg 40 pts (08) 19 13 8 2
-2 -0.6 16.1 12 Ed Sands 40 pts (17) 17 9 6 3
-1 -0.4 20.3 13 Glyn Campbell 39 pts (21) 21 12 6 2
-1 -0.2 10.3 14 Terry Crofts 39 pts (11) 19 12 6 2
-1 -0.2 5.6 15 Paul Jefferson 39 pts (06) 19 12 5 1
-1 -0.3 14 16 Phil Johnson 39 pts (14) 17 10 4 1
0 0 6.2 17 Richard Hone 38 pts (06) 19 13 7 2
0 0 22.4 18 Paul Baranek 38 pts (22) 19 12 5 0
0 0 8.8 19 Garry Seagrave 38 pts (09) 19 11 5 1
0 0 27.2 20 Janet Spurr 38 pts (27) 18 13 7 2
0 0 16.7 21 Dan Daniels 38 pts (17) 18 12 7 1
0 0 13.2 22 Paul Hale 38 pts (13) 18 10 5 1
1 0 15.4 23 Cath Greenwood 37 pts (15) 23 15 8 2
1 0 14.6 24 David Sheath 37 pts (15) 19 10 6 1
1 0 26.1 25 Chris West 37 pts (26) 18 9 5 1
1 0 15 26 Brian Morris 37 pts (15) 17 11 4 1
1 0 9 27 Peter Cooper 37 pts (09) 17 10 7 3
1 0 20.1 28 Irene Mitchell 37 pts (20) 17 10 6 2
2 0 14.6 29 Doug Gibson 36 pts (15) 21 13 6 1
2 0 9.4 30 Ged Davison 36 pts (09) 19 14 7 2
2 0 14.1 31 Mike Alexander 36 pts (14) 19 12 6 2
2 +0.1 5.3 31 John Chadwick 36 pts (05) 19 12 6 2
2 0 8.2 33 David Foster 36 pts (08) 19 12 5 1
2 +0.1 2.8 34 Paul Meadows 36 pts (03) 18 11 6 2
2 0 17.1 35 Ralph Bedrock 36 pts (17) 17 10 7 4
3 0 22.3 36 Monica McDermott 35 pts (22) 19 12 7 2
3 +0.1 7.2 37 Stuart Murry 35 pts (07) 18 12 7 2
3 +0.1 12.5 38 John Greenwood 35 pts (12) 16 8 4 2
3 0 21.1 39 Norman Sullivan 35 pts (21) 12 9 4 0
4 +0.1 10.2 40 Bill Aslin 34 pts (10) 19 13 6 2
4 +0.1 20.2 41 Bill Blaney 34 pts (20) 18 12 6 3
4 +0.1 12.4 42 Jim Loyley 34 pts (12) 18 10 4 0
4 +0.1 18.3 43 Joe Adcock 34 pts (18) 17 11 6 2
4 +0.1 6.7 44 Dave Dandie 34 pts (07) 16 11 6 1
4 +0.1 12.7 45 John S Smith 34 pts (13) 16 10 7 2
4 +0.1 4.8 46 Beresford E Bell 34 pts (05) 15 10 5 2
4 +0.1 11.2 47 Graham Bowles 34 pts (11) 15 7 4 1
4 +0.1 11.1 48 Frank Shaw 34 pts (11) 14 10 7 2
4 +0.1 9.5 49 Brian Stocks 34 pts (09) 14 10 4 0
4 +0.1 12.4 50 John Bolesworth 34 pts (12) 14 9 4 1
5 +0.1 25.3 51 Pat Linnington 33 pts (25) 19 13 6 2
5 +0.1 20.9 52 Robert Burton 33 pts (21) 17 12 6 3
5 +0.1 21.3 53 Sardar Qureshi 33 pts (21) 16 10 5 1
5 +0.1 24.8 54 Pat Iremonger 33 pts (25) 16 8 3 0
5 +0.1 24.8 55 Sandra Tudor 33 pts (25) 15 10 4 2
6 +0.1 12.9 56 Barry Moxon 32 pts (13) 18 10 4 0
6 +0.1 26.4 57 Graham May 32 pts (26) 16 12 8 2
6 +0.1 22.3 58 Jan Mee 32 pts (22) 16 8 2 1
6 +0.1 14.8 59 Gordon Darrington 32 pts (15) 15 10 4 1
6 +0.1 14.7 60 Jeff Caunt 32 pts (15) 14 9 5 1
6 +0.1 16.5 61 Alan Bradbury 32 pts (16) 14 7 5 1
7 +0.1 20.2 62 Chris Glenn 31 pts (20) 15 10 4 2
7 +0.1 17.7 63 Peter Starling 31 pts (18) 14 9 6 3
7 +0.1 16.8 64 Ron Coles 31 pts (17) 13 7 4 1
8 +0.1 25.7 65 Ian Smith 30 pts (26) 17 13 6 2
8 +0.1 13.4 66 Brian B Bell 30 pts (13) 15 9 5 1
8 +0.1 12.4 67 Chris Archer 30 pts (12) 15 8 5 2
8 +0.1 13.9 68 John Bailey 30 pts (14) 15 8 4 2
8 +0.1 18 69 Trevor Daykin 30 pts (18) 14 12 4 3
8 +0.1 24.3 70 Sue Baranek 30 pts (24) 14 10 6 2
8 +0.1 25.2 71 May Cox-Brown 30 pts (25) 13 10 6 1
8 +0.1 14.5 72 Peter Littlewood 30 pts (14) 13 7 2 0
11 +0.1 12.9 73 Mike Chapman 27 pts (13) 15 11 6 2
11 +0.1 18.8 74 Terry Nichol 27 pts (19) 13 10 4 0
11 +0.1 14.6 75 Roger Harwood 27 pts (15) 11 6 2 0
13 +0.1 14.5 76 John McWhirter 25 pts (14) 15 9 4 1
13 +0.1 21.2 77 Peter Stevenson 25 pts (21) 13 8 4 2
13 +0.1 13.2 78 Tony Best 25 pts (13) 12 7 5 0
Number of Cards Processed = 78
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Brian Ansell 17 15
Alan Bradbury 16 17
Glyn Campbell 21 20
Terry Crofts 11 10
Peter Douglass 16 15
John Greenwood 12 13
Peter Littlewood 14 15
John McWhirter 14 15
Jill Richards 25 24
John Richards 11 10
Ed Sands 17 16
Brian Stocks 9 10
Richard Taylor 8 6
Maurice Tomlinson 17 16
George Walsh 21 20
Robert Wightman 13 12
Dave Wragg 8 7
Ron Wright 18 17