Par 3 Club
Singles Medal
Printed: 13 October 2015
Result of the Competition played on 13 October 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-8 -3.2 22.4 1 Paul Baranek 71 – 26 = 45 10.00 20 14.33 8.67 2.56
-5 -2 26.1 2 Chris West 76 – 28 = 48 9.00 24 17.67 8.33 2.44
-2 -0.8 20.8 3 Robert Burton 73 – 22 = 51 8.00 26 17.67 9.33 2.78
-1 -0.4 27.1 4 Janet Spurr 80 – 28 = 52 6.50 23 16.67 9.33 3.44
-1 -0.2 7.4 5 Richard Taylor 60 – 08 = 52 5.50 26 18.33 7.67 2.56
-1 -0.2 8.8 6 Garry Seagrave 61 – 09 = 52 5.00 26.5 17 7.5 2.5
-1 -0.2 7.1 7 Stuart Murry 59 – 07 = 52 4.50 26.5 18.67 8.83 2.61
0 0 12.6 8 Robert Wightman 66 – 13 = 53 4.00 25.5 16.67 8.83 3.28
0 0 2.6 9 Paul Meadows 56 – 03 = 53 3.50 25.5 17 8.5 2.83
0 0 15.6 10 John McWhirter 69 – 16 = 53 2.50 27 18.67 8.33 3.11
Nearest The Pin Jeff Caunt 5.00
0 0 13.5 11 Paul Hale 67 – 14 = 53 28 19.33 8.67 2.22
1 0 16.4 12 Brian Ansell 70 – 16 = 54 26 18.67 9.33 2.11
1 0 15.8 13 Peter Douglass 70 – 16 = 54 27 18.67 11.33 3.11
1 0 16.7 14 Ron Coles 71 – 17 = 54 28.5 18.33 10.17 3.06
1 0 16.7 15 Dan Daniels 71 – 17 = 54 31.5 22.33 11.17 2.06
2 +0.1 5.5 16 John Chadwick 60 – 05 = 55 25.5 17.33 8.17 2.72
2 0 14.7 17 Mike Alexander 70 – 15 = 55 27.5 19 9.5 2.17
2 0 7.7 18 Dave Wragg 63 – 08 = 55 28 18.33 10.67 3.56
2 0 11.7 19 Alan Kilburn 67 – 12 = 55 28 20 10 3.33
2 +0.1 4.7 20 Beresford E Bell 60 – 05 = 55 28.5 19.33 10.17 3.72
2 0 12.5 21 Fred Frith 68 – 13 = 55 29.5 17.67 8.83 3.28
2 0 25.1 22 May Cox-Brown 80 – 25 = 55 31.5 20.67 9.83 3.61
3 0 17.1 23 Ralph Bedrock 73 – 17 = 56 25.5 18.33 9.17 3.06
3 0 17.8 24 Trevor Daykin 74 – 18 = 56 28 20 10 4
3 +0.1 6.5 25 Dave Dandie 62 – 06 = 56 29 19 10 2.67
3 +0.1 9.3 26 Ged Davison 65 – 09 = 56 29.5 20 10.5 3.5
4 +0.1 14.6 27 Doug Gibson 72 – 15 = 57 27.5 17 9.5 3.17
4 +0.1 12.8 28 Barry Moxon 70 – 13 = 57 27.5 17.67 8.83 3.28
4 0 25.2 29 Pat Linnington 82 – 25 = 57 27.5 18.67 9.83 3.61
4 +0.1 6.1 30 Richard Hone 63 – 06 = 57 28 19 9 2.67
4 +0.1 12.2 31 John Bolesworth 69 – 12 = 57 29 22 11 4.33
4 0 20.5 32 George Walsh 78 – 21 = 57 31.5 24 13.5 2.83
5 +0.1 14.3 33 Peter Littlewood 72 – 14 = 58 28 18.33 8.67 2.22
5 +0.1 12.2 34 Chris Archer 70 – 12 = 58 29 18 9 3.33
5 +0.1 22.7 35 Monica McDermott 81 – 23 = 58 29.5 20.33 11.17 4.72
5 +0.1 14.4 36 Roger Harwood 72 – 14 = 58 30 21.33 10.67 4.22
5 +0.1 26 37 Eric Wheatley 84 – 26 = 58 31 18.33 10.67 3.56
5 +0.1 13.6 38 Peter Wilson 72 – 14 = 58 31 22.33 11.67 2.22
6 +0.1 11 39 Frank Shaw 70 – 11 = 59 28.5 18.33 8.17 2.39
6 +0.1 11.4 40 Derek Housam 70 – 11 = 59 29.5 18.33 8.17 2.39
6 +0.1 15.6 41 Gordon Darrington 75 – 16 = 59 30 19.67 11.33 3.11
6 +0.1 20.1 42 Bill Blaney 79 – 20 = 59 30 20.33 11.67 3.89
6 +0.1 13.3 43 Kevin Else 72 – 13 = 59 30.5 19.67 10.83 2.28
6 +0.1 21.1 44 Norman Sullivan 80 – 21 = 59 30.5 20 9.5 2.83
6 +0.1 18.3 45 Derek Mellor 77 – 18 = 59 31 21 11 4
6 +0.1 14.5 46 Jeff Caunt 73 – 14 = 59 31 21.33 12.67 4.22
7 +0.1 12.6 47 John S Smith 73 – 13 = 60 28.5 19.67 9.83 3.28
7 +0.1 23.7 48 Jackie Hastings 84 – 24 = 60 29 21 11 2.67
7 +0.1 9.3 49 Brian Stocks 69 – 09 = 60 29.5 20 10.5 4.5
7 +0.1 18.7 50 Terry Nichol 79 – 19 = 60 31.5 21.67 10.83 2.94
7 +0.1 13.8 51 John Bailey 74 – 14 = 60 32 22.33 11.67 4.22
8 +0.1 11 52 Graham Bowles 72 – 11 = 61 27.5 20.33 10.17 1.39
8 +0.1 17.2 53 Roy Goldsbrough 78 – 17 = 61 31.5 19.33 10.17 4.06
9 +0.1 14.2 54 Phil Johnson 76 – 14 = 62 28 19.33 10.67 4.22
9 +0.1 25.6 55 Ian Smith 88 – 26 = 62 29 18.33 10.67 2.56
9 +0.1 24.6 56 Pat Iremonger 87 – 25 = 62 29.5 18.67 10.83 2.61
9 +0.1 22.1 57 Jan Mee 84 – 22 = 62 30 20.67 12.33 5.78
9 +0.1 17.6 58 Peter Starling 80 – 18 = 62 30 21 8 2
9 +0.1 24.2 59 Sue Baranek 86 – 24 = 62 36 26 10 3.67
10 +0.1 14.2 60 Sam Archer 77 – 14 = 63 33 21.33 11.67 4.22
10 +0.1 8.9 61 Peter Cooper 72 – 09 = 63 34.5 26 17.5 6.5
11 +0.1 13.3 62 Andy Barnes 77 – 13 = 64 31.5 19.67 9.83 3.28
11 +0.1 21.1 63 Sardar Qureshi 85 – 21 = 64 32.5 22 9.5 2.83
11 +0.1 16.3 64 Alan Bradbury 80 – 16 = 64 34 25.67 16.33 5.11
12 +0.1 22.1 65 Linda Waldron 87 – 22 = 65 36 26.67 13.33 4.78
14 +0.1 18 66 Jim Dickens 85 – 18 = 67 40 28 18 11
16 +0.1 20 67 Chris Glenn 89 – 20 = 69 37 28.33 16.67 4.89
18 +0.1 20.1 68 Irene Mitchell 91 – 20 = 71 37 28.33 17.67 11.89
20 +0.1 21.5 69 Jim Carlisle 94 – 21 = 73 36.5 24 15.5 5.83
Number of Cards Processed = 69
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 53 [Par = 54, SSS = 54].
Ladies: CSS = 53 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Paul Baranek 26 22
Robert Burton 22 21
Jim Carlisle 21 22
Jeff Caunt 14 15
John Chadwick 5 6
Dave Dandie 6 7
Janet Spurr 28 27
Richard Taylor 8 7
Chris West 28 26