Par 3 Club
Singles Stableford
Printed: 6 October 2015
Result of the Competition played on 6 October 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-4 -0.8 9.2 1 Ged Davison 42 pts (10) 9.50 23 15 9 3
-4 -1.2 16.2 2 Alan Bradbury 42 pts (17) 8.50 20 12 7 3
-2 -0.6 18.6 3 Terry Nichol 40 pts (19) 7.50 22 17 9 3
-2 -1 28.1 4 Chris West 40 pts (29) 6.00 18 12 6 0
-1 -0.2 9 5 Garry Seagrave 39 pts (09) 5.50 21 14 8 2
0 0 19.9 6 Chris Glenn 38 pts (20) 4.50 19 11 6 1
0 0 12.4 7 John Greenwood 38 pts (12) 4.00 19 10 5 2
0 0 14.7 8 Mike Alexander 38 pts (15) 3.50 18 9 5 0
0 0 7.3 9 Stuart Murry 38 pts (07) 3.00 17 11 5 2
0 0 14.2 10 Peter Littlewood 38 pts (14) 2.00 17 9 5 1
1 0 12.5 11 John S Smith 37 pts (12) 22 13 7 2
1 0 22.6 12 Monica McDermott 37 pts (23) 20 14 7 2
1 0 7.7 13 Dave Wragg 37 pts (08) 20 14 7 1
1 0 10.9 14 Frank Shaw 37 pts (11) 20 12 7 2
1 0 17.5 15 Peter Starling 37 pts (18) 19 12 8 3
1 0 10.1 16 Bill Aslin 37 pts (10) 19 12 6 2
1 0 7.6 17 Richard Taylor 37 pts (08) 18 13 7 2
1 0 10.9 18 Graham Bowles 37 pts (11) 15 7 5 1
2 0 13.5 19 Paul Hale 36 pts (14) 21 13 7 2
2 0 25.6 20 Paul Baranek 36 pts (26) 20 13 6 2
2 0 14.5 21 Doug Gibson 36 pts (15) 19 12 5 1
2 0 16.7 22 Ron Coles 36 pts (17) 19 10 6 2
2 +0.1 2.6 23 Paul Meadows 36 pts (03) 18 13 6 2
2 0 11.3 24 Derek Housam 36 pts (11) 18 12 6 1
2 0 13.5 25 Eric Guest 36 pts (14) 17 11 5 1
2 0 24.7 26 Sandra Tudor 36 pts (25) 17 11 4 0
2 0 12.1 27 John Bolesworth 36 pts (12) 15 10 4 2
3 0 15.5 28 Gordon Darrington 35 pts (16) 20 13 8 3
3 0 16.7 29 Dan Daniels 35 pts (17) 20 12 8 2
3 0 16.4 30 Brian Ansell 35 pts (16) 19 13 5 2
3 +0.1 12.5 31 Fred Frith 35 pts (12) 19 11 5 0
3 +0.1 10.5 32 Terry Crofts 35 pts (10) 18 11 9 2
3 0 13.5 33 Peter Wilson 35 pts (14) 18 10 6 1
3 0 13.6 34 John Keen 35 pts (14) 17 10 4 1
4 0 27.5 35 Janet Spurr 34 pts (28) 20 11 6 2
4 0 25.9 36 Eric Wheatley 34 pts (26) 19 13 7 2
4 +0.1 15.6 37 John McWhirter 34 pts (16) 18 11 7 2
4 +0.1 6 38 Richard Hone 34 pts (06) 17 12 6 2
4 0 24.5 39 Pat Iremonger 34 pts (25) 17 10 6 2
4 +0.1 14.6 40 David Sheath 34 pts (15) 16 12 7 2
4 +0.1 16.7 41 Ed Sands 34 pts (17) 16 11 6 2
4 +0.1 5.4 42 John Chadwick 34 pts (05) 16 11 6 1
4 0 24.1 43 Sue Baranek 34 pts (24) 15 11 5 0
5 +0.1 26.2 44 Graham May 33 pts (26) 15 10 4 1
6 +0.1 12.8 45 Mike Chapman 32 pts (13) 19 12 6 1
6 +0.1 13.2 46 Kevin Else 32 pts (13) 17 10 5 2
6 +0.1 21 47 Norman Sullivan 32 pts (21) 15 9 4 0
7 +0.1 23.6 48 Jackie Hastings 31 pts (24) 18 11 6 2
7 +0.1 13.7 49 John Bailey 31 pts (14) 15 10 5 0
8 +0.1 6.4 50 Dave Dandie 30 pts (06) 19 14 6 2
8 +0.1 21 51 Sardar Qureshi 30 pts (21) 17 11 4 2
8 +0.1 25.1 52 May Cox-Brown 30 pts (25) 16 9 5 2
9 +0.1 25.2 53 Pat Linnington 29 pts (25) 15 11 5 1
9 +0.1 9.2 54 Brian Stocks 29 pts (09) 14 8 6 1
9 +0.1 14.4 55 Jeff Caunt 29 pts (14) 14 7 2 0
9 +0.1 17.8 56 Trevor Daykin 29 pts (18) 12 6 1 1
10 +0.1 25.5 57 Ian Smith 28 pts (25) 14 7 5 0
10 +0.1 22 58 Jan Mee 28 pts (22) 12 9 4 1
11 +0.1 13.2 59 Andy Barnes 27 pts (13) 14 10 4 2
11 +0.1 21.4 60 Jim Carlisle 27 pts (21) 13 8 2 1
12 +0.1 17.9 61 Jim Dickens 26 pts (18) 12 8 2 0
Number of Cards Processed = 61
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Alan Bradbury 17 16
Terry Crofts 10 11
Ged Davison 10 9
Fred Frith 12 13
Ian Smith 25 26
Chris West 29 28