Par 3 Club
Singles Medal
Result of the Competition played on 8 September 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch. Pts Prizes CountBack
-5 -1.5 16.5 (>14) 1 Phil Johnson 68 – 18 = 50 (12) 10.00 25 16 7 3
-4 -0.4 2.5 2 Paul Meadows 54 – 03 = 51 (11) 9.00 25.5 18 8.5 2.83
-4 -1.2 13.5 3 Paul Hale 66 – 15 = 51 (10) 8.00 26.5 16 7.5 2.17
-3 -0.6 9.4 4 Garry Seagrave 62 – 10 = 52 (9) 7.00 28 17.67 9.33 2.44
-2 -0.6 16.3 5 Brian Ansell 70 – 17 = 53 (8) 6.00 26.5 17.33 10.17 2.06
-2 -0.4 7.6 6 Dave Wragg 61 – 08 = 53 (7) 5.50 28 19.33 11.67 3.56
-1 -0.2 10.3 7 Terry Crofts 65 – 11 = 54 (6) 5.00 25.5 16.33 9.17 2.39
-2 -0.5 12 8 Chris Archer 66 – 12 = 54 (5) 4.50 26 19 10 3.33
-1 -0.2 8.1 9 David Foster 62 – 08 = 54 (4) 4.00 27 18.33 8.67 3.56
-1 -0.2 5.6 10 John Chadwick 60 – 06 = 54 (3) 3.00 27 19 11 3.67
Nearest The Pin Doug Gibson 5.00
-1 -0.4 25.6 11 Paul Baranek 80 – 26 = 54 (2) 29 17.33 9.67 2.56
-1 -0.3 13 12 Andy Barnes 67 – 13 = 54 (1) 29.5 19.67 10.83 3.28
0 0 17.1 13 Ralph Bedrock 72 – 17 = 55 26.5 17.33 8.17 2.06
0 0 15.4 14 John McWhirter 70 – 15 = 55 26.5 18 9.5 3.17
1 0 11.6 15 Alan Kilburn 68 – 12 = 56 26 17 9 2.33
1 0 22.6 16 Monica McDermott 79 – 23 = 56 (8) 28.5 17.33 8.17 1.72
2 0 21.3 17 George Walsh 78 – 21 = 57 22.5 16 7.5 1.83
2 0 12.3 18 John Greenwood 69 – 12 = 57 26 15 8 2.33
2 0 24.5 19 Pat Iremonger 82 – 25 = 57 (6) 26.5 16.67 9.83 1.61
2 0 12.8 20 Jim Loyley 70 – 13 = 57 27.5 16.67 6.83 2.28
2 0 16.7 21 Ron Coles 74 – 17 = 57 27.5 17.33 8.17 2.06
2 0 7.5 22 Richard Taylor 65 – 08 = 57 29 17.33 8.67 3.56
2 +0.1 4.5 23 Beresford E Bell 61 – 04 = 57 29 18.67 8.33 2.78
2 0 18.2 24 Derek Mellor 75 – 18 = 57 29 19 11 3
2 0 11.2 25 Derek Housam 68 – 11 = 57 29.5 19.33 9.17 3.39
2 0 29.1 26 Chris West 86 – 29 = 57 (4) 29.5 19.33 11.17 4.39
3 0 13.5 27 John Bailey 72 – 14 = 58 29 18.33 9.67 2.22
3 +0.1 5.8 28 Richard Hone 64 – 06 = 58 29 20 11 2.67
3 0 25.4 29 Ian Smith 83 – 25 = 58 29.5 19.67 9.83 3.61
3 0 21.1 30 Peter Stevenson 79 – 21 = 58 29.5 20 9.5 2.83
3 0 19.2 31 Terry Nichol 77 – 19 = 58 30.5 20.67 12.83 2.94
3 +0.1 5.8 32 Paul Jefferson 64 – 06 = 58 31 21 11 3.67
3 +0.1 10.9 33 Frank Shaw 69 – 11 = 58 31.5 22.33 11.17 2.39
4 +0.1 16.6 34 Ed Sands 76 – 17 = 59 29.5 18.33 8.17 3.06
4 +0.1 12.4 35 Fred Frith 71 – 12 = 59 30 20 9 3.33
4 +0.1 15.5 36 Gordon Darrington 74 – 15 = 59 30.5 21 11.5 3.17
4 +0.1 11.1 37 Terry Henshaw 70 – 11 = 59 31.5 20.33 10.17 3.39
5 +0.1 16.6 38 Hugh Hards 77 – 17 = 60 25.5 17.33 8.17 2.06
5 +0.1 24.6 39 Sandra Tudor 85 – 25 = 60 (2) 29.5 19.67 10.83 2.61
5 +0.1 14.5 40 Doug Gibson 74 – 14 = 60 30 20.33 11.67 5.22
5 +0.1 12.6 41 Barry Moxon 73 – 13 = 60 31.5 20.67 12.83 5.28
6 +0.1 27.5 42 Janet Spurr 88 – 27 = 61 24.5 16 9.5 3.5
6 +0.1 14.5 43 David Sheath 75 – 14 = 61 30 19.33 9.67 3.22
6 +0.1 20.7 44 Glyn Campbell 82 – 21 = 61 30.5 22 12.5 3.83
6 +0.1 10.9 45 Graham Bowles 72 – 11 = 61 31.5 22.33 13.17 3.39
6 +0.1 20.9 46 Sardar Qureshi 82 – 21 = 61 33.5 21 10.5 1.83
7 +0.1 14.9 47 Brian Morris 77 – 15 = 62 30.5 20 11.5 3.17
7 +0.1 6.3 48 Dave Dandie 68 – 06 = 62 32 21 10 3.67
7 +0.1 20 49 Bill Blaney 82 – 20 = 62 35 24.33 14.67 4.89
8 +0.1 10 50 Ged Davison 73 – 10 = 63 29 19.67 9.33 3.44
8 +0.1 12.1 51 John Bolesworth 75 – 12 = 63 31 21 12 4.33
8 +0.1 25.1 52 Pat Linnington 88 – 25 = 63 35.5 25.67 14.83 6.61
9 +0.1 16.7 53 Dan Daniels 81 – 17 = 64 30.5 21.33 12.17 5.06
9 +0.1 25.9 54 Eric Wheatley 90 – 26 = 64 31 21.33 10.67 2.56
9 +0.1 21.9 55 Linda Waldron 86 – 22 = 64 32 20.67 9.33 2.78
9 +0.1 14.2 56 Peter Littlewood 78 – 14 = 64 32 21.33 10.67 3.22
9 +0.1 13.4 57 Eric Guest 77 – 13 = 64 33.5 22.67 9.83 3.28
9 +0.1 39.3 58 Ruth Smith 103 – 39 = 64 33.5 23 12.5 2.83
10 +0.1 24.9 59 May Cox-Brown 90 – 25 = 65 31.5 22.67 12.83 4.61
10 +0.1 17.7 60 Jim Dickens 83 – 18 = 65 33 21 9 3
10 +0.1 14.2 61 Roger Harwood 79 – 14 = 65 33 22.33 12.67 3.22
12 +0.1 20.9 62 Norman Sullivan 88 – 21 = 67 34.5 22 11.5 3.83
12 +0.1 7.5 63 Stuart Murry 74 – 07 = 67 34.5 23.67 12.83 3.61
12 +0.1 9.1 64 Brian Stocks 76 – 09 = 67 34.5 24 13.5 3.5
13 +0.1 26.1 65 Graham May 94 – 26 = 68 32 20.33 10.67 3.56
13 +0.1 23.8 66 Arthur Knowles 92 – 24 = 68 34 23 13 6.67
14 +0.1 17.4 67 Peter Starling 86 – 17 = 69 33.5 22.33 13.17 3.06
14 +0.1 19 68 Ted Larder 88 – 19 = 69 35.5 22.67 11.83 4.94
15 +0.1 14.1 69 Joe Adcock 84 – 14 = 70 33 20.33 11.67 4.22
15 +0.1 23.5 70 Jackie Hastings 93 – 23 = 70 38.5 30.33 19.17 4.72
17 +0.1 24 71 Sue Baranek 96 – 24 = 72 35 25 13 4.67
+0.1 17.3 Alan Bradbury No Return
Number of Cards Processed = 72
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 55 [Par = 54, SSS = 54].
Ladies: CSS = 55 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Brian Ansell 17 16
Chris Archer 13 12
Beresford E Bell 4 5
Terry Crofts 11 10
Gordon Darrington 15 16
Doug Gibson 14 15
Paul Hale 15 14
Jackie Hastings 23 24
Phil Johnson 18 14 (New member – readjustment of handicap)
Stuart Murry 7 8
Garry Seagrave 10 9
David Sheath 14 15
Janet Spurr 27 28