Par 3 Club
Singles Stableford
Printed: 1 September 2015
Result of the Competition played on 1 September 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
** Hole – in – One ** : Derek Mellor on hole 14
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Ch. Pts Prizes CountBack
-6 -2.4 21.8 1 Jan Mee 42 pts (24) (8) 10.00 22 16 8 3
-6 -1.2 11 2 Brian Stocks 42 pts (12) (12) 9.00 20 13 7 2
-2 -0.6 17.2 3 Alan Bradbury 38 pts (18) (11) 8.00 20 14 8 4
-2 -0.6 14.2 4 Jeff Caunt 38 pts (15) (10) 6.50 20 13 6 2
-2 -0.6 15.4 5 John McWhirter 38 pts (16) (9) 5.50 16 11 7 2
-1 -0.2 8.8 6 Peter Cooper 37 pts (09) (8) 5.00 19 15 9 3
-1 -0.2 12 7 John Bolesworth 37 pts (12) (7) 4.50 19 10 5 1
0 0 21.5 8 Robert Burton 36 pts (22) (6) 4.00 21 14 7 2
0 0 19.2 9 Terry Nichol 36 pts (19) (5) 3.50 19 13 6 3
0 0 9.9 10 Ged Davison 36 pts (10) (4) 2.50 19 12 7 2
0 0 4.4 11 Beresford E Bell 36 pts (04) (3) 18 13 6 2
0 0 10.8 12 Frank Shaw 36 pts (11) (2) 17 10 4 2
0 0 8 13 Dave Wragg 36 pts (08) (1) 16 11 5 1
0 0 10.5 14 Terry Crofts 36 pts (11) 16 10 4 1
0 0 11.6 15 Alan Kilburn 36 pts (12) 16 9 4 2
0 0 10 16 Garry Seagrave 36 pts (10) 15 11 4 2
1 0 13.3 17 Brian B Bell 35 pts (13) 18 9 4 0
1 0 16.5 18 Ed Sands 35 pts (17) 14 8 4 3
2 0 14.7 19 Paul Hale 34 pts (15) 18 12 6 2
2 0 16.6 20 Dan Daniels 34 pts (17) 17 12 7 2
2 0 18.2 21 Derek Mellor 34 pts (18) 16 11 5 1
3 +0.1 5.7 22 Richard Hone 33 pts (06) 18 11 6 1
3 +0.1 7.5 23 Richard Taylor 33 pts (07) 16 11 5 1
4 0 24.5 24 Pat Iremonger 32 pts (25) (6) 18 11 6 2
4 +0.1 20 25 Irene Mitchell 32 pts (20) (4) 17 11 5 3
4 0 20.6 26 Glyn Campbell 32 pts (21) 17 11 5 2
4 +0.1 17.3 27 Peter Starling 32 pts (17) 17 10 5 2
4 +0.1 15.4 28 Gordon Darrington 32 pts (15) 17 8 5 2
4 0 20.8 29 Norman Sullivan 32 pts (21) 16 12 7 3
4 +0.1 10.8 30 Graham Bowles 32 pts (11) 16 11 6 2
4 +0.1 12.5 31 Barry Moxon 32 pts (12) 15 10 4 1
4 +0.1 12.5 32 Chris Archer 32 pts (12) 15 9 6 3
4 0 25.2 33 Jill Richards 32 pts (25) (2) 14 10 6 2
4 +0.1 11 34 Terry Henshaw 32 pts (11) 13 7 4 2
5 +0.1 17.6 35 Tony Warsalee 31 pts (18) 16 11 7 2
5 +0.1 11.4 36 John Richards 31 pts (11) 16 11 6 2
5 +0.1 12.8 37 Jim Loyley 31 pts (13) 15 9 6 2
5 +0.1 11.2 38 Derek Housam 31 pts (11) 15 9 6 1
5 +0.1 5.8 39 John Chadwick 31 pts (06) 15 8 4 2
5 +0.1 7 40 Nigel Hart 31 pts (07) 15 8 3 1
5 +0.1 13.3 41 Andy Barnes 31 pts (13) 14 7 5 2
5 +0.1 14.8 42 Brian Morris 31 pts (15) 13 6 3 2
6 +0.1 14.1 43 Peter Littlewood 30 pts (14) 19 13 5 1
6 +0.1 19.9 44 Bill Blaney 30 pts (20) 17 10 5 2
6 +0.1 16.7 45 Ron Coles 30 pts (17) 16 10 4 2
6 +0.1 23.9 46 Sue Baranek 30 pts (24) 14 10 6 2
6 +0.1 24.5 47 Sandra Tudor 30 pts (24) 14 9 5 1
6 +0.1 14.1 48 Roger Harwood 30 pts (14) 14 8 3 0
6 +0.1 25.8 48 Eric Wheatley 30 pts (26) 14 8 3 0
6 +0.1 12.3 50 John Greenwood 30 pts (12) 13 8 4 0
7 +0.1 12.5 51 John S Smith 29 pts (12) 17 9 5 0
7 +0.1 25.4 52 Ian Smith 29 pts (25) 15 10 7 3
7 +0.1 21.3 53 George Walsh 29 pts (21) 13 6 2 1
8 +0.1 19.9 54 Chris Glenn 28 pts (20) 17 8 3 2
8 +0.1 14.4 55 Doug Gibson 28 pts (14) 14 10 4 0
8 +0.1 22.6 56 Monica McDermott 28 pts (23) 13 10 5 3
8 +0.1 25 57 Pat Linnington 28 pts (25) 13 9 4 2
8 +0.1 27.4 58 Janet Spurr 28 pts (27) 12 8 5 0
8 +0.1 13 59 Tony Best 28 pts (13) 10 7 3 0
9 +0.1 13.5 60 John Keen 27 pts (13) 16 10 5 1
9 +0.1 17.6 61 Trevor Daykin 27 pts (18) 16 9 5 2
9 +0.1 21.1 62 Peter Stevenson 27 pts (21) 16 9 3 1
9 +0.1 20.8 63 Sardar Qureshi 27 pts (21) 14 6 6 3
9 +0.1 11.3 64 Oliver Seagrave 27 pts (11) 12 7 4 1
9 +0.1 24.8 65 May Cox-Brown 27 pts (25) 9 6 2 0
11 +0.1 14.4 66 David Sheath 25 pts (14) 14 8 6 1
11 +0.1 17.1 67 Ralph Bedrock 25 pts (17) 12 9 4 0
12 +0.1 13.1 68 Kevin Else 24 pts (13) 10 4 1 1
12 +0.1 17.6 69 Jim Dickens 24 pts (18) 9 7 4 3
Number of Cards Processed = 69
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Chris Archer 12 13
Alan Bradbury 18 17
Jeff Caunt 15 14
John Keen 13 14
John McWhirter 16 15
Jan Mee 24 22
Barry Moxon 12 13
John S Smith 12 13
Brian Stocks 12 9 (inc Exceptional Score Reduction of 2 strokes)
Richard Taylor 7 8
Sandra Tudor 24 25