Par 3 Club
Singles Medal
Printed: 11 August 2015
Result of the Competition played on 11 August 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch. Pts Prizes CountBack
-6 -2.4 25.7 1 Sue Baranek 75 – 28 = 47 (8) 10.00 23 16.67 9.33 2.44
-6 -1.8 17.3 2 Ralph Bedrock 66 – 19 = 47 (12) 9.00 26.5 17.67 8.83 3.94
-4 -1.2 17.4 3 Tony Warsalee 68 – 19 = 49 (11) 8.00 20.5 12.67 6.83 1.94
-4 -1.6 24.4 4 Sandra Tudor 75 – 26 = 49 (6) 6.50 23 16.33 8.67 1.56
-3 -0.9 13.6 5 Brian Stocks 65 – 15 = 50 (10) 5.50 23.5 13 6.5 1.17
-1 -0.2 12.1 6 John Greenwood 64 – 12 = 52 (9) 5.00 24 15 8 2.33
-1 -0.3 15.3 7 Cath Greenwood 68 – 16 = 52 (4) 4.50 28 18.67 9.33 3.11
-1 -0.4 21.4 8 Robert Burton 74 – 22 = 52 (8) 4.00 29 19.67 8.33 1.78
0 0 14.7 9 Jeff Caunt 68 – 15 = 53 (7) 3.50 22.5 13 6.5 2.17
0 0 9.9 10 Garry Seagrave 63 – 10 = 53 (6) 2.50 23 15.67 8.33 2.44
Nearest The Pin Richard Hone 5.00
0 0 11.1 11 Derek Housam 64 – 11 = 53 (5) 25.5 17.33 9.17 3.39
0 0 12.6 12 Jim Loyley 66 – 13 = 53 (4) 27.5 17.67 6.83 2.28
0 0 12.9 13 Kevin Else 66 – 13 = 53 (3) 28.5 18.67 9.83 2.28
1 0 14.3 14 Doug Gibson 68 – 14 = 54 (2) 27 17.33 7.67 2.22
1 0 14.3 15 David Sheath 68 – 14 = 54 (1) 28 20.33 12.67 3.22
2 0 27.2 16 Janet Spurr 82 – 27 = 55 (2) 26.5 16 8.5 3.5
2 0 12.3 17 Barry Moxon 67 – 12 = 55 27 18 8 2.33
2 0 5.6 18 John Chadwick 61 – 06 = 55 27 18 10 2.67
2 0 16.9 19 Brian Ansell 72 – 17 = 55 27.5 19.33 10.17 3.06
2 0 7.9 20 Dave Wragg 63 – 08 = 55 29 19.33 10.67 3.56
2 0 13.4 21 John Keen 68 – 13 = 55 29.5 20.67 9.83 4.28
3 0 21.2 22 George Walsh 77 – 21 = 56 25.5 17 9.5 3.83
3 0 14.7 23 Brian Morris 71 – 15 = 56 26.5 16 8.5 3.17
3 +0.1 12.2 24 John Bolesworth 68 – 12 = 56 27 17 9 2.33
3 0 26 25 Paul Baranek 82 – 26 = 56 28 18.33 9.67 3.56
3 0 25.2 26 Ian Smith 81 – 25 = 56 28.5 19.67 8.83 2.61
3 +0.1 9.9 27 Ged Davison 66 – 10 = 56 29 20.67 11.33 3.44
3 0 15.3 28 Gordon Darrington 71 – 15 = 56 29.5 20 9.5 2.17
4 +0.1 12.4 29 John S Smith 69 – 12 = 57 25 15 7 2.33
4 +0.1 5.6 30 Richard Hone 63 – 06 = 57 25 15 8 2.67
4 +0.1 13.3 31 Brian B Bell 70 – 13 = 57 26.5 17.67 9.83 3.28
4 +0.1 13.4 32 John Bailey 70 – 13 = 57 27.5 17.67 8.83 2.28
4 +0.1 17.2 33 Peter Starling 74 – 17 = 57 27.5 19.33 8.17 2.06
4 +0.1 16.5 34 Hugh Hards 73 – 16 = 57 28 16.67 8.33 4.11
4 +0.1 12.3 35 Fred Frith 69 – 12 = 57 29 18 10 3.33
4 +0.1 19.8 36 Bill Blaney 77 – 20 = 57 29 20.33 9.67 2.89
4 +0.1 17.7 37 Alan Bradbury 75 – 18 = 57 30 20 10 3
4 0 22.5 38 Monica McDermott 80 – 23 = 57 31.5 20.33 10.17 2.72
5 +0.1 25.6 39 Eric Wheatley 84 – 26 = 58 25 16.33 8.67 2.56
5 +0.1 6.9 40 Nigel Hart 65 – 07 = 58 27.5 17.67 8.83 3.61
5 +0.1 8.9 41 Peter Cooper 67 – 09 = 58 27.5 18 9.5 2.5
5 +0.1 13.3 42 Eric Guest 71 – 13 = 58 28.5 18.67 9.83 4.28
5 +0.1 24.4 43 Pat Iremonger 82 – 24 = 58 30 21 12 2.67
5 +0.1 10.7 44 Graham Bowles 69 – 11 = 58 30.5 18.33 10.17 1.39
6 +0.1 16.4 45 Ed Sands 75 – 16 = 59 23 14.67 7.33 2.11
6 +0.1 19.9 46 Irene Mitchell 79 – 20 = 59 26 17.33 8.67 2.89
6 +0.1 14 47 Roger Harwood 73 – 14 = 59 27 17.33 8.67 2.22
6 +0.1 20.6 48 Glyn Campbell 80 – 21 = 59 28.5 20 11.5 4.83
6 +0.1 15.3 49 Paul Hale 74 – 15 = 59 30.5 17 8.5 3.17
6 +0.1 20.8 50 Norman Sullivan 80 – 21 = 59 30.5 18 9.5 3.83
6 +0.1 18.9 51 Ted Larder 78 – 19 = 59 30.5 18.67 8.83 1.94
6 +0.1 24.6 52 May Cox-Brown 84 – 25 = 59 30.5 20.67 11.83 7.61
7 +0.1 19.1 53 Terry Nichol 79 – 19 = 60 28.5 18.67 7.83 2.94
7 +0.1 10.5 54 Terry Crofts 70 – 10 = 60 29 18.67 11.33 4.44
7 +0.1 13.9 55 Peter Littlewood 74 – 14 = 60 29 19.33 11.67 3.22
7 +0.1 7.4 56 Richard Taylor 67 – 07 = 60 29.5 18.67 9.83 3.61
7 +0.1 21.7 57 Linda Waldron 82 – 22 = 60 32 23.67 13.33 5.78
8 +0.1 24.2 58 Jan Mee 85 – 24 = 61 25 16 8 2.67
8 +0.1 10.8 59 Frank Shaw 72 – 11 = 61 29.5 19.33 9.17 4.39
8 +0.1 11.2 60 Oliver Seagrave 72 – 11 = 61 29.5 20.33 12.17 4.39
8 +0.1 24.9 61 Pat Linnington 86 – 25 = 61 30.5 18.67 7.83 2.61
8 +0.1 13.1 62 Andy Barnes 74 – 13 = 61 33.5 22.67 10.83 2.28
10 +0.1 16 63 John McWhirter 79 – 16 = 63 30 19.67 7.33 3.11
10 +0.1 17.2 64 Dan Daniels 80 – 17 = 63 33.5 21.33 11.17 4.06
11 +0.1 23.7 65 Arthur Knowles 88 – 24 = 64 27 16 8 1.67
11 +0.1 11.6 66 Alan Kilburn 76 – 12 = 64 34 22 11 4.33
13 +0.1 17.4 67 Jim Dickens 83 – 17 = 66 37.5 20.33 10.17 3.06
19 +0.1 19.8 68 Chris Glenn 92 – 20 = 72 35 23.33 11.67 3.89
22 +0.1 18.1 69 Derek Mellor 93 – 18 = 75 32 20 10 4
Number of Cards Processed = 69
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 53 [Par = 54, SSS = 54].
Ladies: CSS = 53 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Sue Baranek 28 24 (inc 2 stroke Exceptional Score Reduction)
Ralph Bedrock 19 17
Robert Burton 22 21
Terry Crofts 10 11
Cath Greenwood 16 15
Hugh Hards 16 17
Brian Stocks 15 14
Sandra Tudor 26 24
Tony Warsalee 19 17