Par 3 Club
Singles Stableford
Printed: 4 August 2015
Result of the Competition played on 4 August 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Ch. Pts Prizes CountBack
-8 -4 28.1 1 Sue Baranek 44 pts (32) (8) 10.00 21 15 7 1
-5 -1.1 11.6 2 Graham Bowles 41 pts (13) (12) 9.00 19 13 7 1
-3 -0.6 10.4 3 Terry Crofts 39 pts (11) (11) 8.00 19 12 7 1
-3 -1.2 21.2 4 George Walsh 39 pts (22) (10) 6.50 18 14 8 3
-2 -0.4 11.5 5 Alan Kilburn 38 pts (12) (9) 5.50 21 13 7 1
-2 -0.6 12.3 6 Chris Archer 38 pts (13) (8) 5.00 18 11 5 2
-2 -0.6 12.6 7 Jim Loyley 38 pts (13) (7) 4.50 16 9 4 0
-1 -0.3 14.7 8 Mike Alexander 37 pts (15) (6) 4.00 21 13 6 1
-1 -0.3 19.8 9 Irene Mitchell 37 pts (20) (6) 3.50 19 13 6 3
-1 -0.3 12.3 10 Barry Moxon 37 pts (13) (5) 2.50 18 12 7 2
0 0 11.1 11 Oliver Seagrave 36 pts (11) (4) 16 13 7 1
0 0 15.2 12 Paul Hale 36 pts (15) (3) 16 11 7 2
1 0 12.9 13 Tony Best 35 pts (13) (2) 20 13 8 2
1 0 12.3 14 John S Smith 35 pts (12) (1) 19 10 5 1
1 0 27.2 15 Janet Spurr 35 pts (27) (4) 17 13 7 1
2 0 7.9 16 Dave Wragg 34 pts (08) 19 14 7 1
2 +0.1 5.5 17 Richard Hone 34 pts (05) 19 12 6 2
3 0 21.8 18 Robert Burton 33 pts (22) 17 12 8 2
3 0 19.1 19 Ralph Bedrock 33 pts (19) 16 11 7 2
3 +0.1 5.6 19 Paul Jefferson 33 pts (06) 16 11 7 2
3 +0.1 9.9 19 Garry Seagrave 33 pts (10) 16 11 7 2
3 0 17.5 22 Trevor Daykin 33 pts (18) 16 11 6 2
3 0 18 23 Derek Mellor 33 pts (18) 16 10 5 3
3 0 13.2 24 Eric Guest 33 pts (13) 16 10 4 1
3 0 13 25 Andy Barnes 33 pts (13) 16 8 4 1
3 0 17.6 26 Alan Bradbury 33 pts (18) 13 10 6 1
4 +0.1 16.9 27 Brian Ansell 32 pts (17) 17 11 9 3
4 +0.1 13.2 28 Brian B Bell 32 pts (12) 17 9 6 2
4 0 23.4 29 Jackie Hastings 32 pts (23) (2) 16 10 3 2
4 +0.1 12.1 30 John Bolesworth 32 pts (12) 16 9 6 2
4 +0.1 17.1 31 Peter Starling 32 pts (17) 15 10 3 0
4 +0.1 16.4 32 Hugh Hards 32 pts (16) 15 8 6 2
4 0 20.7 33 Norman Sullivan 32 pts (21) 14 8 4 2
4 +0.1 19 34 Terry Nichol 32 pts (19) 11 8 3 1
5 +0.1 21 35 Peter Stevenson 31 pts (21) 19 13 5 2
5 +0.1 7.3 36 Richard Taylor 31 pts (07) 17 11 5 1
5 0 29.1 37 Chris West 31 pts (29) 16 12 6 1
5 +0.1 14.5 38 Brian Stocks 31 pts (14) 16 11 6 1
5 +0.1 24.3 39 Pat Iremonger 31 pts (24) 16 11 3 1
5 +0.1 22.5 40 Monica McDermott 31 pts (22) 14 11 5 1
5 +0.1 9.8 41 Ged Davison 31 pts (10) 14 8 5 1
6 +0.1 14.7 42 Brian Morris 30 pts (15) 17 11 6 2
6 +0.1 15.9 43 John McWhirter 30 pts (16) 16 11 8 2
6 +0.1 14.3 44 David Sheath 30 pts (14) 16 10 5 1
6 +0.1 8.8 45 Peter Cooper 30 pts (09) 13 8 3 1
7 +0.1 17.1 46 Dan Daniels 29 pts (17) 19 13 7 2
7 +0.1 14.3 47 Doug Gibson 29 pts (14) 18 12 6 1
7 +0.1 13.3 48 John Bailey 29 pts (13) 15 10 5 1
7 +0.1 20.5 49 Glyn Campbell 29 pts (20) 15 8 3 1
7 +0.1 10.7 50 Frank Shaw 29 pts (11) 14 10 5 1
7 +0.1 12.3 51 John Greenwood 29 pts (12) 13 8 4 2
7 +0.1 16.3 52 Ed Sands 29 pts (16) 12 10 5 2
7 +0.1 13.9 53 Roger Harwood 29 pts (14) 12 9 4 0
8 +0.1 15.3 54 Gordon Darrington 28 pts (15) 16 10 4 0
8 +0.1 24.8 55 Pat Linnington 28 pts (25) 13 9 5 0
8 +0.1 18.6 56 Tony Warsalee 28 pts (19) 12 10 5 2
9 +0.1 24.1 57 Jan Mee 27 pts (24) 17 12 7 2
9 +0.1 19.7 58 Chris Glenn 27 pts (20) 14 12 5 2
10 +0.1 13.4 59 John Keen 26 pts (13) 13 9 4 1
11 +0.1 13.8 60 Peter Littlewood 25 pts (14) 9 3 0 0
12 +0.1 5.6 61 John Chadwick 24 pts (06) 13 11 5 2
14 +0.1 20.6 62 Sardar Qureshi 22 pts (21) 12 6 2 2
14 +0.1 25.2 63 Ian Smith 22 pts (25) 11 8 4 0
15 +0.1 17.3 64 Jim Dickens 21 pts (17) 10 7 4 2
16 +0.1 23.6 65 Arthur Knowles 20 pts (24) 13 11 5 2
Number of Cards Processed = 65
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Chris Archer 13 12
Sue Baranek 32 28
Graham Bowles 13 11 (inc 1 stroke Exceptional Score Reduction)
Glyn Campbell 20 21
Terry Crofts 11 10
Richard Hone 5 6
Monica McDermott 22 23
Barry Moxon 13 12
Brian Stocks 14 15
George Walsh 22 21