Par 3 Club
Singles Medal
Printed: 14 July 2015
Result of the Competition played on 14 July 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch. Pts Prizes CountBack
-4 -0.7 5.3 1 Richard Hone 54 – 06 = 48 (12) 10.00 22 15 8 2.67
-3 -0.9 13.2 2 John Keen 63 – 14 = 49 (11) 9.00 25 15.33 8.67 2.22
-2 -0.6 12.9 3 Andy Barnes 64 – 14 = 50 (10) 8.00 25 16.33 6.67 2.22
-2 -0.5 12 4 John Bolesworth 63 – 13 = 50 (9) 7.00 25.5 15.67 7.83 2.28
-1 -0.3 16.5 5 Ron Coles 68 – 17 = 51 (8) 6.00 25.5 16.33 8.17 2.06
0 0 14.9 6 Brian Morris 67 – 15 = 52 (7) 5.50 23.5 14 7.5 3.17
0 0 14.4 7 Brian Stocks 66 – 14 = 52 (6) 5.00 24 15.33 6.67 3.22
0 0 25.5 8 Eric Wheatley 78 – 26 = 52 (5) 4.50 26 14.33 6.67 2.56
0 0 22.4 9 Monica McDermott 74 – 22 = 52 (8) 4.00 26 17.67 11.33 2.78
0 0 16.9 10 Dan Daniels 69 – 17 = 52 (4) 3.00 26.5 16.33 9.17 3.06
Nearest The Pin Garry Seagrave 5.00
0 0 17.6 11 Peter Starling 70 – 18 = 52 (3) 27 19 9 2
0 0 15.4 12 Jim Loyley 67 – 15 = 52 (2) 28.5 19 9.5 3.17
1 0 12.9 13 Chris Archer 66 – 13 = 53 (1) 24.5 15.67 8.83 2.28
1 0 16.3 14 Hugh Hards 69 – 16 = 53 28 18.67 9.33 3.11
1 0 10.9 15 Terry Crofts 64 – 11 = 53 29.5 21.33 10.17 2.39
1 0 16.7 16 Brian Ansell 70 – 17 = 53 29.5 21.33 10.17 3.06
2 0 15.2 17 Paul Hale 69 – 15 = 54 23.5 15 8.5 3.17
2 0 10.8 18 Terry Henshaw 65 – 11 = 54 23.5 16.33 9.17 1.39
2 0 7.9 19 Dave Wragg 62 – 08 = 54 24 16.33 8.67 2.56
2 0 13.8 20 Roger Harwood 68 – 14 = 54 26 18.33 9.67 4.22
2 0 7.4 21 Stuart Murry 61 – 07 = 54 26.5 16.67 7.83 1.61
2 0 10.6 22 Frank Shaw 65 – 11 = 54 28.5 18.33 9.17 2.39
3 0 20.4 23 Glyn Campbell 75 – 20 = 55 27 17.33 8.67 2.89
3 0 13.1 24 Eric Guest 68 – 13 = 55 27.5 16.67 6.83 2.28
3 +0.1 4.3 25 Beresford E Bell 59 – 04 = 55 29 18.67 10.33 2.78
3 0 12.5 26 John Greenwood 68 – 13 = 55 29.5 21.67 10.83 2.28
4 +0.1 17.6 27 Alan Bradbury 74 – 18 = 56 25 17 9 4
4 +0.1 5.4 28 John Chadwick 61 – 05 = 56 25.5 16.33 7.17 1.72
4 +0.1 9.7 29 Garry Seagrave 66 – 10 = 56 26 15.67 9.33 2.44
4 +0.1 14.2 30 Graham Bowles 70 – 14 = 56 26 17.33 7.67 2.22
4 0 20.9 31 Peter Stevenson 77 – 21 = 56 27.5 16 7.5 1.83
4 +0.1 12.6 32 Mike Chapman 69 – 13 = 56 28.5 18.67 9.83 3.28
4 0 26 33 Paul Baranek 82 – 26 = 56 32 21.33 8.67 3.56
5 +0.1 22.4 34 George Walsh 79 – 22 = 57 26 16.67 8.33 1.78
5 +0.1 24.1 35 Pat Iremonger 81 – 24 = 57 (6) 26 17 10 3.67
5 +0.1 8.3 36 David Foster 65 – 08 = 57 27 17.33 8.67 3.56
5 +0.1 15.1 37 Gordon Darrington 72 – 15 = 57 27.5 19 8.5 3.17
5 +0.1 20.1 38 Irene Mitchell 77 – 20 = 57 (4) 29 18.33 8.67 1.89
6 +0.1 32.1 39 Sue Baranek 90 – 32 = 58 (2) 27 20.33 9.67 2.22
6 +0.1 25.9 40 Sandra Tudor 84 – 26 = 58 30 18.33 9.67 3.56
6 +0.1 15.8 41 Peter Douglass 74 – 16 = 58 30 18.67 10.33 4.11
6 +0.1 21.7 42 Robert Burton 80 – 22 = 58 30 20.67 9.33 3.78
7 +0.1 18 43 Derek Mellor 77 – 18 = 59 28 19 10 4
7 +0.1 13.2 44 Tony Best 72 – 13 = 59 28.5 17.67 7.83 1.28
7 +0.1 21.5 45 Linda Waldron 80 – 21 = 59 32.5 19 10.5 2.83
8 +0.1 19.5 46 Chris Glenn 79 – 19 = 60 27.5 17.67 9.83 1.94
8 +0.1 19.5 47 Terry Nichol 79 – 19 = 60 27.5 19.67 9.83 2.94
8 +0.1 6.2 48 Dave Dandie 66 – 06 = 60 28 18 10 2.67
8 +0.1 9.6 49 Ged Davison 70 – 10 = 60 28 18.67 10.33 2.44
8 +0.1 13.1 50 John Bailey 73 – 13 = 60 28.5 18.67 8.83 2.28
8 +0.1 14.1 51 David Sheath 74 – 14 = 60 29 18.33 8.67 3.22
8 +0.1 10.1 52 Bill Aslin 70 – 10 = 60 30 20.67 11.33 4.44
8 +0.1 17.5 53 Trevor Daykin 77 – 17 = 60 30.5 20.33 11.17 4.06
8 +0.1 24.6 54 Pat Linnington 85 – 25 = 60 31.5 16.67 8.83 2.61
8 +0.1 27.2 55 Janet Spurr 87 – 27 = 60 31.5 22 12.5 3.5
9 +0.1 19.1 56 Ralph Bedrock 80 – 19 = 61 27.5 17.67 7.83 1.94
9 +0.1 20.7 57 Norman Sullivan 82 – 21 = 61 27.5 18 9.5 1.83
9 +0.1 11.9 58 Alan Kilburn 73 – 12 = 61 29 20 9 2.33
9 +0.1 6.8 59 Nigel Hart 68 – 07 = 61 31.5 20.67 8.83 2.61
9 +0.1 16.1 60 Ed Sands 77 – 16 = 61 32 19.67 10.33 2.11
9 +0.1 18.4 61 Tony Warsalee 79 – 18 = 61 32 21 9 3
9 +0.1 8.6 62 Peter Cooper 70 – 09 = 61 35.5 22 12.5 3.5
11 +0.1 12.5 63 Barry Moxon 75 – 12 = 63 30 20 10 3.33
11 +0.1 14.7 64 Jeff Caunt 78 – 15 = 63 32.5 21 10.5 4.17
11 +0.1 14.1 65 Doug Gibson 77 – 14 = 63 34 19.33 10.67 2.22
11 +0.1 12.2 66 John S Smith 75 – 12 = 63 35 24 11 2.33
12 +0.1 25 67 Ian Smith 89 – 25 = 64 31.5 20.67 9.83 2.61
13 +0.1 15.8 68 John McWhirter 81 – 16 = 65 33 21.67 10.33 3.11
13 +0.1 13.7 69 Peter Littlewood 79 – 14 = 65 34 21.33 11.67 2.22
15 +0.1 21.2 70 Jim Carlisle 88 – 21 = 67 32.5 18 10.5 3.83
16 +0.1 17.2 71 Jim Dickens 85 – 17 = 68 31.5 18.33 8.17 2.06
Number of Cards Processed = 71 (72 players – 1 card not returned)
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 52 [Par = 54, SSS = 54].
Ladies: CSS = 52 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Andy Barnes 14 13
John Bolesworth 13 12
Trevor Daykin 17 18
Chris Glenn 19 20
Richard Hone 6 5
John Keen 14 13
Barry Moxon 12 13
Terry Nichol 19 20
Linda Waldron 21 22