Par 3 Club
2 Clubs and a Putter Medal
Printed: 1 July 2015
Result of the Competition played on 30 June 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Overall Position Score Prizes CountBack
1 Peter Douglass 65 – 16 = 49 8.00 29 15.67 8.33 2.11
2 Frank Shaw 61 – 11 = 50 7.00 26.5 17.33 8.17 2.39
3 Janet Spurr 78 – 27 = 51 6.00 27.5 18 8.5 3.5
4 Graham Bowles 66 – 14 = 52 5.00 25 15.33 8.67 3.22
5 David Sheath 68 – 14 = 54 4.00 26 16.33 8.67 2.22
6 Peter Littlewood 68 – 14 = 54 3.50 29 18.33 9.67 2.22
7 Garry Seagrave 65 – 10 = 55 3.00 27 17.67 8.33 2.44
8 Terry Henshaw 66 – 11 = 55 2.50 27.5 17.33 9.17 3.39
9 Ged Davison 64 – 09 = 55 2.00 29.5 19 10.5 2.5
10 Pat Iremonger 81 – 26 = 55 32 19.33 7.67 1.56
11 Dave Wragg 64 – 08 = 56 27 17.33 9.67 3.56
12 Robert Wightman 69 – 13 = 56 27.5 16.67 9.83 3.28
13 John Chadwick 62 – 06 = 56 28 18 10 2.67
14 Paul Hale 72 – 16 = 56 28 19.67 11.33 3.11
15 Doug Gibson 70 – 14 = 56 29 19.33 9.67 3.22
16 Jill Richards 81 – 25 = 56 29.5 18.67 8.83 2.61
17 Chris Glenn 76 – 19 = 57 26.5 16.67 8.83 1.94
18 Peter Cooper 66 – 09 = 57 29.5 18 10.5 2.5
19 Brian Morris 72 – 15 = 57 30.5 19 8.5 2.17
20 Alan Bradbury 75 – 17 = 58 27.5 16.33 9.17 3.06
21 Jim Loyley 73 – 15 = 58 28.5 18 7.5 3.17
22 Roger Harwood 72 – 14 = 58 29 18.33 8.67 3.22
23 Nigel Hart 65 – 07 = 58 31.5 20.67 7.83 2.61
24 Ralph Bedrock 77 – 19 = 58 32.5 22.67 12.83 2.94
25 Terry Crofts 70 – 11 = 59 27.5 18.33 9.17 2.39
26 John Keen 73 – 14 = 59 30 21.33 11.67 2.22
27 Ed Sands 75 – 16 = 59 31 19.67 9.33 4.11
28 Roy Goldsbrough 76 – 17 = 59 31.5 21.33 10.17 3.06
29 Andy Barnes 72 – 13 = 59 31.5 21.67 12.83 4.28
30 Stephen Duty 69 – 09 = 60 28.5 18 9.5 2.5
31 Beresford E Bell 64 – 04 = 60 31 19.67 10.33 2.78
32 Sandra Tudor 86 – 26 = 60 31 22.33 10.67 3.56
33 Paul Baranek 87 – 26 = 61 29 17.33 9.67 3.56
34 Barry Moxon 73 – 12 = 61 29 19 10 3.33
35 Richard Taylor 68 – 07 = 61 29.5 20.67 10.83 3.61
36 Monica McDermott 83 – 22 = 61 30 19.67 9.33 3.78
37 Paul Jefferson 67 – 06 = 61 31 20 11 3.67
38 Brian Stocks 76 – 14 = 62 30 18.33 7.67 3.22
39 Eric Wheatley 87 – 25 = 62 32.5 22.67 12.83 5.61
40 Ron Coles 79 – 17 = 62 34.5 19.33 11.17 4.06
41 Sue Baranek 95 – 32 = 63 34 22.33 9.67 2.22
42 Eric Guest 77 – 13 = 64 31.5 19.67 8.83 2.28
43 Arthur Knowles 88 – 24 = 64 33 23 12 3.67
44 Dan Daniels 82 – 17 = 65 30.5 18.33 11.17 3.06
45 Derek Mellor 84 – 18 = 66 31 20 11 5
46 Jim Dickens 84 – 17 = 67 33.5 23.33 12.17 3.06
47 Jim Carlisle 94 – 21 = 73 31.5 20 10.5 3.83
48 Fred Frith 89 – 12 = 77 41 26 14 3.33
Ian Smith 87 – 25 = 62 DQ: Rule 6-6(b) [no player signature]
Number of Cards Processed = 49
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).