Par 3 Club | Yellow Dot – Teams of 3 or 4 | ||||||||
Printed: 16 June 2015 | |||||||||
Result of the Competition played on 16 June 2015 at Ramsdale Park GC Par 3 | |||||||||
Result (Nett Scores): | |||||||||
Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
1 | Frank Shaw | 82 pts | £6.00 each | 42 | 28 | 12 | 3 | ||
Terry Crofts | |||||||||
Hugh Hards | |||||||||
Player6 Ghost | |||||||||
2 | Beresford E Bell | 80 pts | £4.50 each | 39 | 28 | 14 | 4 | ||
Eric Guest | |||||||||
Dave Wragg | |||||||||
Brian Morris | |||||||||
3 | Derek Housam | 79 pts | £3.50 each | 38 | 26 | 12 | 4 | ||
Peter Stevenson | |||||||||
Chris Glenn | |||||||||
Peter Douglass | |||||||||
4 | John Bolesworth | 78 pts | £2.00 each | 40 | 26 | 13 | 5 | ||
Paul Jefferson | |||||||||
Peter Cooper | |||||||||
Robert Clark | |||||||||
5 | Pat Iremonger | 77 pts | 37 | 25 | 11 | 2 | |||
Tony Best | |||||||||
John Richards | |||||||||
Jill Richards | |||||||||
6 | Graham Bowles | 77 pts | 34 | 23 | 9 | 2 | |||
Stephen Duty | |||||||||
Ralph Bedrock | |||||||||
Ed Sands | |||||||||
7 | Peter Littlewood | 75 pts | 38 | 24 | 10 | 3 | |||
Dan Daniels | |||||||||
Jim Loyley | |||||||||
Richard Taylor | |||||||||
8 | Doug Gibson | 75 pts | 35 | 25 | 13 | 6 | |||
Terry Nichol | |||||||||
Eric Wheatley | |||||||||
Jim Dickens | |||||||||
9 | Maurice Tomlinson | 72 pts | 38 | 24 | 13 | 3 | |||
Ted Larder | |||||||||
Linda Waldron | |||||||||
Chris West | |||||||||
10 | John Greenwood | 72 pts | 36 | 22 | 12 | 3 | |||
Cath Greenwood | |||||||||
Sandra Tudor | |||||||||
Janet Spurr | |||||||||
11 | Jackie Hastings | 71 pts | 37 | 24 | 11 | 2 | |||
Monica McDermott | |||||||||
Nigel Hart | |||||||||
Player3 Ghost | |||||||||
12 | Mike Chapman | 71 pts | 37 | 20 | 10 | 3 | |||
Trevor Daykin | |||||||||
Barry Moxon | |||||||||
Player2 Ghost | |||||||||
13 | David Sheath | 71 pts | 36 | 24 | 9 | 2 | |||
Glyn Campbell | |||||||||
Gordon Darrington | |||||||||
Player5 Ghost | |||||||||
14 | Brian Stocks | 70 pts | 33 | 21 | 10 | 4 | |||
Andy Barnes | |||||||||
Mike Alexander | |||||||||
Player1 Ghost | |||||||||
15 | Ian Smith | 70 pts | 30 | 19 | 7 | 2 | |||
Tony Warsalee | |||||||||
Paul Hale | |||||||||
Player4 Ghost | |||||||||
16 | Kevin Else | 69 pts | 34 | 24 | 12 | 4 | |||
Derek Mellor | |||||||||
Arthur Knowles | |||||||||
Roy Goldsbrough | |||||||||
17 | Peter Starling | 65 pts | 34 | 22 | 12 | 4 | |||
Alan Bradbury | |||||||||
John S Smith | |||||||||
Brian Ansell | |||||||||
18 | Chris Archer | 63 pts | 26 | 16 | 8 | 4 | |||
John McWhirter | |||||||||
Alan Kilburn | |||||||||
Ged Davison | |||||||||
Number of Cards Processed = 18 teams (66 players) | |||||||||
Competition Format: | |||||||||
4 Player Team (Best 2 scores each hole) Stableford competition. Handicap allowance: Full allowance. | |||||||||
Competition Scratch Score (CSS): | |||||||||
This Competition was non-qualifying for handicap purposes. | |||||||||
Countback calculations: | |||||||||
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). |