Par 3 Club
Singles Medal
Printed: 9 June 2015
Result of the Competition played on 9 June 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch. Pts Prizes CountBack
-4 -1.6 23.3 1 Jackie Hastings 76 – 25 = 51 (8) 10.00 24.5 16.67 5.83 1.61
-3 -0.6 9.6 2 Garry Seagrave 62 – 10 = 52 (12) 9.00 25 17.67 7.33 1.44
-3 -0.9 14.6 3 Jeff Caunt 68 – 16 = 52 (11) 8.00 26 17.67 7.33 2.11
-1 -0.4 20.2 4 Glyn Campbell 75 – 21 = 54 (10) 6.50 25.5 17 10.5 2.83
-1 -0.3 14.3 5 Graham Bowles 69 – 15 = 54 (9) 5.50 26.5 18 9.5 2.17
-1 -0.3 15.7 6 Peter Douglass 70 – 16 = 54 (8) 5.00 27 17.67 9.33 3.11
-1 -0.4 20.9 7 Peter Stevenson 75 – 21 = 54 (7) 4.50 27.5 20 9.5 2.83
0 0 11 8 Frank Shaw 66 – 11 = 55 (6) 4.00 26.5 19.33 12.17 4.39
0 0 11.7 9 Alan Kilburn 67 – 12 = 55 (5) 3.50 27 17 8 2.33
0 0 18.2 10 Tony Warsalee 73 – 18 = 55 (4) 2.50 27 21 10 4
Nearest The Pin Alan Kilburn 5.00
1 0 8.4 11 David Foster 64 – 08 = 56 (3) 29 19.33 10.67 2.56
2 0 7.9 12 Dave Wragg 65 – 08 = 57 (2) 27 18.33 9.67 2.56
2 0 12.2 13 Barry Moxon 69 – 12 = 57 (1) 27 20 10 2.33
2 0 8.5 14 Peter Cooper 66 – 09 = 57 27.5 21 12.5 2.5
3 0 16.8 15 Dan Daniels 75 – 17 = 58 25.5 19.33 11.17 1.06
3 0 12.5 16 John Greenwood 71 – 13 = 58 26.5 18.67 7.83 2.28
3 +0.1 5.9 17 Richard Hone 64 – 06 = 58 27 18 9 2.67
3 +0.1 10.7 18 Terry Henshaw 69 – 11 = 58 27.5 19.33 10.17 2.39
3 0 13.7 19 Roger Harwood 72 – 14 = 58 28 17.33 8.67 2.22
3 0 14.3 20 Brian Stocks 72 – 14 = 58 28 20.33 12.67 4.22
4 +0.1 15.7 21 Jim Loyley 75 – 16 = 59 26 17.67 9.33 3.11
4 +0.1 16.8 22 Ron Coles 76 – 17 = 59 26.5 17.33 10.17 2.06
4 +0.1 16.7 23 Brian Ansell 76 – 17 = 59 27.5 16.33 7.17 2.06
4 +0.1 7.8 24 Stuart Murry 67 – 08 = 59 29 21.33 12.67 3.56
4 +0.1 5.5 25 John Chadwick 64 – 05 = 59 30.5 20.33 10.17 3.72
4 0 25.4 26 Eric Wheatley 84 – 25 = 59 30.5 20.67 10.83 1.61
4 +0.1 13.9 27 Doug Gibson 73 – 14 = 59 33 24.33 12.67 3.22
5 +0.1 26.4 28 Pat Iremonger 86 – 26 = 60 (6) 30 19.33 10.67 3.56
5 +0.1 9.3 29 Ged Davison 69 – 09 = 60 31.5 22 10.5 3.5
6 +0.1 15.6 30 John McWhirter 77 – 16 = 61 27 18.67 11.33 4.11
6 +0.1 22.3 31 Monica McDermott 83 – 22 = 61 (4) 28 18.67 9.33 2.78
6 +0.1 11.1 32 John Richards 72 – 11 = 61 29.5 19.33 10.17 3.39
6 +0.1 10.8 33 Derek Housam 72 – 11 = 61 31.5 21.33 10.17 3.39
6 +0.1 18.8 34 Ralph Bedrock 80 – 19 = 61 31.5 21.67 11.83 1.94
6 +0.1 24.8 35 Ian Smith 86 – 25 = 61 33.5 23.67 12.83 4.61
7 +0.1 11.5 36 Terry Crofts 73 – 11 = 62 28.5 19.33 10.17 2.39
7 +0.1 17.3 37 Alan Bradbury 79 – 17 = 62 30.5 21.33 11.17 4.06
7 +0.1 12 38 John S Smith 74 – 12 = 62 31 21 11 3.33
7 +0.1 6.6 39 Nigel Hart 69 – 07 = 62 33.5 21.67 9.83 3.61
8 +0.1 21.5 40 Robert Burton 84 – 21 = 63 29.5 18 8.5 2.83
8 +0.1 26.9 41 Janet Spurr 90 – 27 = 63 (2) 29.5 21 10.5 2.5
8 +0.1 15.7 42 Paul Hale 79 – 16 = 63 30 17.67 7.33 2.11
8 +0.1 17.9 43 Derek Mellor 81 – 18 = 63 30 19 10 2
8 +0.1 13.4 44 Tony Best 76 – 13 = 63 30.5 19.67 8.83 2.28
8 +0.1 15 45 Mike Alexander 78 – 15 = 63 31.5 22 10.5 3.17
8 +0.1 25.7 46 Sandra Tudor 89 – 26 = 63 33 21.33 10.67 3.56
9 +0.1 24.5 47 Pat Linnington 88 – 24 = 64 29 19 9 2.67
9 +0.1 22.3 48 George Walsh 86 – 22 = 64 29 19.67 9.33 3.78
9 +0.1 4.1 49 Beresford E Bell 68 – 04 = 64 31 20.67 9.33 3.78
9 +0.1 29.1 50 Chris West 93 – 29 = 64 31.5 20.33 10.17 3.39
9 +0.1 7.1 51 Richard Taylor 71 – 07 = 64 34.5 22.67 10.83 3.61
10 +0.1 19.4 52 Chris Glenn 84 – 19 = 65 28.5 16.67 8.83 2.94
10 +0.1 20.6 53 Norman Sullivan 86 – 21 = 65 29.5 20 10.5 2.83
10 +0.1 12.2 54 Fred Frith 77 – 12 = 65 31 20 12 4.33
10 +0.1 5.5 55 Paul Jefferson 70 – 05 = 65 33.5 22.33 10.17 2.72
11 +0.1 14.8 56 Brian Morris 81 – 15 = 66 31.5 23 11.5 3.17
11 +0.1 12.4 57 John Bolesworth 78 – 12 = 66 33 24 12 4.33
11 +0.1 15.9 58 Ed Sands 82 – 16 = 66 35 25.67 17.33 2.11
12 +0.1 13.4 59 Andy Barnes 80 – 13 = 67 29.5 19.67 8.83 3.28
12 +0.1 25 60 Jill Richards 92 – 25 = 67 29.5 22.67 13.83 5.61
12 +0.1 18.7 61 Ted Larder 86 – 19 = 67 31.5 21.67 10.83 3.94
12 +0.1 16.1 62 Hugh Hards 83 – 16 = 67 32 21.67 9.33 3.11
14 +0.1 12.9 63 Chris Archer 82 – 13 = 69 33.5 24.67 10.83 4.28
14 +0.1 23.4 64 Arthur Knowles 92 – 23 = 69 34.5 24.33 11.17 2.72
16 +0.1 10 65 Bill Aslin 81 – 10 = 71 34 24.67 11.33 4.44
16 +0.1 16.9 66 Jim Dickens 88 – 17 = 71 36.5 24.33 11.17 4.06
20 +0.1 12.9 67 Eric Guest 88 – 13 = 75 39.5 29.67 10.83 2.28
Number of Cards Processed = 67
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 55 [Par = 54, SSS = 54].
Ladies: CSS = 55 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Graham Bowles 15 14
Robert Burton 21 22
Glyn Campbell 21 20
Jeff Caunt 16 15
John Chadwick 5 6
Terry Crofts 11 12
Jackie Hastings 25 23
Paul Jefferson 5 6
Pat Linnington 24 25