Par 3 Club
Singles Stableford
Printed: 2 June 2015
Result of the Competition played on 2 June 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Ch. Pts Prizes CountBack
-3 -0.9 13.3 1 Tony Best 38 pts (14) (12) 9.50 21 11 5 1
-3 -0.6 10.7 2 Derek Housam 38 pts (11) (11) 8.50 20 13 6 1
-3 -0.9 12.8 3 Chris Archer 38 pts (14) (10) 7.50 16 8 5 1
-3 -0.9 12.2 4 Barry Moxon 38 pts (13) (9) 6.00 15 10 6 1
-2 -0.4 9.2 5 Ged Davison 37 pts (10) (8) 5.50 19 12 8 2
-1 -0.3 14.9 6 Mike Alexander 36 pts (15) (7) 4.50 17 10 6 2
0 0 16 7 Peter Douglass 35 pts (16) (6) 4.00 17 13 6 2
0 0 31.9 8 Sue Baranek 35 pts (32) (8) 3.50 16 12 7 3
1 0 5.8 9 Richard Hone 34 pts (06) (5) 3.00 21 14 6 2
1 0 7.7 10 Stuart Murry 34 pts (08) (4) 2.00 17 12 6 1
1 0 15.8 11 Ed Sands 34 pts (16) (3) 16 11 6 2
1 0 14.6 12 Graham Bowles 34 pts (15) (2) 16 11 4 1
1 0 10.2 13 Garry Seagrave 34 pts (10) (1) 16 10 5 1
2 0 19.7 14 Terry Nichol 33 pts (20) 16 9 3 1
2 0 14.3 15 John Keen 33 pts (14) 16 9 3 0
2 0 14.3 16 Brian Stocks 33 pts (14) 14 6 4 1
3 +0.1 4 17 Beresford E Bell 32 pts (04) 17 12 6 2
3 0 12.6 18 Robert Wightman 32 pts (13) 17 9 5 1
3 +0.1 11.4 19 Terry Crofts 32 pts (11) 16 12 7 2
3 0 15.6 20 Jim Loyley 32 pts (16) 16 11 6 2
3 0 24.4 21 Pat Linnington 32 pts (24) (6) 16 11 3 0
3 0 16.7 22 Ron Coles 32 pts (17) 16 8 6 3
3 0 12.5 23 John Greenwood 32 pts (13) 13 6 2 0
4 +0.1 8.3 24 Malcolm Voce 31 pts (08) 17 13 8 1
4 +0.1 17.3 25 Trevor Daykin 31 pts (17) 17 10 5 2
4 +0.1 13.7 26 Roger Harwood 31 pts (14) 15 9 3 0
4 0 22.2 27 Linda Waldron 31 pts (22) (4) 14 11 6 3
4 +0.1 11 28 Frank Shaw 31 pts (11) 14 10 5 1
4 +0.1 13.3 29 Andy Barnes 31 pts (13) 13 6 3 0
5 +0.1 15.5 30 Jeff Caunt 30 pts (15) 14 8 4 2
5 +0.1 14.7 31 Brian Morris 30 pts (15) 14 8 3 1
5 +0.1 7 32 Richard Taylor 30 pts (07) 13 8 5 2
6 +0.1 17.3 33 Maurice Tomlinson 29 pts (17) 17 11 6 2
6 +0.1 12.5 34 Mike Chapman 29 pts (12) 16 10 7 1
6 +0.1 25.6 35 Sandra Tudor 29 pts (26) (2) 15 11 4 1
6 +0.1 16.6 36 Brian Ansell 29 pts (17) 14 8 4 2
6 +0.1 17.6 37 Peter Starling 29 pts (18) 13 9 4 1
6 +0.1 29 37 Chris West 29 pts (29) 13 9 4 1
7 +0.1 7.9 39 Dave Wragg 28 pts (08) 15 11 6 2
7 +0.1 13.4 40 Peter Littlewood 28 pts (13) 15 10 4 2
7 +0.1 12.3 41 John Bolesworth 28 pts (12) 15 8 4 1
7 +0.1 10.6 42 Terry Henshaw 28 pts (11) 14 7 3 1
7 +0.1 16.8 43 Dan Daniels 28 pts (17) 12 8 4 3
8 +0.1 5.4 44 John Chadwick 27 pts (05) 15 9 6 2
8 +0.1 24.9 45 Jill Richards 27 pts (25) 14 12 6 1
8 +0.1 22.2 46 Monica McDermott 27 pts (22) 13 7 4 3
9 +0.1 20.5 47 Norman Sullivan 26 pts (20) 12 7 3 2
9 +0.1 8.5 48 Peter Cooper 26 pts (08) 11 8 6 2
9 +0.1 11 49 John Richards 26 pts (11) 11 7 3 1
10 +0.1 25.4 50 Eric Wheatley 25 pts (25) 15 13 9 3
10 +0.1 12.8 51 Eric Guest 25 pts (13) 8 7 3 0
11 +0.1 13.8 52 Doug Gibson 24 pts (14) 15 10 7 2
11 +0.1 17.8 53 Derek Mellor 24 pts (18) 12 9 4 2
11 +0.1 12.1 54 Fred Frith 24 pts (12) 12 7 5 0
12 +0.1 16.8 55 Jim Dickens 23 pts (17) 15 10 6 2
12 +0.1 19.9 56 Irene Mitchell 23 pts (20) 12 7 3 2
12 +0.1 17 57 Roy Goldsbrough 23 pts (17) 11 8 4 2
12 +0.1 6.5 58 Nigel Hart 23 pts (06) 10 6 3 2
14 +0.1 26.3 59 Pat Iremonger 21 pts (26) 10 6 3 1
16 +0.1 26.8 60 Janet Spurr 19 pts (27) 11 9 5 2
16 +0.1 11.9 61 John S Smith 19 pts (12) 11 6 1 1
Number of Cards Processed = 61 (62 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Chris Archer 14 13
Tony Best 14 13
Jeff Caunt 15 16
Mike Chapman 12 13
Peter Cooper 8 9
Ged Davison 10 9
Nigel Hart 6 7
Barry Moxon 13 12
Norman Sullivan 20 21