Par 3 Club
Singles Stableford
Printed: 12 May 2015
Result of the Competition played on 12 May 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Ch. Pts Prizes CountBack
-3 -0.9 13 1 Barry Moxon 38 pts (14) (12) 9.00 20 13 6 0
-2 -0.2 3.7 2 Beresford E Bell 37 pts (04) (11) 8.00 19 13 8 2
-2 -0.6 14.2 3 Brian Stocks 37 pts (15) (10) 7.00 17 9 4 0
-1 -0.3 19.7 4 Terry Nichol 36 pts (20) (9) 5.50 20 12 6 3
-1 -0.2 11.7 5 Terry Crofts 36 pts (12) (8) 5.00 19 12 6 1
-1 -0.2 6.4 6 Nigel Hart 36 pts (07) (7) 4.50 17 13 6 2
-1 -0.3 16.6 7 Jim Dickens 36 pts (17) (6) 4.00 14 10 7 3
0 0 31.8 8 Sue Baranek 35 pts (32) (8) 3.50 16 11 7 2
1 0 13.6 9 Doug Gibson 34 pts (14) (5) 3.00 19 14 7 2
1 0 15.2 10 Jeff Caunt 34 pts (15) (4) 19 13 6 1
1 0 14.4 11 Brian Morris 34 pts (14) (3) 17 10 5 2
1 0 17.5 12 Derek Mellor 34 pts (18) (2) 14 10 6 3
2 0 28.9 13 Chris West 33 pts (29) (6) 19 13 8 2
2 0 17.2 14 Bill Foster 33 pts (17) (1) 18 13 8 2
2 0 14.3 15 John Keen 33 pts (14) 18 13 6 2
2 0 25.2 16 Pat Linnington 33 pts (25) (4) 16 11 5 2
2 0 15.6 17 Paul Hale 33 pts (16) 15 11 7 1
2 0 20.5 18 Glyn Campbell 33 pts (21) 15 9 5 2
2 0 17 19 Maurice Tomlinson 33 pts (17) 12 5 3 1
3 0 17.1 20 Trevor Daykin 32 pts (17) 19 14 8 1
3 +0.1 6.1 21 Richard Hone 32 pts (06) 16 12 8 3
3 0 14.2 22 Tony Best 32 pts (14) 16 11 6 2
3 0 13.4 23 Roger Harwood 32 pts (13) 15 11 5 1
3 0 15.1 24 Mike Alexander 32 pts (15) 15 9 4 1
4 +0.1 8.3 25 Peter Cooper 31 pts (08) 13 10 6 1
4 0 21.3 26 Peter Stevenson 31 pts (21) 12 10 5 2
4 +0.1 12.6 27 Robert Wightman 31 pts (13) 12 9 4 0
5 +0.1 16.8 28 Roy Goldsbrough 30 pts (17) 18 12 7 2
5 +0.1 11.8 29 John S Smith 30 pts (12) 17 10 5 0
5 +0.1 8 30 Dave Wragg 30 pts (08) 16 11 7 2
5 +0.1 18.3 31 Jim Loyley 30 pts (18) 15 11 7 2
5 +0.1 14.6 32 Graham Bowles 30 pts (15) 14 9 6 1
5 +0.1 22.1 33 Monica McDermott 30 pts (22) (2) 14 9 5 2
5 +0.1 10.7 34 Frank Shaw 30 pts (11) 14 8 4 0
6 +0.1 10.2 35 Garry Seagrave 29 pts (10) 14 10 4 1
7 +0.1 24.5 36 Ian Smith 28 pts (24) 15 14 6 2
7 +0.1 12.5 37 John Greenwood 28 pts (12) 14 11 6 0
7 +0.1 13.3 38 Eric Guest 28 pts (13) 13 10 4 2
7 +0.1 20.6 39 Chris Glenn 28 pts (21) 13 10 4 1
7 +0.1 7.7 40 Stuart Murry 28 pts (08) 13 8 6 0
8 +0.1 15.9 41 Hugh Hards 27 pts (16) 17 12 7 2
8 +0.1 13 42 Andy Barnes 27 pts (13) 16 10 6 1
8 +0.1 16.6 43 Ron Coles 27 pts (17) 15 9 5 1
8 +0.1 26.6 44 Janet Spurr 27 pts (26) 13 10 6 2
8 +0.1 22 45 Linda Waldron 27 pts (22) 13 9 5 1
9 +0.1 15.7 46 Ed Sands 26 pts (16) 14 8 3 0
9 +0.1 12.3 47 Mike Chapman 26 pts (12) 14 7 5 1
9 +0.1 11.6 48 Alan Kilburn 26 pts (12) 11 8 4 1
9 +0.1 13.7 49 Chris Archer 26 pts (14) 11 5 4 0
10 +0.1 18.6 50 Ted Larder 25 pts (19) 13 10 4 1
10 +0.1 14.9 51 Gordon Darrington 25 pts (15) 11 6 1 1
11 +0.1 10.6 52 Terry Henshaw 24 pts (11) 11 6 4 2
11 +0.1 25.1 53 Eric Wheatley 24 pts (25) 9 5 2 0
14 +0.1 17.2 54 Alan Bradbury 21 pts (17) 11 6 5 2
14 +0.1 17.4 55 Peter Starling 21 pts (17) 7 2 0 0
17 +0.1 13.5 56 Peter Littlewood 18 pts (13) 9 7 6 2
19 +0.1 23.3 57 Arthur Knowles 16 pts (23) 6 4 2 1
8 +0.1 9.9 Bill Aslin 27 pts (10) DQ: Rule 6-6(b)
Number of Cards Processed = 58 (59 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
John Greenwood 12 13
Nigel Hart 7 6
Peter Littlewood 13 14
Barry Moxon 14 13
Ian Smith 24 25
Brian Stocks 15 14