Par 3 Club
Singles Stableford
Printed: 7 April 2015
Result of the Competition played on 7 April 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-4 -0.9 11.6 1 John S Smith 42 pts (13) (12) 10.00 21 14 7 2
-4 -0.9 11.6 2 Oliver Seagrave 42 pts (13) (11) 9.00 21 13 7 1
-3 -0.6 7.6 3 Stuart Murry 41 pts (08) (10) 8.00 19 14 7 1
-2 -0.6 15.5 4 Ed Sands 40 pts (16) (9) 6.50 20 14 7 2
-1 -0.1 3.8 5 Beresford E Bell 39 pts (04) (8) 5.50 20 13 8 2
0 0 13.6 6 Doug Gibson 38 pts (14) (7) 5.00 21 13 5 2
0 0 9.4 7 Ged Davison 38 pts (09) (6) 4.50 20 17 8 2
0 0 5.8 8 Richard Hone 38 pts (06) (5) 4.00 20 13 7 2
0 0 15.7 9 Mike Alexander 38 pts (16) (4) 3.50 20 12 7 2
0 0 18.8 10 Jim Loyley 38 pts (19) (3) 2.50 18 13 6 3
0 0 28.8 11 Chris West 38 pts (29) (8) 16 8 5 2
1 0 6.6 12 Nigel Hart 37 pts (07) (2) 19 12 6 2
1 0 11.3 13 Derek Housam 37 pts (11) (1) 18 13 8 2
1 0 14.8 14 Graham Bowles 37 pts (15) 18 12 6 1
1 0 11.8 15 Terry Crofts 37 pts (12) 18 11 7 2
1 0 13.9 15 Barry Moxon 37 pts (14) 18 11 7 2
1 0 18.9 17 Ralph Bedrock 37 pts (19) 17 11 5 2
1 0 10.8 18 Frank Shaw 37 pts (11) 16 10 6 0
2 0 7.8 19 Dave Wragg 36 pts (08) 18 12 7 2
2 0 13.3 20 Roger Harwood 36 pts (13) 17 12 6 2
2 0 14.3 21 John Keen 36 pts (14) 17 11 6 1
3 0 22 22 Monica McDermott 35 pts (22) (6) 20 13 7 2
3 0 17.9 23 Trevor Daykin 35 pts (18) 18 14 8 3
3 0 13.5 24 Chris Archer 35 pts (14) 17 11 7 1
3 0 16.2 25 Paul Hale 35 pts (16) 16 11 6 2
3 0 14 26 Tony Best 35 pts (14) 15 9 6 2
3 +0.1 12.2 27 John Bolesworth 35 pts (12) 13 7 3 1
4 +0.1 11.7 28 Alan Kilburn 34 pts (12) 18 12 5 2
4 0 26.1 29 Pat Iremonger 34 pts (26) (4) 17 12 6 1
4 +0.1 12.3 30 John Greenwood 34 pts (12) 17 10 6 1
4 +0.1 6.6 31 Richard Taylor 34 pts (07) 16 10 5 2
5 +0.1 16.8 32 Jim Dickens 33 pts (17) 17 14 8 3
5 +0.1 12.1 33 Mike Chapman 33 pts (12) 16 13 7 1
5 +0.1 24.2 34 Ian Smith 33 pts (24) 16 10 6 2
5 +0.1 13 35 Eric Guest 33 pts (13) 15 10 6 1
5 +0.1 14.5 36 Margaret Armitage 33 pts (14) (2) 15 9 7 2
5 +0.1 12 37 Fred Frith 33 pts (12) 15 9 6 1
5 +0.1 26.4 38 Janet Spurr 33 pts (26) 15 9 5 1
5 +0.1 21.3 39 Robert Burton 33 pts (21) 12 6 4 2
6 +0.1 25.1 40 Pat Linnington 32 pts (25) 16 13 6 2
6 +0.1 14.8 41 Brian Stocks 32 pts (15) 16 8 3 0
6 +0.1 17 42 Alan Bradbury 32 pts (17) 15 11 7 2
6 +0.1 5 43 John Chadwick 32 pts (05) 15 11 6 1
6 +0.1 12.8 44 Robert Wightman 32 pts (13) 15 9 5 2
6 +0.1 16.6 45 Dan Daniels 32 pts (16) 13 8 5 2
7 +0.1 19.7 46 Luke Seagrave 31 pts (20) 18 13 6 2
7 +0.1 16.6 47 John McWhirter 31 pts (17) 15 9 5 1
7 +0.1 15.6 48 Cath Greenwood 31 pts (16) 13 6 3 0
8 +0.1 12.7 49 Kevin Else 30 pts (13) 15 9 5 2
8 +0.1 17 50 Maurice Tomlinson 30 pts (17) 15 9 3 1
8 +0.1 10.7 51 Bill Aslin 30 pts (11) 13 9 7 2
8 +0.1 14.7 52 Gordon Darrington 30 pts (15) 12 7 2 1
9 +0.1 19.6 53 Irene Mitchell 29 pts (20) 16 11 5 2
10 +0.1 20.3 54 Norman Sullivan 28 pts (20) 16 10 4 2
10 +0.1 18.4 55 Ted Larder 28 pts (18) 15 11 7 2
10 +0.1 13.6 56 David Sheath 28 pts (14) 14 9 5 1
10 +0.1 10.5 57 Garry Seagrave 28 pts (10) 14 8 3 0
10 +0.1 20.5 58 Chris Glenn 28 pts (20) 12 9 4 3
11 +0.1 16.3 59 Brian Ansell 27 pts (16) 15 12 7 3
11 +0.1 16.6 60 Roy Goldsbrough 27 pts (17) 12 9 5 1
11 +0.1 17.3 61 Derek Mellor 27 pts (17) 11 8 4 2
13 +0.1 15.2 62 Jeff Caunt 25 pts (15) 12 9 4 2
13 +0.1 19.6 63 Sue Butler 25 pts (20) 12 9 4 1
14 +0.1 12.8 64 Andy Barnes 24 pts (13) 11 6 4 0
16 +0.1 25 65 Eric Wheatley 22 pts (25) 8 7 4 1
21 +0.1 20.4 66 Glyn Campbell 17 pts (20) 0 0 0 0
Number of Cards Processed = 66
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Margaret Armitage 14 15
Chris Glenn 20 21
Garry Seagrave 10 11
Oliver Seagrave 13 12
John S Smith 13 12