Par 3 Club
Singles Stableford
Printed: 3 March 2015
Result of the Competition played on 3 March 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-4 -1.6 24 1 Ian Smith 41 pts (26) 9.50 19 12 8 3
-3 -0.6 5.6 2 Richard Hone 40 pts (06) 8.50 21 15 7 2
-3 -1.5 31.7 3 Sue Baranek 40 pts (33) 7.50 17 8 5 2
-2 -0.5 12.2 4 Pete Hill 39 pts (13) 6.00 22 13 7 1
-2 -0.6 18.4 5 Trevor Daykin 39 pts (19) 5.50 18 11 5 2
-2 -0.6 13.2 6 Steve Holmes 39 pts (14) 4.50 18 11 5 2
-1 -0.3 18.8 7 Jim Loyley 38 pts (19) 4.00 19 14 7 3
-1 -0.2 11.3 8 Derek Housam 38 pts (12) 3.50 18 10 5 0
0 0 21.3 9 Peter Stevenson 37 pts (21) 3.00 18 12 6 3
0 0 13.6 10 Doug Gibson 37 pts (14) 2.00 18 12 6 2
0 0 14.1 11 John Keen 37 pts (14) 16 11 4 1
1 0 6.3 12 Richard Taylor 36 pts (06) 19 10 5 2
1 0 17 13 Ed Sands 36 pts (17) 17 11 6 3
1 0 13.8 14 Barry Moxon 36 pts (14) 16 12 6 1
1 0 10.7 15 Frank Shaw 36 pts (11) 16 10 6 1
2 0 12.5 16 Terry Crofts 35 pts (13) 21 15 8 2
2 0 26.9 17 Pat Iremonger 35 pts (27) 19 12 8 2
2 0 14.5 18 Roger Harwood 35 pts (15) 18 11 6 1
2 0 17.2 19 Mike Alexander 35 pts (17) 16 11 7 2
2 0 16.5 20 John McWhirter 35 pts (17) 16 9 4 2
2 0 19.7 21 Ralph Bedrock 35 pts (20) 15 12 5 1
2 0 15.2 22 Brian Stocks 35 pts (15) 15 9 5 0
3 0 14.9 23 Jeff Caunt 34 pts (15) 19 13 6 1
3 +0.1 9.5 24 Bill Aslin 34 pts (09) 17 12 6 1
3 +0.1 11.5 25 Alan Kilburn 34 pts (11) 16 12 5 2
3 +0.1 7.7 26 Dave Wragg 34 pts (08) 16 11 6 1
3 0 12.5 27 Kevin Else 34 pts (13) 15 7 4 2
4 +0.1 20.4 28 Chris Glenn 33 pts (20) 17 12 7 3
4 0 21.9 29 Monica McDermott 33 pts (22) 17 12 6 2
4 +0.1 14.6 30 Brian Morris 33 pts (15) 17 10 4 1
4 +0.1 11.7 31 John Richards 33 pts (12) 17 9 4 1
4 +0.1 14.8 32 Graham Bowles 33 pts (15) 16 11 4 0
4 +0.1 3.7 33 Beresford E Bell 33 pts (04) 16 9 6 2
4 +0.1 14.1 34 Chris Archer 33 pts (14) 16 9 5 1
4 +0.1 19.5 35 Irene Mitchell 33 pts (19) 14 9 7 3
5 +0.1 16.5 36 Roy Goldsbrough 32 pts (16) 17 13 7 3
5 +0.1 17.4 37 Peter Starling 32 pts (17) 15 9 7 2
5 0 30.9 38 Chris West 32 pts (31) 13 10 5 1
5 +0.1 5.2 39 Paul Jefferson 32 pts (05) 13 7 3 1
6 +0.1 12.7 40 Eric Guest 31 pts (13) 15 10 7 2
6 +0.1 10.4 41 Terry Henshaw 31 pts (10) 15 10 6 1
6 +0.1 4.8 42 John Chadwick 31 pts (05) 15 9 5 1
6 +0.1 12.5 43 John S Smith 31 pts (12) 15 8 6 1
6 +0.1 17.6 44 Jim Dickens 31 pts (18) 13 11 4 2
6 +0.1 10.6 45 Garry Seagrave 31 pts (11) 13 9 6 2
6 +0.1 16.1 46 Paul Hale 31 pts (16) 13 8 5 2
7 +0.1 24.8 47 Jackie Hastings 30 pts (25) 17 11 4 2
7 +0.1 12.5 48 Andy Barnes 30 pts (12) 16 12 8 2
7 +0.1 13.5 49 Robert Wightman 30 pts (13) 13 9 5 1
7 +0.1 15.1 50 Peter Littlewood 30 pts (15) 13 7 4 1
7 +0.1 16.8 50 Maurice Tomlinson 30 pts (17) 13 7 4 1
7 +0.1 8.1 52 Stuart Murry 30 pts (08) 12 8 5 1
8 +0.1 9.2 53 Ged Davison 29 pts (09) 15 11 7 1
8 +0.1 18.6 54 Luke Seagrave 29 pts (19) 15 10 4 1
8 +0.1 6.5 55 Nigel Hart 29 pts (06) 14 11 4 1
8 +0.1 22.1 56 George Walsh 29 pts (22) 14 10 4 2
8 +0.1 14.9 57 Tony Best 29 pts (15) 14 8 4 0
8 +0.1 26.3 58 Janet Spurr 29 pts (26) 14 7 4 0
8 +0.1 16.3 59 Dan Daniels 29 pts (16) 13 8 5 1
8 +0.1 25 60 Pat Linnington 29 pts (25) 12 7 3 1
9 +0.1 24.8 61 Eric Wheatley 28 pts (25) 12 11 5 1
9 +0.1 8.4 62 Peter Cooper 28 pts (08) 12 8 4 0
11 +0.1 40.6 63 Ruth Smith 26 pts (41) 17 11 7 2
13 +0.1 12.1 64 John Greenwood 24 pts (12) 13 9 4 2
Number of Cards Processed = 64
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 53 (37 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 53 (37 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Bill Aslin 9 10
Sue Baranek 33 32
Andy Barnes 12 13
Trevor Daykin 19 18
Roy Goldsbrough 16 17
Nigel Hart 6 7
Pete Hill 13 12
Steve Holmes 14 13
Derek Housam 12 11
Alan Kilburn 11 12
Irene Mitchell 19 20
Ian Smith 26 24
John S Smith 12 13
Robert Wightman 13 14