Par 3 Club
Singles Stableford
Printed: 3 February 2015
Result of the Competition played on 3 February 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-3 -1.2 26.9 1 Pat Iremonger 38 pts (28) 9.00 19 10 5 1
-3 -1.2 26 2 Janet Spurr 38 pts (27) 8.00 16 10 6 1
-2 -0.8 24.8 3 Pat Linnington 37 pts (26) 7.00 20 13 8 1
-2 -0.6 15.1 4 Brian Stocks 37 pts (16) 5.50 19 12 7 2
-1 -0.3 15 5 Graham Bowles 36 pts (15) 5.00 20 13 7 2
0 0 16.6 6 Ron Coles 35 pts (17) 4.50 18 12 6 2
0 0 13.6 7 Doug Gibson 35 pts (14) 4.00 17 11 4 1
0 0 19.3 8 Irene Mitchell 35 pts (19) 3.50 16 11 3 0
0 0 25.3 9 Sandra Tudor 35 pts (25) 3.00 16 9 4 0
1 0 17 10 Ed Sands 34 pts (17) 18 11 7 4
2 0 14.5 11 Chris Archer 33 pts (15) 18 10 4 0
2 0 21.9 12 Monica McDermott 33 pts (22) 16 10 5 2
2 0 20.2 13 Norman Sullivan 33 pts (20) 16 9 6 2
2 0 16.6 14 Paul Hale 33 pts (17) 15 12 7 3
2 +0.1 4.7 15 John Chadwick 33 pts (05) 14 9 6 2
2 0 12.5 16 Terry Crofts 33 pts (13) 13 10 6 0
2 0 15.8 17 Hugh Hards 33 pts (16) 13 7 5 2
3 +0.1 6.3 18 Richard Hone 32 pts (06) 16 11 5 2
3 0 16.4 19 Roy Goldsbrough 32 pts (16) 16 11 4 1
3 +0.1 10.7 20 Frank Shaw 32 pts (11) 15 10 5 2
3 0 14.4 21 Roger Harwood 32 pts (14) 15 10 4 0
3 +0.1 6.2 22 Richard Taylor 32 pts (06) 14 9 4 1
4 +0.1 19 23 Trevor Daykin 31 pts (19) 18 12 7 3
4 +0.1 16.3 24 John McWhirter 31 pts (16) 16 12 5 3
4 +0.1 12.2 25 Andy Barnes 31 pts (12) 15 9 5 1
5 +0.1 19 26 Jim Loyley 30 pts (19) 16 11 7 3
5 +0.1 3.7 27 Beresford E Bell 30 pts (04) 14 8 3 0
5 +0.1 14.8 28 Jeff Caunt 30 pts (15) 13 9 5 0
5 +0.1 8.3 29 Peter Cooper 30 pts (08) 13 8 5 1
6 +0.1 14.8 30 Tony Best 29 pts (15) 16 10 5 1
6 +0.1 17.5 31 Jim Dickens 29 pts (17) 15 10 6 3
6 +0.1 11.7 32 John Bolesworth 29 pts (12) 15 9 4 1
6 +0.1 25.6 33 Ian Smith 29 pts (26) 13 9 4 2
6 +0.1 17.1 34 Mike Alexander 29 pts (17) 13 7 4 1
7 +0.1 16.1 35 Dan Daniels 28 pts (16) 13 9 6 1
7 +0.1 5 36 Paul Jefferson 28 pts (05) 13 7 4 0
7 +0.1 17.6 37 Peter Starling 28 pts (18) 13 5 2 0
7 +0.1 14.6 38 Peter Wilson 28 pts (15) 12 7 3 1
7 +0.1 15.3 39 Peter Littlewood 28 pts (15) 12 7 3 0
8 +0.1 12.4 40 Eric Guest 27 pts (12) 15 8 5 1
8 +0.1 9 41 Ged Davison 27 pts (09) 11 7 3 1
9 +0.1 10.4 42 Garry Seagrave 26 pts (10) 14 8 3 0
9 +0.1 11.2 43 Alan Kilburn 26 pts (11) 12 8 4 0
9 +0.1 33.1 44 Sue Baranek 26 pts (33) 10 6 3 1
10 +0.1 18.4 45 Ann Boucher 25 pts (18) 7 0 0 0
11 +0.1 7.5 46 Dave Wragg 24 pts (07) 13 8 4 2
12 +0.1 16.6 47 Maurice Tomlinson 23 pts (17) 11 6 2 1
12 +0.1 7.9 48 Stuart Murry 23 pts (08) 4 0 0 0
16 +0.1 30.9 49 Chris West 19 pts (31) 6 0 0 0
17 +0.1 10.2 50 Terry Henshaw 18 pts (10) 7 0 0 0
23 +0.1 14.4 51 Margaret Armitage 12 pts (14) 0 0 0 0
Number of Cards Processed = 51
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Jim Dickens 17 18
Pat Iremonger 28 27
Pat Linnington 26 25
Janet Spurr 27 26
Brian Stocks 16 15
Dave Wragg 7 8