Par 3 Club
Singles Stableford
Printed: 6 January 2015
Result of the Competition played on 6 January 2015 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-5 -2 24.6 1 Eric Wheatley 42 pts (27) 9.50 23 15 8 2
-3 -0.9 17.2 2 Paul Hale 40 pts (18) 8.50 21 13 7 3
-2 -0.4 8.9 3 Ged Davison 39 pts (09) 7.50 19 13 8 2
-1 -0.2 10.5 4 Garry Seagrave 38 pts (11) 6.00 19 13 7 1
-1 -0.3 16.5 5 Peter Douglass 38 pts (17) 5.50 19 13 5 1
-1 -0.3 15.5 6 Brian Stocks 38 pts (16) 4.50 18 12 5 2
-1 -0.2 11.4 7 John Bolesworth 38 pts (12) 4.00 18 10 5 1
-1 -0.3 17 8 Ed Sands 38 pts (17) 3.50 17 11 7 3
0 0 15.9 9 Brian Ansell 37 pts (16) 3.00 19 13 8 3
0 0 25.3 10 Sandra Tudor 37 pts (25) 2.00 19 13 6 2
0 0 6 11 Richard Hone 37 pts (06) 18 12 7 2
0 0 13.1 12 David Sheath 37 pts (13) 17 11 7 2
1 0 14.2 13 Roger Harwood 36 pts (14) 17 12 6 1
1 0 10.4 14 Frank Shaw 36 pts (10) 17 11 5 2
1 0 4.5 15 John Chadwick 36 pts (05) 17 10 4 1
1 0 15.3 16 Graham Bowles 36 pts (15) 16 8 4 1
2 0 10.5 17 Terry Henshaw 35 pts (11) 16 10 5 0
2 0 15.2 18 Peter Littlewood 35 pts (15) 16 10 4 1
2 +0.1 3.4 19 Beresford E Bell 35 pts (03) 16 10 4 0
2 0 28 20 Pat Iremonger 35 pts (28) 16 9 7 2
2 0 16.6 21 Dan Daniels 35 pts (17) 16 9 5 1
2 0 14.4 22 Peter Wilson 35 pts (14) 15 9 2 0
3 +0.1 10.1 23 Steve Williamson 34 pts (10) 20 13 6 1
3 +0.1 7.6 24 Stuart Murry 34 pts (08) 18 13 7 2
3 0 16.6 25 Ron Coles 34 pts (17) 17 11 6 3
3 +0.1 12.4 26 Terry Crofts 34 pts (12) 16 10 5 0
3 0 14.8 27 Brian Morris 34 pts (15) 16 10 4 1
3 0 13.5 28 Doug Gibson 34 pts (14) 16 9 5 1
3 +0.1 12.1 29 John Richards 34 pts (12) 16 8 4 1
4 +0.1 5.9 30 Richard Taylor 33 pts (06) 18 12 7 2
4 +0.1 4.9 31 Paul Jefferson 33 pts (05) 18 11 7 3
4 0 21 32 Chris Glenn 33 pts (21) 17 13 6 1
4 0 36 33 Sue Baranek 33 pts (36) 17 11 4 0
4 +0.1 17.4 34 Peter Starling 33 pts (17) 16 11 4 3
4 +0.1 16.4 35 Maurice Tomlinson 33 pts (16) 15 11 6 3
4 +0.1 13.8 36 John Keen 33 pts (14) 13 7 4 1
5 +0.1 16.8 37 Jeff Caunt 32 pts (17) 15 9 3 2
5 +0.1 17.3 38 Mike Alexander 32 pts (17) 13 9 7 1
6 +0.1 8.2 39 David Foster 31 pts (08) 17 10 6 2
6 +0.1 12.9 40 John S Smith 31 pts (13) 16 12 7 1
6 +0.1 8.1 41 Peter Cooper 31 pts (08) 15 10 4 1
6 +0.1 11.7 42 John Greenwood 31 pts (12) 13 7 5 2
7 +0.1 25.5 43 Pat Linnington 30 pts (25) 15 10 6 2
7 +0.1 13.6 44 Barry Moxon 30 pts (14) 14 9 3 0
7 +0.1 19.9 45 Ralph Bedrock 30 pts (20) 13 10 6 2
7 +0.1 9.2 46 Bill Aslin 30 pts (09) 13 9 5 1
8 +0.1 7.3 47 Dave Wragg 29 pts (07) 16 11 5 1
8 +0.1 12.1 48 Eric Guest 29 pts (12) 15 10 5 1
8 +0.1 15.7 49 Hugh Hards 29 pts (16) 14 9 4 3
9 +0.1 18.8 50 Trevor Daykin 28 pts (19) 16 11 4 2
9 +0.1 21.9 51 Monica McDermott 28 pts (22) 16 10 6 2
9 +0.1 14.6 52 Tony Best 28 pts (15) 13 7 4 1
9 +0.1 23 53 Arthur Knowles 28 pts (23) 13 6 2 2
9 +0.1 27.2 54 Janet Spurr 28 pts (27) 10 7 4 1
10 +0.1 20.2 55 Norman Sullivan 27 pts (20) 16 13 7 2
10 +0.1 16.1 56 John McWhirter 27 pts (16) 13 8 1 0
10 +0.1 19.2 57 Irene Mitchell 27 pts (19) 11 10 6 1
11 +0.1 18.3 58 Luke Seagrave 26 pts (18) 14 11 4 1
12 +0.1 12.4 59 Kevin Else 25 pts (12) 13 9 6 2
12 +0.1 11.9 60 Andy Barnes 25 pts (12) 13 8 5 1
12 +0.1 19.1 61 Jim Loyley 25 pts (19) 12 9 6 2
12 +0.1 12.6 62 Pete Hill 25 pts (13) 10 7 3 2
13 +0.1 21.1 63 Peter Stevenson 24 pts (21) 15 8 6 2
7 +0.1 25.6 Jill Richards 30 pts (26) DQ: Rule 6-6(b)
Number of Cards Processed = 64
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 53 (37 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 53 (37 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
John Bolesworth 12 11
Paul Hale 18 17
Pat Linnington 25 26
Eric Wheatley 27 25