Par 3 Club
1 Club and a Putter Stableford
Printed: 16 September 2014
Result of the Competition played on 16 September 2014 at Ramsdale Park GC Par 3
Result (Nett Scores):
Overall Position Score (Stroke Rcd) Prizes CountBack
1 Ged Davison 44 pts (10) 10.00 21 14 7 2
2 Graham Bowles 41 pts (15) 9.00 20 11 7 2
3 Paul Hale 36 pts (18) 8.00 18 11 7 3
4 John S Smith 35 pts (14) 7.00 19 11 5 1
5 Roger Harwood 35 pts (16) 6.00 16 10 6 1
6 Peter Wilson 34 pts (15) 5.50 18 12 6 2
7 Richard Hone 34 pts (05) 5.00 16 10 5 2
8 Gordon Darrington 34 pts (14) 4.50 16 9 5 1
9 Paul Meadows 34 pts (03) 4.00 16 9 4 1
10 Derek Housam 33 pts (11) 3.00 14 10 6 2
11 Peter Littlewood 32 pts (15) 17 9 3 0
11 Chris West 32 pts (33) 17 9 3 0
13 Sandra Tudor 32 pts (25) 15 11 4 1
14 Chris Glenn 31 pts (20) 17 11 4 2
15 Stuart Murry 31 pts (07) 16 11 7 2
16 Nigel Hart 31 pts (06) 16 10 5 2
17 Dave Wragg 31 pts (06) 16 10 4 0
18 Robert Clark 31 pts (08) 15 11 7 2
19 Bill Aslin 31 pts (09) 14 8 5 1
20 Robert Wightman 31 pts (13) 13 8 5 1
21 John Chadwick 30 pts (04) 15 9 5 1
21 Richard Taylor 30 pts (10) 15 9 5 1
23 Monica McDermott 30 pts (21) 14 8 4 2
24 Barry Moxon 30 pts (13) 13 8 6 1
25 Ed Sands 30 pts (18) 13 8 5 3
26 Andy Barnes 30 pts (12) 13 7 4 2
27 Garry Seagrave 29 pts (11) 14 7 3 1
28 John Greenwood 29 pts (12) 13 7 4 1
28 Terry Henshaw 29 pts (10) 13 7 4 1
30 Jim Dickens 28 pts (18) 15 13 5 2
31 Oliver Seagrave 28 pts (12) 14 7 3 0
32 Maurice Tomlinson 28 pts (17) 12 10 6 2
33 Trevor Daykin 28 pts (18) 12 10 5 2
34 Mike Alexander 28 pts (22) 12 6 2 1
35 Terry Crofts 28 pts (13) 11 6 2 0
36 Brian Stocks 27 pts (16) 17 10 7 2
37 Eric Guest 27 pts (11) 16 11 7 2
38 Jackie Hastings 27 pts (26) 15 7 4 0
39 Ron Coles 27 pts (16) 14 10 7 3
40 May Cox-Brown 27 pts (24) 13 10 5 2
41 Bill Foster 27 pts (16) 13 9 8 2
42 Steve Holmes 27 pts (14) 13 9 5 2
43 Dan Daniels 27 pts (17) 12 7 3 2
44 Chris Archer 27 pts (15) 12 6 4 1
45 Mike Chapman 27 pts (11) 10 4 3 1
46 Alan Kilburn 26 pts (11) 11 6 4 0
47 Eric Wheatley 25 pts (27) 14 11 6 2
48 Ian Smith 25 pts (28) 13 5 2 1
49 Alan Bradbury 25 pts (16) 12 7 3 1
50 Jill Richards 25 pts (25) 11 9 5 2
51 Roy Goldsbrough 25 pts (17) 8 4 4 2
52 Tony Warsalee 24 pts (18) 13 9 4 1
53 David Foster 24 pts (08) 13 9 4 0
54 Alan Palmer 24 pts (30) 13 8 3 1
55 Peter Starling 24 pts (18) 11 8 6 3
56 Ruth Smith 24 pts (40) 11 5 3 1
57 David Sheath 24 pts (13) 10 5 2 0
58 John Bolesworth 24 pts (11) 8 3 2 1
59 Pat Linnington 23 pts (25) 12 10 5 2
60 Janet Spurr 23 pts (26) 12 7 3 2
61 Glyn Campbell 23 pts (19) 10 6 3 1
62 Doug Gibson 23 pts (13) 7 1 0 0
63 Cath Greenwood 22 pts (15) 13 9 4 0
64 Brian Morris 21 pts (14) 12 9 3 1
65 Kevin Else 20 pts (12) 11 7 5 0
66 Brian Ansell 20 pts (16) 10 5 2 1
67 Terry Nichol 19 pts (20) 11 5 2 1
68 Frank Shaw 19 pts (10) 9 5 3 1
69 John Richards 19 pts (12) 7 4 2 0
70 Irene Mitchell 17 pts (18) 9 7 3 1
71 Luke Seagrave 12 pts (16) 4 4 3 1
Beryl Ashton 28 pts (32) DQ: Rule 6-2(b)
Number of Cards Processed = 72 (73 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
This Competition was non-qualifying for handicap purposes.
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only.