Par 3 Club
Singles Stableford
Printed: 23 December 2014
Result of the Competition played on 23 December 2014 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-4 -1.2 17.3 1 Peter Douglass 40 pts (19) 9.50 21 13 7 2
-3 -0.9 17.3 2 Peter Starling 39 pts (18) 8.50 22 13 6 2
-3 -0.3 3.3 3 Beresford E Bell 39 pts (04) 7.50 20 13 8 1
-2 -0.6 14.5 4 Chris Archer 38 pts (15) 6.00 18 11 6 2
-2 -0.6 16 5 John McWhirter 38 pts (17) 5.50 17 12 6 2
-1 -0.3 14.2 6 Roger Harwood 37 pts (15) 4.50 22 13 7 2
0 0 12.8 7 John S Smith 36 pts (13) 4.00 19 11 6 2
0 0 18.5 8 Jim Dickens 36 pts (19) 3.50 17 12 6 2
0 0 30.8 9 Chris West 36 pts (31) 3.00 16 13 8 2
0 0 9.1 10 Bill Aslin 36 pts (09) 2.00 16 9 6 1
0 0 11.6 11 John Bolesworth 36 pts (12) 16 9 4 1
1 0 4.5 12 John Chadwick 35 pts (05) 20 13 9 2
1 0 14.4 13 Peter Wilson 35 pts (14) 18 12 5 0
1 0 19.1 14 Irene Mitchell 35 pts (19) 18 11 7 3
1 0 21.8 15 Monica McDermott 35 pts (22) 18 10 7 1
1 0 14.8 16 Brian Morris 35 pts (15) 17 13 6 0
1 0 13.5 17 Doug Gibson 35 pts (14) 17 12 6 1
1 0 16.6 18 Ron Coles 35 pts (17) 16 12 6 2
1 0 13.5 19 Barry Moxon 35 pts (14) 14 8 3 1
2 0 21 20 Peter Stevenson 34 pts (21) 17 12 6 1
2 0 25.4 21 Ian Smith 34 pts (25) 17 10 5 2
2 0 25.3 22 Sandra Tudor 34 pts (25) 16 10 5 2
3 0 13.8 23 Steve Holmes 33 pts (14) 17 10 4 2
3 +0.1 12 24 Eric Guest 33 pts (12) 16 10 5 1
3 +0.1 11.6 25 John Greenwood 33 pts (12) 16 9 5 1
3 +0.1 10.7 25 Garry Seagrave 33 pts (11) 16 9 5 1
3 +0.1 12.3 27 Terry Crofts 33 pts (12) 14 8 5 1
3 0 17.2 28 Mike Alexander 33 pts (17) 13 12 6 2
4 +0.1 15.8 29 Brian Stocks 32 pts (16) 17 12 6 2
4 +0.1 15.3 30 Graham Bowles 32 pts (15) 17 11 6 1
4 +0.1 10.1 31 Mike Draper 32 pts (10) 17 10 5 1
4 +0.1 4.8 32 Paul Jefferson 32 pts (05) 16 10 7 2
4 +0.1 18.7 33 Trevor Daykin 32 pts (19) 15 12 5 2
4 +0.1 15.4 34 Cath Greenwood 32 pts (15) 15 9 4 1
4 +0.1 10.4 35 Frank Shaw 32 pts (10) 14 9 4 1
4 +0.1 14.5 36 Tony Best 32 pts (14) 14 8 4 0
4 +0.1 11.8 37 Fred Frith 32 pts (12) 14 7 3 0
5 +0.1 18.2 38 Luke Seagrave 31 pts (18) 17 12 5 3
5 +0.1 7.2 39 Dave Wragg 31 pts (07) 16 9 5 1
5 +0.1 13.7 40 John Keen 31 pts (14) 15 8 4 0
5 +0.1 15.2 41 Peter Littlewood 31 pts (15) 14 8 5 1
5 +0.1 11.5 42 Derek Housam 31 pts (11) 14 7 3 0
5 +0.1 16.6 43 Dan Daniels 31 pts (17) 13 8 4 1
6 +0.1 15.9 44 Brian Ansell 30 pts (16) 18 12 6 3
6 +0.1 5.8 45 Richard Taylor 30 pts (06) 15 9 2 1
6 +0.1 16.7 46 Jeff Caunt 30 pts (17) 14 10 3 1
6 +0.1 7.5 47 Stuart Murry 30 pts (07) 14 9 4 1
6 +0.1 11.8 48 Andy Barnes 30 pts (12) 13 6 4 1
7 +0.1 26.6 49 Eric Wheatley 29 pts (27) 15 12 7 1
7 +0.1 19 50 Jim Loyley 29 pts (19) 14 9 5 2
7 +0.1 10 51 Steve Williamson 29 pts (10) 12 8 4 0
8 +0.1 10.9 52 Alan Kilburn 28 pts (11) 16 11 6 1
8 +0.1 12.5 53 Oliver Seagrave 28 pts (12) 15 11 6 1
9 +0.1 8 54 Peter Cooper 27 pts (08) 13 9 5 2
10 +0.1 17.3 55 Ed Sands 26 pts (17) 14 9 4 2
10 +0.1 15.6 56 Hugh Hards 26 pts (16) 12 7 2 2
10 +0.1 20.1 57 Norman Sullivan 26 pts (20) 12 6 2 2
11 +0.1 6 58 Richard Hone 25 pts (06) 13 7 5 1
11 +0.1 29.3 59 Sue Baranek 25 pts (29) 9 4 3 0
12 +0.1 13.7 60 Robert Wightman 24 pts (14) 15 10 6 1
15 +0.1 24.3 61 Pat Iremonger 21 pts (24) 13 9 6 3
Number of Cards Processed = 61 (62 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Beresford E Bell 4 3
Tony Best 14 15
Peter Douglass 19 17        0.5 Exceptional Score Reduction applied
Roger Harwood 15 14
Derek Housam 11 12
John McWhirter 17 16
Stuart Murry 7 8
Oliver Seagrave 12 13
Peter Starling 18 17