Par 3 Club
Singles Medal
Printed: 9 December 2014
Result of the Competition played on 9 December 2014 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score Prizes CountBack
-4 -1.2 18.1 1 Mike Alexander 69 – 19 = 50 9.00 24.5 15.67 9.83 2.94
-3 -0.6 5.6 2 Richard Taylor 57 – 06 = 51 8.00 26 18 8 2.67
-2 -0.2 4.5 3 John Chadwick 57 – 05 = 52 7.00 27.5 17.33 9.17 1.72
-1 -0.3 18.9 4 Jim Loyley 72 – 19 = 53 5.50 23.5 15.67 7.83 1.94
-1 -0.2 10.5 5 Garry Seagrave 64 – 11 = 53 5.00 25.5 17.33 8.17 2.39
0 0 14.4 6 Peter Wilson 68 – 14 = 54 4.50 26 19.33 9.67 2.22
0 0 3.8 7 Beresford E Bell 58 – 04 = 54 4.00 27 17.67 8.33 2.78
0 0 18.5 8 Trevor Daykin 73 – 19 = 54 3.50 29.5 21.67 11.83 2.94
1 0 16.5 9 John McWhirter 72 – 17 = 55 3.00 25.5 18.33 10.17 4.06
Nearest The Pin John Chadwick 5.00
1 0 15 10 Chris Archer 70 – 15 = 55 26.5 17 8.5 1.17
1 0 11.6 11 Andy Barnes 67 – 12 = 55 29 21 9 2.33
1 0 9.9 12 Steve Williamson 65 – 10 = 55 30 17.67 8.33 2.44
2 0 19.8 13 Ralph Bedrock 76 – 20 = 56 24 14.33 6.67 2.89
2 0 13 14 Terry Crofts 69 – 13 = 56 26.5 17.67 8.83 3.28
2 0 5.9 15 Richard Hone 62 – 06 = 56 27 19 8 2.67
2 0 16.3 16 Maurice Tomlinson 72 – 16 = 56 28 17.67 10.33 2.11
2 0 25.2 17 Sandra Tudor 81 – 25 = 56 28.5 18.67 8.83 2.61
2 0 18.1 18 Paul Hale 74 – 18 = 56 29 21 11 3
2 0 21.7 19 Monica McDermott 78 – 22 = 56 30 22.67 13.33 6.78
2 0 14.7 20 Brian Morris 71 – 15 = 56 30.5 20 11.5 4.17
3 0 25.3 21 Ian Smith 82 – 25 = 57 25.5 18.67 10.83 2.61
3 0 20 22 Norman Sullivan 77 – 20 = 57 29 20.33 10.67 3.89
3 0 12.8 23 John S Smith 70 – 13 = 57 29.5 18.67 8.83 2.28
3 0 26.4 24 Eric Wheatley 83 – 26 = 57 31 21.33 10.67 2.56
4 +0.1 9.2 25 Ged Davison 67 – 09 = 58 26.5 17 8.5 3.5
4 +0.1 11.4 26 Derek Housam 69 – 11 = 58 26.5 18.33 10.17 2.39
4 +0.1 13.6 27 John Keen 72 – 14 = 58 27 17.33 8.67 3.22
4 +0.1 4.7 28 Paul Jefferson 63 – 05 = 58 27.5 19.33 9.17 2.72
4 +0.1 13.6 29 Robert Wightman 72 – 14 = 58 29 19.33 9.67 3.22
4 +0.1 16 30 Roger Harwood 74 – 16 = 58 31 21.67 12.33 6.11
4 +0.1 16.5 31 Dan Daniels 74 – 16 = 58 32 21.67 11.33 3.11
5 +0.1 18.4 32 Jim Dickens 77 – 18 = 59 28 18 9 3
5 +0.1 10.2 33 Frank Shaw 69 – 10 = 59 28 18.67 11.33 3.44
5 +0.1 17.2 34 Ed Sands 76 – 17 = 59 30.5 21.33 11.17 3.06
5 0 30.8 35 Chris West 90 – 31 = 59 34.5 26.67 16.83 6.28
6 +0.1 11.5 36 John Bolesworth 71 – 11 = 60 28.5 19.33 10.17 2.39
6 +0.1 21 37 Chris Glenn 81 – 21 = 60 29.5 20 10.5 2.83
6 +0.1 11.8 38 Eric Guest 72 – 12 = 60 31 22 14 3.33
7 +0.1 7 39 Dave Wragg 68 – 07 = 61 28.5 17.67 8.83 2.61
7 +0.1 15 40 Peter Littlewood 76 – 15 = 61 28.5 19 9.5 4.17
7 +0.1 21 41 Peter Stevenson 82 – 21 = 61 29.5 18 9.5 2.83
7 +0.1 18.5 42 Peter Douglass 79 – 18 = 61 30 21 12 3
7 +0.1 11.7 43 Fred Frith 73 – 12 = 61 31 20 11 2.33
8 +0.1 24.1 44 Pat Iremonger 86 – 24 = 62 31 22 10 2.67
8 +0.1 13.5 45 Doug Gibson 75 – 13 = 62 32.5 19.67 8.83 2.28
10 +0.1 15.1 46 Graham Bowles 79 – 15 = 64 30.5 20 10.5 3.17
11 +0.1 12.3 47 Kevin Else 77 – 12 = 65 32 21 12 3.33
13 +0.1 18.2 48 Peter Starling 85 – 18 = 67 33 22 10 4
13 +0.1 15.4 49 Hugh Hards 82 – 15 = 67 34.5 24 13.5 5.17
13 +0.1 27.1 50 Janet Spurr 94 – 27 = 67 34.5 26 13.5 5.5
13 +0.1 14.4 51 Tony Best 81 – 14 = 67 35 24.33 12.67 3.22
14 +0.1 16.7 52 Alan Bradbury 85 – 17 = 68 33.5 23.33 10.17 2.06
15 +0.1 19 53 Irene Mitchell 88 – 19 = 69 40.5 27.67 14.83 3.94
24 +0.1 29.1 54 Sue Baranek 107 – 29 = 78 43.5 31.33 18.17 6.39
Number of Cards Processed = 54 (55 players – 1 card not returned)
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 [Par = 54, SSS = 54].
Ladies: CSS = 54 [Par = 54, SSS = 54].
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Mike Alexander 19 17 inc Exceptional Score Reduction of 1 stroke
John Bolesworth 11 12
Dan Daniels 16 17
Peter Douglass 18 19
Doug Gibson 13 14