Par 3 Club
Singles Stableford
Printed: 4 November 2014
Result of the Competition played on 4 November 2014 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-4 -0.8 7.3 1 Richard Taylor 40 pts (08) 10.00 20 14 8 2
-3 -0.9 16 2 Roy Goldsbrough 39 pts (17) 9.00 20 11 5 3
-3 -0.6 10.5 3 Garry Seagrave 39 pts (11) 8.00 17 11 6 1
-1 -0.3 18.3 4 Trevor Daykin 37 pts (19) 7.00 20 11 7 2
-1 -0.2 11.6 5 Fred Frith 37 pts (12) 6.00 19 12 7 1
-1 -0.3 13.7 6 Steve Holmes 37 pts (14) 5.50 16 12 6 0
0 0 8 7 David Foster 36 pts (08) 5.00 19 13 7 2
0 0 6 8 Nigel Hart 36 pts (06) 4.50 19 12 6 2
0 0 11.1 9 Derek Housam 36 pts (11) 4.00 19 12 6 1
0 0 10 10 Frank Shaw 36 pts (10) 3.00 19 11 7 2
0 0 4.3 11 John Chadwick 36 pts (04) 18 11 5 2
0 0 15.1 12 Peter Wilson 36 pts (15) 17 10 5 1
0 0 20.4 13 Mike Alexander 36 pts (20) 16 9 4 2
1 0 14.5 14 Brian Morris 35 pts (15) 21 16 9 3
1 0 13.3 15 John Keen 35 pts (13) 20 12 7 1
1 0 15.8 16 Brian Stocks 35 pts (16) 18 14 7 2
1 0 3.8 17 Beresford E Bell 35 pts (04) 18 11 7 3
1 0 17.9 18 Ed Sands 35 pts (18) 18 11 6 1
2 0 9 19 Ged Davison 34 pts (09) 18 14 6 0
2 0 21.5 20 Monica McDermott 34 pts (22) 18 11 5 1
2 +0.1 4.4 21 Paul Jefferson 34 pts (04) 17 12 8 2
2 0 12.9 22 Terry Crofts 34 pts (13) 17 11 6 1
2 0 25 23 Pat Linnington 34 pts (25) 17 10 4 2
2 0 12.6 24 John S Smith 34 pts (13) 16 7 4 0
3 0 18.1 25 Tony Warsalee 33 pts (18) 19 11 6 3
3 0 32.3 26 Chris West 33 pts (32) 18 11 6 0
3 +0.1 10.3 27 Steve Williamson 33 pts (10) 16 12 6 2
3 0 22.8 28 Arthur Knowles 33 pts (23) 16 11 5 0
3 0 13.4 29 Barry Moxon 33 pts (13) 16 8 4 0
3 0 31.6 30 Beryl Ashton 33 pts (32) 15 9 6 1
3 +0.1 11.7 31 John Richards 33 pts (12) 15 9 4 2
3 +0.1 6.7 32 Dave Wragg 33 pts (07) 15 8 2 1
3 +0.1 11.8 33 John Greenwood 33 pts (12) 14 10 5 1
4 +0.1 18.1 34 Peter Starling 32 pts (18) 19 13 8 3
4 +0.1 14.8 35 Graham Bowles 32 pts (15) 18 11 5 2
4 +0.1 18 36 Paul Hale 32 pts (18) 17 8 3 1
4 +0.1 14.3 37 Tony Best 32 pts (14) 16 9 4 1
4 +0.1 7.6 38 Peter Cooper 32 pts (08) 16 8 3 1
5 +0.1 12.8 39 David Sheath 31 pts (13) 18 10 7 2
5 +0.1 5.7 40 Richard Hone 31 pts (06) 16 9 5 2
5 +0.1 15.7 41 Peter Littlewood 31 pts (16) 16 8 3 0
5 +0.1 11.3 42 Andy Barnes 31 pts (11) 15 10 7 2
5 +0.1 16.5 43 Ron Coles 31 pts (16) 14 8 4 2
5 +0.1 18.9 44 Glyn Campbell 31 pts (19) 14 8 4 0
5 +0.1 13.1 45 Doug Gibson 31 pts (13) 13 8 4 1
6 +0.1 16.4 46 Jeff Caunt 30 pts (16) 16 11 6 1
6 +0.1 30.3 46 Alan Palmer 30 pts (30) 16 11 6 1
6 +0.1 11.1 48 John Bolesworth 30 pts (11) 15 9 4 1
6 +0.1 8.8 49 Bill Aslin 30 pts (09) 15 8 5 2
6 +0.1 20.1 50 Jim Loyley 30 pts (20) 14 10 4 2
7 +0.1 40.3 51 Ruth Smith 29 pts (40) 17 10 5 2
7 +0.1 20.3 52 Terry Nichol 29 pts (20) 17 9 4 1
7 +0.1 12 53 Kevin Else 29 pts (12) 16 7 1 0
7 +0.1 27.2 54 Eric Wheatley 29 pts (27) 12 9 4 1
8 +0.1 19.8 55 Ralph Bedrock 28 pts (20) 18 11 5 1
8 +0.1 13.4 56 Robert Wightman 28 pts (13) 16 8 5 1
8 +0.1 14.5 57 Gordon Darrington 28 pts (14) 15 10 5 0
8 +0.1 16.2 58 John McWhirter 28 pts (16) 15 9 4 1
8 +0.1 25.3 59 Jill Richards 28 pts (25) 14 8 3 1
8 +0.1 8.1 60 Malcolm Voce 28 pts (08) 12 10 5 2
8 +0.1 26.7 61 Janet Spurr 28 pts (27) 12 9 4 0
8 +0.1 18.6 62 Irene Mitchell 28 pts (19) 11 8 4 1
9 +0.1 20.7 63 Chris Glenn 27 pts (21) 16 10 5 1
9 +0.1 25.1 64 Sandra Tudor 27 pts (25) 14 7 3 1
9 +0.1 18.1 65 Jim Dickens 27 pts (18) 13 8 3 0
9 +0.1 16.2 66 Bill Foster 27 pts (16) 12 7 4 1
10 +0.1 11.3 67 Eric Guest 26 pts (11) 13 8 6 1
11 +0.1 25.8 68 Jackie Hastings 25 pts (26) 13 10 6 2
11 +0.1 15.7 69 Brian Ansell 25 pts (16) 13 8 6 0
12 +0.1 19.7 70 Norman Sullivan 24 pts (20) 15 7 1 0
12 +0.1 20.6 71 Peter Stevenson 24 pts (21) 14 9 4 0
12 +0.1 16.3 72 Alan Bradbury 24 pts (16) 10 6 2 0
12 +0.1 20.4 73 Sardar Qureshi 24 pts (20) 10 3 2 0
Number of Cards Processed = 73
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54].
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only.
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Ron Coles 16 17
Gordon Darrington 14 15
Trevor Daykin 19 18
Roy Goldsbrough 17 16
Richard Taylor 8 6  (Exceptional Score Reduction of 1.5)