Club Championship (Men’s) 2019
For information regarding how the Championships are run – click here
| Par 3 Club | |||
| Men’s Club Championship 2019 | |||
| Printed: 17 September 2019 | |||
| Position | Points | No. of O.O.M. Competitions | |
| 1 | Beresford E Bell | 49 | 17 |
| 2 | Joe Adcock | 48 | 17 |
| 3 | Tony Best | 47 | 17 |
| 4 | Derrick Goodman | 42 | 14 |
| 5 | Ralph Bedrock | 41 | 12 |
| 6 | Brian Stocks | 40 | 18 |
| 7 | Mike Alexander | 39 | 15 |
| 8 | Nigel Hart | 38 | 15 |
| 9 | Simon Shaw | 36 | 15 |
| 10 | Peter Wilson | 35 | 12 |
| 11 | Kevin Beswick | 32 | 15 |
| 12 | Dave Wragg | 31 | 17 |
| 13 | Jim Loyley | 30 | 16 |
| 13 | Derek Housam | 30 | 14 |
| 15 | Peter Littlewood | 28 | 17 |
| 15 | Alan Kilburn | 28 | 16 |
| 17 | Mike Chapman | 27 | 14 |
| 17 | Keith Green | 27 | 13 |
| 19 | Dave Durrant | 25 | 16 |
| 19 | Tony Warsalee | 25 | 14 |
| 19 | Terry Henshaw | 25 | 7 |
| 22 | Ian Smith | 24 | 16 |
| 22 | Graham Bowles | 24 | 15 |
| 22 | Sardar Qureshi | 24 | 14 |
| 22 | Peter Starling | 24 | 12 |
| 26 | John Phillips | 23 | 17 |
| 26 | Geoff Hudson | 23 | 15 |
| 26 | Garry Seagrave | 23 | 14 |
| 26 | Richard Wild | 23 | 9 |
| 30 | Amos Christ | 22 | 14 |
| 31 | John Bailey | 21 | 15 |
| 31 | Paul Baranek | 21 | 12 |
| 31 | Oliver Seagrave | 21 | 5 |
| 34 | Ron Green | 19 | 17 |
| 34 | Ged Davison | 19 | 12 |
| 34 | David Foster | 19 | 9 |
| 34 | Robert Wightman | 19 | 7 |
| 38 | John McWhirter | 18 | 18 |
| 38 | Richard Hone | 18 | 17 |
| 38 | Roger Harwood | 18 | 16 |
| 41 | Brian B Bell | 17 | 14 |
| 42 | Stuart Murry | 13 | 16 |
| 42 | Bill Aslin | 13 | 10 |
| 44 | Ron Coles | 12 | 16 |
| 44 | Brian Morris | 12 | 16 |
| 44 | Chris Archer | 12 | 15 |
| 44 | Peter Douglass | 12 | 15 |
| 44 | Trevor Holmes | 12 | 14 |
| 44 | Norman Sullivan | 12 | 14 |
| 50 | Richard Attenborough | 11 | 14 |
| 51 | John Chadwick | 10 | 16 |
| 51 | Robert Burton | 10 | 12 |
| 51 | Ian Douglas | 10 | 8 |
| 54 | John Greenwood | 9 | 14 |
| 54 | Terry Crofts | 9 | 10 |
| 54 | Fred Frith | 9 | 10 |
| 54 | Mike Jefferies | 9 | 8 |
| 54 | Lee Thompson | 9 | 5 |
| 59 | Jeff Caunt | 8 | 15 |
| 59 | Peter Brookes | 8 | 11 |
| 59 | David Sheath | 8 | 11 |
| 62 | George Hanham | 7 | 16 |
| 62 | Richard Taylor | 7 | 15 |
| 62 | Dave Dandie | 7 | 13 |
| 62 | Frank Cameron | 7 | 6 |
| 66 | Frank Shaw | 6 | 11 |
| 66 | Mark Shaw | 6 | 8 |
| 68 | Barry Moxon | 5 | 14 |
| 69 | Derek Mellor | 4 | 15 |
| 69 | Ray Allsebrook | 4 | 2 |
| 71 | Doug Gibson | 1 | 6 |
