Club Championship (Men’s) 2018

For information regarding how the Championships are run – click here

Par 3 Club
Men’s Club Championship 2018
Printed: 18 September 2018
Position Points No. of O.O.M. Competitions
1 Dave Durrant 69 15
2 Richard Taylor 55 17
3 Derrick Goodman 49 16
4 Kevin Beswick 41 13
5 Beresford E Bell 40 17
6 Richard Hone 38 17
6 Dave Wragg 38 17
6 Tony Warsalee 38 13
9 Stuart Murry 34 17
10 John Chadwick 33 17
10 Ray Allsebrook 33 10
12 Mike Alexander 31 9
13 Ian Smith 30 18
13 Chris Archer 30 16
15 Ron Green 29 16
15 Garry Seagrave 29 14
17 Trevor Holmes 28 13
17 Geoff Hudson 28 10
19 Ged Davison 27 17
19 Geoff Hawkins 27 7
21 Brian Stocks 26 13
22 Robert Wightman 25 13
23 Doug Gibson 24 14
24 Peter Littlewood 23 16
24 Frank Shaw 23 11
26 Barry Moxon 21 17
26 David Sheath 21 11
28 John Phillips 20 18
28 Derek Mellor 20 17
30 John McWhirter 19 16
30 Keith Green 19 12
30 Alan Kilburn 19 9
33 Dave Dandie 18 17
33 Jim Loyley 18 15
33 Derek Housam 18 11
36 John Bailey 17 15
36 Ralph Bedrock 17 13
38 Robert Burton 16 14
39 Ed Sands 15 14
40 Gordon Darrington 14 18
40 Ron Coles 14 17
42 Ian Douglas 13 10
42 Kevin Else 13 9
44 Trevor Daykin 12 12
44 David Foster 12 9
44 Terry Henshaw 12 9
44 John S Smith 12 6
48 Fred Frith 11 11
48 Lee Thompson 11 9
48 Steve Fenn 11 8
48 Paul Jefferson 11 7
48 Simon Shaw 11 6
53 Brian Morris 10 16
53 Jeff Caunt 10 14
53 John Greenwood 10 14
53 Norman Sullivan 10 12
57 Tony Best 9 16
57 Mike Chapman 9 14
57 Roy Goldsbrough 9 14
57 Bill Aslin 9 6
61 Peter Stevenson 8 11
61 Peter Brookes 8 5
63 Jim Dickens 7 16
63 Peter Starling 7 12
63 Sue Butler 7 3
66 Richard Attenborough 6 17
66 Graham Bowles 6 16
68 Richard Wild 5 6
69 George Walsh 4 13
69 Amos Christ 4 12
71 Chris Glenn 2 6
72 Peter Wilson 1 10
Notes:
Round 18 of 18 ** Final Positions **