Par 3 Club
Men’s Club Championship 2017
Printed: 20 September 2017
Position Points No. of O.O.M. Competitions
1 Terry Crofts ** CLUB CHAMPION 2017 ** 86 17
2 Beresford E Bell ** RUNNER UP 2017 ** 72 17
3 Derrick Goodman 63 16
4 Stuart Murry 40 12
5 Adrian Smith 39 10
6 Dave Wragg 37 18
7 George Walsh 36 14
7 Keith Green 36 13
9 Richard Hone 33 18
10 Ron Green 32 15
11 Ian Smith 31 14
12 Richard Taylor 29 17
13 Jim Loyley 28 17
14 John Chadwick 27 16
15 Dave Dandie 26 15
15 Robert Burton 26 14
15 Ralph Bedrock 26 13
15 Brian Morris 26 12
19 John Bailey 25 16
19 Peter Wilson 25 11
19 Lee Thompson 25 10
22 Garry Seagrave 23 14
22 Paul Baranek 23 13
24 Chris Archer 22 15
24 Joe Adcock 22 14
24 Dan Daniels 22 14
24 Ged Davison 22 14
24 Roy Goldsbrough 22 13
24 Derek Mellor 22 12
24 Bill Aslin 22 10
31 Trevor Daykin 21 16
31 Frank Shaw 21 15
31 Alan Kilburn 21 12
34 Roger Harwood 20 15
35 Mike Chapman 19 14
35 Trevor Holmes 19 13
37 Robert Wightman 18 15
38 Graham Bowles 17 12
38 Richard Wild 17 8
40 Peter Littlewood 16 16
40 Brian Ansell 16 11
42 John Bolesworth 14 15
43 John Phillips 13 17
43 David Sheath 13 12
43 Chris Glenn 13 9
43 Nigel Hart 13 8
47 Barry Moxon 12 14
48 Norman Sullivan 11 14
48 Richard Attenborough 11 12
48 Gordon Darrington 11 12
48 Oliver Seagrave 11 1
48 Aaron Wilson 11 1
53 Ed Sands 10 15
53 Peter Starling 10 12
55 Steve Fenn 9 8
56 Peter Stevenson 8 8
56 Paul Jefferson 8 6
58 Mike Alexander 7 13
58 Eric Guest 7 8
58 Terry Henshaw 7 7
61 Tony Best 6 15
61 Ian Douglas 6 11
61 John McWhirter 6 11
61 Fred Frith 6 10
65 Brian Stocks 4 15
66 Jeff Caunt 3 14
67 Bob Whiteley 1 1
COMPETITION COMPLETED