Par 3 Club
Club Championship Men 2016
Printed: 20 September 2016
Position  A Matchplay Play Off was held
to decide the
Club Champion
Points No. of O.O.M. Competitions
Winner Graham Bowles 71 16
Runner Up Steve Fenn 71 14
3 Dave Wragg 63 15
4 Paul Baranek 61 16
5 Alan Kilburn 49 15
6 Derek Housam 48 14
7 Peter Smith 45 16
8 Ged Davison 40 17
9 Ralph Bedrock 34 15
10 Beresford E Bell 32 17
10 Garry Seagrave 32 15
12 Jim Loyley 31 13
12 Kevin Else 31 11
14 Richard Hone 30 18
14 Brian Stocks 30 17
14 Chris Archer 30 13
14 Oliver Seagrave 30 8
18 Peter Littlewood 29 17
18 John Chadwick 29 16
20 John Greenwood 28 16
20 David Foster 28 12
22 Gordon Darrington 26 15
23 Ron Coles 25 17
24 Mike Chapman 24 17
24 Nigel Hart 24 8
26 Terry Crofts 22 15
27 Brian Morris 21 15
27 Adrian Smith 21 12
29 John McWhirter 20 16
30 Robert Wightman 19 13
30 Jeff Caunt 19 12
32 Stuart Murry 18 10
32 John Phillips 18 9
32 Jon Button 18 3
35 Barry Moxon 17 17
36 Hugh Hards 16 9
37 Trevor Daykin 15 13
37 John S Smith 15 12
39 Mike Alexander 13 15
39 Andy Barnes 13 9
39 Derrick Goodman 13 8
42 Joe Adcock 12 15
42 George Walsh 12 8
44 Frank Shaw 11 15
44 Richard Attenborough 11 14
44 John Richards 11 9
44 Ian Douglas 11 6
48 Tony Best 10 15
48 Ian Smith 10 15
48 Roy Goldsbrough 10 10
51 Dave Dandie 9 9
51 Bill Aslin 9 8
51 Phil Johnson 9 6
51 Rob Fisher 9 2
55 David Sheath 8 10
55 Peter Stevenson 8 9
55 Terry Henshaw 8 7
58 Glyn Campbell 6 12
58 Paul Jefferson 6 5
60 Peter Starling 5 13
60 Matt Symington 5 6
62 Richard Taylor 3 14
63 Brian Ansell 2 14
Report as at Round 18 of 18