| Par 3 Club | ||||
| Bogey (Beef Stew Day) | ||||
| Printed: 22 November 2022 | ||||
| Competition Result | ||||
| Competition played on 22 November 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Frank Shaw | 5 up (11) | £11 | |
| 2 | Dave Dandie | 3 up (12) | £10 | Last Nine Holes |
| 3 | Helen Whitehand | 3 up (19) | £9 | |
| 4 | Paul Barnes | 2 up (21) | £8 | Last Nine Holes |
| 5 | Beresford E Bell | 2 up (06) | £7 | Last Nine Holes |
| 6 | Mick Keeton | 2 up (10) | £6 | |
| 7 | Richard Attenborough | 1 up (22) | £5 | Last Nine Holes |
| 8 | Peter Brookes | 1 up (08) | £4 | Last Six Holes |
| 9 | Paul Baranek | 1 up (10) | £3 | |
| 10 | Simon Gilby | Tied (12) | £2 | Last Nine Holes |
| 11 | Philip Fairburn | Tied (15) | Last Six Holes – Front 9 | |
| 12 | Adrian Woodward | Tied (06) | Last Six Holes – Front 9 | |
| 13 | Brian Morris | Tied (21) | Last Nine Holes | |
| 14 | Tony Lees | Tied (18) | Last Nine Holes | |
| 15 | Trevor Hickman | Tied (15) | ||
| 16 | Richard Taylor | 1 down (08) | Last Six Holes | |
| 17 | Richard Juby | 1 down (15) | Last Nine Holes | |
| 18 | Peter Douglass | 1 down (13) | Last Nine Holes | |
| 19 | Simon Shaw | 1 down (16) | Last Six Holes | |
| 20 | Dave Wragg | 1 down (09) | Last Nine Holes | |
| 21 | Richard Hone | 1 down (05) | Last Six Holes | |
| 22 | Trevor Holmes | 1 down (12) | ||
| 23 | Ron Coles | 2 down (17) | Last Nine Holes | |
| 24 | Steve Morley | 2 down (08) | Last Nine Holes | |
| 25 | Doug Hamilton | 2 down (12) | Last Three Holes | |
| 26 | Peter Wilson | 2 down (11) | Last Hole | |
| 27 | Ralph Bedrock | 2 down (15) | Last Six Holes | |
| 28 | Richard Moskwa | 2 down (22) | Last Nine Holes | |
| 29 | Phil Johnson | 2 down (18) | Last Nine Holes | |
| 30 | Richard Wild | 2 down (11) | Last Six Holes | |
| 31 | Terry Crofts | 2 down (09) | ||
| 32 | Stuart Murry | 3 down (06) | Last Six Holes | |
| 33 | John Bailey | 3 down (16) | Last Six Holes | |
| 34 | Graham Bowles | 3 down (08) | Last Six Holes | |
| 35 | Keith Green | 3 down (14) | Last Nine Holes | |
| 36 | Roy Goldsbrough | 3 down (18) | Last Six Holes | |
| 37 | Terry Allen | 3 down (13) | Last Three Holes | |
| 38 | Steve Crawley | 3 down (13) | Last Hole | |
| 39 | Derek Housam | 3 down (11) | Last Six Holes | |
| 40 | Brian Stocks | 3 down (07) | Last Hole | |
| 41 | Trevor Daykin | 3 down (15) | Last Six Holes | |
| 42 | Maurice Tomlinson | 3 down (21) | Last Three Holes | |
| 43 | Geoff Hudson | 3 down (17) | Last Nine Holes | |
| 44 | Fred Frith | 3 down (19) | Last Nine Holes | |
| 45 | Chris West | 3 down (25) | ||
| 46 | Jackie Hastings | 4 down (38) | Last Six Holes | |
| 47 | Peter Littlewood | 4 down (12) | Last Three Holes | |
| 48 | Terry Henshaw | 4 down (10) | Last Nine Holes | |
| 49 | Peter Starling | 4 down (17) | Last Three Holes | |
| 50 | Barry Yates | 4 down (09) | Last Six Holes | |
| 51 | May Cox-Brown | 4 down (25) | Last Three Holes | |
| 52 | Rob MacDonald | 4 down (08) | Last Three Holes – Front 9 | |
| 53 | Dave Durrant | 4 down (09) | Last Nine Holes | |
| 54 | Garry Seagrave | 4 down (06) | ||
| 55 | Michael Raven | 5 down (13) | Last Nine Holes | |
| 56 | Mike Jefferies | 5 down (15) | Last Six Holes | |
| 57 | John Chadwick | 5 down (08) | Last Six Holes – Front 9 | |
| 58 | Nigel Hart | 5 down (03) | Last Nine Holes | |
| 59 | Derek Mellor | 5 down (25) | Last Nine Holes | |
| 60 | Derrick Goodman | 5 down (07) | Last Six Holes | |
| 61 | Joe Adcock | 5 down (15) | ||
| 62 | George Hanham | 6 down (14) | Last Nine Holes | |
| 63 | John McWhirter | 6 down (12) | Last Nine Holes | |
| 64 | Jim Loyley | 6 down (13) | Last Six Holes | |
| 65 | Peter Stevenson | 6 down (24) | ||
| 66 | Ian Smith | 7 down (22) | Last Nine Holes | |
| 67 | Georgina Stevenson | 7 down (15) | Last Nine Holes | |
| 68 | Hugh Hards | 7 down (22) | Last Nine Holes | |
| 69 | Linda Waldron | 7 down (24) | ||
| 70 | Sandra Tudor | 8 down (23) | Last Three Holes – Front 9 | |
| 71 | Paul Felstead | 8 down (04) | Last Nine Holes | |
| 72 | Bill Aslin | 8 down (12) | ||
| 73 | Sardar Qureshi | 9 down (24) | Last Nine Holes | |
| 74 | Pat Linnington | 9 down (25) | ||
| 75 | Monica McDermott | 11 down (18) | ||
| Number of Cards Processed = 75 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
