| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 24 May 2022 | ||||
| Competition Result | ||||
| Competition played on 24 May 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Steve Morley | 6 up (07) | £11 | Last Nine Holes |
| 2 | Linda Waldron | 6 up (27) | £10 | |
| 3 | Adrian Woodward | 4 up (08) | £9 | |
| 4 | Peter Starling | 3 up (18) | £8 | Last Nine Holes |
| 5 | Chris West | 3 up (25) | £7 | |
| 6 | Derrick Goodman | 2 up (08) | £6 | |
| 7 | Richard Hone | 1 up (05) | £5 | |
| 8 | Garry Seagrave | Tied (05) | £4 | Last Three Holes |
| 9 | Pat Linnington | Tied (27) | £3 | Last Six Holes |
| 10 | Ron Coles | Tied (20) | £2 | Last Nine Holes |
| 11 | Derek Mellor | Tied (23) | Last Six Holes | |
| 12 | Mark Shaw | Tied (11) | Last Nine Holes | |
| 13 | Philip Fairburn | Tied (14) | ||
| 14 | Dave Durrant | 1 down (08) | Last Six Holes | |
| 15 | Barry Yates | 1 down (10) | Last Nine Holes | |
| 16 | Brian Morris | 1 down (20) | Last Three Holes | |
| 17 | Jeff Caunt | 1 down (23) | Last Six Holes | |
| 18 | George Hanham | 1 down (14) | Last Six Holes | |
| 19 | Peter Littlewood | 1 down (13) | Last Three Holes | |
| 20 | Peter Douglass | 1 down (13) | Last Nine Holes | |
| 21 | Dave Wragg | 1 down (09) | Last Six Holes | |
| 22 | Stuart Murry | 1 down (04) | Last Three Holes | |
| 23 | Michael Raven | 1 down (14) | Last Nine Holes | |
| 24 | John Chadwick | 1 down (07) | ||
| 25 | Jan Mee | 2 down (15) | Last Six Holes | |
| 26 | Terry Henshaw | 2 down (09) | Last Nine Holes | |
| 27 | Tony Best | 2 down (16) | Last Six Holes | |
| 28 | Graham Bowles | 2 down (09) | Last Nine Holes | |
| 29 | Simon Gilby | 2 down (13) | Last Six Holes | |
| 30 | Kelvin Day | 2 down (23) | Last Six Holes | |
| 31 | Cath Greenwood | 2 down (13) | Last Nine Holes | |
| 32 | Doug Hamilton | 2 down (13) | Last Nine Holes | |
| 33 | Peter Stevenson | 2 down (25) | ||
| 34 | David Sheath | 3 down (18) | Last Six Holes | |
| 35 | Beresford E Bell | 3 down (05) | Last Nine Holes | |
| 36 | Amos Christ | 3 down (18) | Last Six Holes | |
| 37 | Paul Felstead | 3 down (04) | Last Six Holes | |
| 38 | Trevor Hickman | 3 down (13) | Last Nine Holes | |
| 39 | Brian Stocks | 3 down (07) | Last Six Holes | |
| 40 | Geoff Hudson | 3 down (16) | Last Three Holes | |
| 41 | Roger Harwood | 3 down (22) | Last Nine Holes | |
| 42 | Trevor Holmes | 3 down (11) | Last Six Holes | |
| 43 | Bill Aslin | 3 down (12) | Last Nine Holes | |
| 44 | Brian B Bell | 3 down (18) | ||
| 45 | Doug Bough | 4 down (13) | Last Nine Holes | |
| 46 | Paul Baranek | 4 down (08) | Last Nine Holes | |
| 47 | Simon Shaw | 4 down (15) | Last Nine Holes | |
| 48 | Phil Johnson | 4 down (17) | Last Six Holes | |
| 49 | Mike Jefferies | 4 down (13) | Last Nine Holes | |
| 50 | Steve Crawley | 4 down (11) | Last Hole | |
| 51 | Terry Allen | 4 down (14) | Last Three Holes | |
| 52 | Norman Sullivan | 4 down (24) | Last Nine Holes | |
| 53 | Ian Smith | 4 down (21) | Last Nine Holes | |
| 54 | Sue Baranek | 4 down (21) | ||
| 55 | Jean Durrant | 5 down (22) | Last Nine Holes | |
| 56 | Trevor Daykin | 5 down (18) | Last Six Holes | |
| 57 | Ralph Bedrock | 5 down (14) | Last Six Holes | |
| 58 | Monica McDermott | 5 down (20) | Last Nine Holes | |
| 59 | Richard Attenborough | 5 down (20) | Last Nine Holes | |
| 60 | May Cox-Brown | 5 down (26) | Last Nine Holes | |
| 61 | Irene Mitchell | 5 down (26) | Last Hole | |
| 62 | Richard Juby | 5 down (15) | Last Six Holes – Front 9 | |
| 63 | Paul Barnes | 5 down (21) | ||
| 64 | Maurice Tomlinson | 6 down (24) | Last Three Holes | |
| 65 | John Greenwood | 6 down (11) | Last Six Holes | |
| 66 | John McWhirter | 6 down (14) | Last Nine Holes | |
| 67 | Dave Dandie | 6 down (10) | Last Nine Holes | |
| 68 | Tony Lees | 6 down (18) | Last Six Holes | |
| 69 | Jim Loyley | 6 down (12) | ||
| 70 | Hugh Hards | 7 down (22) | Last Nine Holes | |
| 71 | Richard Taylor | 7 down (06) | Last Six Holes | |
| 72 | John Bailey | 7 down (13) | Last Nine Holes | |
| 73 | Keith Green | 7 down (11) | ||
| 74 | Jackie Hastings | 9 down (35) | Last Six Holes | |
| 75 | Robert Burton | 9 down (26) | ||
| Number of Cards Processed = 75 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
