| Par 3 Club | ||||
| Singles Bogey CQ | ||||
| Printed: 19 April 2022 | ||||
| Competition Result | ||||
| Competition played on 19 April 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Simon Shaw | 4 up (16) | £11 | |
| 2 | Maurice Tomlinson | 3 up (25) | £10 | Last Hole |
| 3 | Terry Crofts | 3 up (08) | £9 | Last Nine Holes |
| 4 | Pat Linnington | 3 up (27) | £8 | Last Nine Holes |
| 5 | Kevin Beswick | 3 up (13) | £7 | |
| 6 | Peter Brookes | 2 up (08) | £6 | Last Six Holes |
| 7 | Peter Starling | 2 up (18) | £5 | Last Nine Holes |
| 8 | Brian B Bell | 2 up (19) | £4 | Last Nine Holes |
| 9 | Jim Loyley | 2 up (11) | £3 | |
| 10 | Sue Baranek | 1 up (22) | £2 | Last Hole |
| 11 | Graham Bowles | 1 up (09) | Last Nine Holes | |
| 12 | George Hanham | 1 up (14) | Last Nine Holes | |
| 13 | Tony Lees | 1 up (18) | Last Nine Holes | |
| 14 | Richard Hone | 1 up (05) | ||
| 15 | Barry Yates | Tied (10) | Last Six Holes | |
| 16 | Ian Smith | Tied (21) | Last Nine Holes | |
| 17 | John McWhirter | Tied (14) | Last Nine Holes | |
| 18 | Adrian Woodward | Tied (09) | Last Six Holes | |
| 19 | Doug Hamilton | Tied (14) | Last Three Holes | |
| 20 | Helen Whitehand | Tied (22) | ||
| 21 | Dave Wragg | 1 down (09) | Last Six Holes | |
| 22 | Amos Christ | 1 down (17) | Last Three Holes | |
| 23 | Derrick Goodman | 1 down (08) | Last Nine Holes | |
| 24 | Beresford E Bell | 1 down (05) | Last Three Holes | |
| 25 | Garry Seagrave | 1 down (04) | Last Nine Holes | |
| 26 | May Cox-Brown | 1 down (26) | Last Six Holes | |
| 27 | Mike Jefferies | 1 down (12) | Last Nine Holes | |
| 28 | Peter Littlewood | 1 down (13) | ||
| 29 | Stuart Murry | 2 down (04) | Last Hole | |
| 30 | Trevor Holmes | 2 down (11) | Last Six Holes | |
| 31 | Trevor Hickman | 2 down (13) | Last Nine Holes | |
| 32 | Brian Morris | 2 down (20) | Last Nine Holes | |
| 33 | Jean Durrant | 2 down (22) | Last Six Holes | |
| 34 | Brian Ansell | 2 down (15) | Last Nine Holes | |
| 35 | Phil Johnson | 2 down (16) | Last Six Holes | |
| 36 | Paul Baranek | 2 down (07) | ||
| 37 | Malcolm Voce | 3 down (08) | Last Six Holes | |
| 38 | Monica McDermott | 3 down (20) | Last Nine Holes | |
| 39 | Dave Dandie | 3 down (10) | Last Nine Holes | |
| 40 | Dave Durrant | 3 down (08) | Last Three Holes | |
| 41 | Richard Taylor | 3 down (06) | Last Six Holes | |
| 42 | Trevor Daykin | 3 down (19) | Last Three Holes | |
| 43 | Joe Adcock | 3 down (16) | Last Nine Holes | |
| 44 | Brian McLellan | 3 down (07) | Last Six Holes | |
| 45 | Richard Moskwa | 3 down (24) | Last Three Holes | |
| 46 | Tony Best | 3 down (16) | Last Nine Holes | |
| 47 | Doug Bough | 3 down (14) | ||
| 48 | Fred Frith | 4 down (20) | Last Nine Holes | |
| 49 | Terry Henshaw | 4 down (09) | Last Nine Holes | |
| 50 | Linda Waldron | 4 down (27) | Last Three Holes | |
| 51 | Irene Mitchell | 4 down (26) | Last Nine Holes | |
| 52 | Simon Gilby | 4 down (12) | Last Nine Holes | |
| 53 | Geoff Hudson | 4 down (15) | Last Six Holes | |
| 54 | John Chadwick | 4 down (07) | ||
| 55 | Ralph Bedrock | 5 down (14) | Last Nine Holes | |
| 56 | Nigel Hart | 5 down (02) | Last Nine Holes | |
| 57 | Richard Attenborough | 5 down (20) | Last Six Holes | |
| 58 | Hugh Hards | 5 down (22) | Last Six Holes | |
| 59 | Brian Stocks | 5 down (07) | Last Three Holes | |
| 60 | Peter Douglass | 5 down (13) | Last Nine Holes | |
| 61 | Richard Juby | 5 down (15) | Last Nine Holes | |
| 62 | Paul Felstead | 5 down (04) | ||
| 63 | Peter Wilson | 6 down (11) | Last Six Holes | |
| 64 | Steve Crawley | 6 down (11) | Last Nine Holes | |
| 65 | John Bailey | 6 down (13) | Last Nine Holes | |
| 66 | Robert Burton | 6 down (26) | Last Six Holes | |
| 67 | Michael Raven | 6 down (13) | Last Three Holes | |
| 68 | Paul Garton | 6 down (15) | Last Three Holes | |
| 69 | Derek Mellor | 6 down (24) | ||
| 70 | Trevor Naylor | 7 down (09) | Last Nine Holes | |
| 71 | Philip Fairburn | 7 down (15) | ||
| 72 | Jackie Hastings | 9 down (34) | ||
| 73 | Steve Morley | 10 down (06) | ||
| – | Frank Shaw | 5 up (10) | DQ: Rule 3.3b | |
| Number of Cards Processed = 74 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
| Disqualifications: | ||||
| Rule | Description | |||
| 3.3b | Missing or too high Handicap on card. | |||
