| Par 3 Club | ||||
| Singles Bogey | ||||
| Printed: 18 January 2022 | ||||
| Competition Result | ||||
| Competition played on 18 January 2022 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Monica McDermott | 6 up (23) | £11 | |
| 2 | Paul Garton | 5 up (15) | £10 | Last Nine Holes |
| 3 | Mike Jefferies | 5 up (14) | £9 | |
| 4 | Graham Bowles | 4 up (11) | £8 | |
| 5 | Brian Stocks | 3 up (08) | £7 | Last Nine Holes |
| 6 | Derek Housam | 3 up (11) | £6 | Last Six Holes |
| 7 | Robert Burton | 3 up (27) | £5 | Last Nine Holes |
| 8 | Geoff Hudson | 3 up (17) | £4 | Last Nine Holes |
| 9 | Sandra Tudor | 3 up (28) | £3 | Last Three Holes |
| 10 | Tony Lees | 3 up (19) | £2 | Last Nine Holes |
| 11 | Richard Attenborough | 3 up (21) | ||
| 12 | Stuart Murry | 2 up (06) | Last Nine Holes | |
| 13 | John McWhirter | 2 up (16) | Last Nine Holes | |
| 14 | Pat Linnington | 2 up (28) | Last Nine Holes | |
| 15 | Richard Taylor | 2 up (06) | Last Six Holes | |
| 16 | Scott Hutchinson | 2 up (15) | ||
| 17 | Barry Yates | 1 up (10) | Last Nine Holes | |
| 18 | John Greenwood | 1 up (11) | Last Six Holes | |
| 19 | Ian Smith | 1 up (22) | Last Nine Holes | |
| 20 | Maurice Tomlinson | 1 up (25) | ||
| 21 | May Cox-Brown | Tied (27) | Last Six Holes | |
| 22 | Peter Littlewood | Tied (13) | Last Three Holes | |
| 23 | Joe Adcock | Tied (16) | Last Hole | |
| 24 | Hugh Hards | Tied (23) | Last Nine Holes | |
| 25 | Garry Seagrave | Tied (04) | Last Six Holes | |
| 26 | Ron Coles | Tied (20) | Last Nine Holes | |
| 27 | Peter Stevenson | Tied (27) | Last Nine Holes | |
| 28 | Jeff Caunt | Tied (23) | ||
| 29 | Mark Shaw | 1 down (11) | Last Three Holes | |
| 30 | Peter Wilson | 1 down (12) | Last Six Holes – Front 9 | |
| 31 | Kevin Beswick | 1 down (13) | Last Hole – Front 9 | |
| 32 | Derrick Goodman | 1 down (07) | Last Three Holes | |
| 33 | John Chadwick | 1 down (06) | Last Nine Holes | |
| 34 | Richard Wild | 1 down (13) | Last Nine Holes | |
| 35 | Richard Moskwa | 1 down (29) | Last Six Holes | |
| 36 | Ed Sands | 1 down (20) | Last Six Holes | |
| 37 | Peter Douglass | 1 down (13) | ||
| 38 | Irene Mitchell | 2 down (27) | Last Nine Holes | |
| 39 | Ralph Bedrock | 2 down (14) | Last Nine Holes | |
| 40 | Paul Barnes | 2 down (23) | Last Three Holes | |
| 41 | Terry Crofts | 2 down (07) | Last Six Holes | |
| 42 | Doug Hamilton | 2 down (12) | Last Nine Holes | |
| 43 | Brian McLellan | 2 down (06) | Last Six Holes | |
| 44 | Robert Wightman | 2 down (09) | Last Three Holes | |
| 45 | Bill Aslin | 2 down (12) | Last Six Holes | |
| 46 | Terry Allen | 2 down (15) | Last Nine Holes | |
| 47 | Roger Harwood | 2 down (22) | Last Nine Holes | |
| 48 | Chris West | 2 down (25) | ||
| 49 | Dave Dandie | 3 down (11) | Last Six Holes | |
| 50 | Sardar Qureshi | 3 down (28) | Last Nine Holes | |
| 51 | Amos Christ | 3 down (18) | Last Hole | |
| 52 | Trevor Holmes | 3 down (11) | Last Nine Holes | |
| 53 | Dave Durrant | 3 down (08) | ||
| 54 | Jan Mee | 4 down (16) | Last Nine Holes | |
| 55 | Keith Green | 4 down (11) | Last Nine Holes | |
| 56 | Kevin Else | 4 down (15) | Last Nine Holes | |
| 57 | George Hanham | 4 down (15) | Last Nine Holes | |
| 58 | Philip Fairburn | 4 down (15) | Last Three Holes | |
| 59 | Jean Durrant | 4 down (24) | Last Six Holes | |
| 60 | Beresford E Bell | 4 down (05) | ||
| 61 | Jackie Hastings | 5 down (33) | Last Nine Holes | |
| 62 | David Foster | 5 down (06) | Last Six Holes | |
| 63 | Jim Loyley | 5 down (11) | Last Nine Holes | |
| 64 | Michael Raven | 5 down (15) | Last Six Holes | |
| 65 | Tony Best | 5 down (16) | ||
| 66 | Peter Starling | 6 down (18) | Last Six Holes | |
| 67 | Terry Henshaw | 6 down (07) | Last Nine Holes | |
| 68 | Gary Shenton | 6 down (09) | ||
| 69 | Linda Waldron | 7 down (26) | Last Nine Holes | |
| 70 | Paul Baranek | 7 down (08) | Last Three Holes – Front 9 | |
| 71 | Richard Hone | 7 down (04) | Last Nine Holes | |
| 72 | John Bailey | 7 down (15) | ||
| 73 | Dave Wragg | 8 down (09) | Last Nine Holes | |
| 74 | Peter Brookes | 8 down (09) | Last Three Holes | |
| 75 | Brian Morris | 8 down (21) | Last Nine Holes | |
| 76 | Trevor Daykin | 8 down (20) | ||
| Number of Cards Processed = 76 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
