| Par 3 Club | ||||
| Bogey (Beef Stew Day) | ||||
| Printed: 23 November 2021 | ||||
| Competition Result | ||||
| Competition played on 23 November 2021 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Phil Johnson | 8 up (17) | £12 | |
| 2 | Ralph Bedrock | 7 up (15) | £11 | |
| 3 | Helen Whitehand | 3 up (22) | £10 | |
| 4 | Irene Mitchell | 2 up (27) | £9 | Last Nine Holes |
| 5 | Paul Baranek | 2 up (10) | £8 | Last Nine Holes |
| 6 | Stuart Murry | 2 up (07) | £7 | Last Six Holes |
| 7 | Kevin Else | 2 up (16) | £5 | Last Six Holes |
| 8 | Jan Mee | 2 up (17) | £4 | |
| 9 | Philip Fairburn | 1 up (18) | £3 | Last Nine Holes |
| 10 | Jeff Caunt | 1 up (24) | £2 | Last Six Holes |
| 11 | John McWhirter | 1 up (17) | Last Nine Holes | |
| 12 | Peter Stevenson | 1 up (29) | ||
| 13 | Steve Crawley | Tied (16) | Last Nine Holes | |
| 14 | Dave Dandie | Tied (12) | Last Three Holes | |
| 15 | Michael Raven | Tied (16) | Last Nine Holes | |
| 16 | Brian Stocks | Tied (08) | Last Hole | |
| 17 | Brian Morris | Tied (23) | Last Six Holes | |
| 18 | Garry Seagrave | Tied (03) | Last Nine Holes | |
| 19 | Peter Douglass | Tied (13) | Last Nine Holes | |
| 20 | Richard Taylor | Tied (07) | Last Six Holes – Front 9 | |
| 21 | Ian Smith | Tied (22) | Last Six Holes | |
| 22 | Sandra Tudor | Tied (29) | Last Six Holes | |
| 23 | Trevor Hickman | Tied (15) | Last Nine Holes | |
| 24 | Kevin Beswick | Tied (13) | ||
| 25 | John Greenwood | 1 down (11) | Last Nine Holes | |
| 26 | Jean Durrant | 1 down (26) | Last Six Holes | |
| 27 | Robert Burton | 1 down (26) | Last Six Holes | |
| 28 | Peter Wilson | 1 down (12) | Last Three Holes | |
| 29 | Trevor Holmes | 1 down (11) | Last Nine Holes | |
| 30 | Mike Jefferies | 1 down (13) | Last Three Holes | |
| 31 | Richard Hone | 1 down (04) | Last Nine Holes | |
| 32 | Derrick Goodman | 1 down (07) | Last Nine Holes | |
| 33 | Rob MacDonald | 1 down (10) | ||
| 34 | Terry Allen | 2 down (15) | Last Nine Holes | |
| 35 | Chris West | 2 down (26) | Last Six Holes | |
| 36 | Adrian Woodward | 2 down (10) | Last Six Holes | |
| 37 | Richard Wild | 2 down (11) | Last Nine Holes | |
| 38 | Brian McLellan | 2 down (07) | Last Six Holes | |
| 39 | Terry Henshaw | 2 down (07) | Last Six Holes | |
| 40 | Peter Littlewood | 2 down (13) | Last Nine Holes | |
| 41 | Graham Bowles | 2 down (11) | ||
| 42 | Peter Starling | 3 down (18) | Last Six Holes | |
| 43 | Frank Shaw | 3 down (09) | Last Six Holes | |
| 44 | Doug Hamilton | 3 down (12) | Last Nine Holes | |
| 45 | George Hanham | 3 down (16) | Last Six Holes | |
| 46 | Simon Shaw | 3 down (18) | Last Nine Holes | |
| 47 | Monica McDermott | 3 down (23) | Last Six Holes | |
| 48 | Steve Morley | 3 down (07) | Last Six Holes – Front 9 | |
| 49 | Nigel Hart | 3 down (02) | Last Nine Holes | |
| 50 | Pat Linnington | 3 down (27) | Last Three Holes | |
| 51 | May Cox-Brown | 3 down (27) | ||
| 52 | Dave Wragg | 4 down (08) | Last Nine Holes | |
| 53 | Richard Moskwa | 4 down (29) | Last Six Holes | |
| 54 | Terry Crofts | 4 down (08) | Last Three Holes | |
| 55 | John Chadwick | 4 down (06) | Last Nine Holes | |
| 56 | Barry Yates | 4 down (10) | Last Nine Holes | |
| 57 | Linda Waldron | 4 down (26) | Last Six Holes | |
| 58 | Peter Brookes | 4 down (10) | Last Nine Holes | |
| 59 | John S Smith | 4 down (12) | Last Nine Holes | |
| 60 | Tony Lees | 4 down (19) | ||
| 61 | Geoff Hudson | 5 down (16) | Last Nine Holes | |
| 62 | Derek Mellor | 5 down (27) | Last Six Holes | |
| 63 | Trevor Daykin | 5 down (20) | Last Six Holes | |
| 64 | Richard Juby | 5 down (18) | Last Nine Holes | |
| 65 | Jackie Hastings | 5 down (35) | ||
| 66 | Keith Green | 6 down (12) | Last Six Holes | |
| 67 | Roger Harwood | 6 down (21) | Last Hole | |
| 68 | Sue Baranek | 6 down (24) | Last Six Holes – Front 9 | |
| 69 | Maurice Tomlinson | 6 down (25) | Last Nine Holes | |
| 70 | Richard Attenborough | 6 down (22) | Last Nine Holes | |
| 71 | Cath Greenwood | 6 down (12) | Last Nine Holes | |
| 72 | Robert Wightman | 6 down (09) | Last Nine Holes | |
| 73 | Simon Gilby | 6 down (15) | ||
| 74 | Dave Durrant | 7 down (08) | Last Six Holes | |
| 75 | John Bailey | 7 down (16) | Last Nine Holes | |
| 76 | Roy Goldsbrough | 7 down (21) | ||
| 77 | Tony Best | 8 down (16) | Last Nine Holes | |
| 78 | Hugh Hards | 8 down (25) | Last Nine Holes | |
| 79 | Alan Kilburn | 8 down (12) | ||
| 80 | Jim Loyley | 9 down (10) | ||
| 81 | Ed Sands | 10 down (19) | Last Nine Holes | |
| 82 | Brian Ansell | 10 down (15) | Last Three Holes | |
| 83 | Paul Barnes | 10 down (24) | ||
| Number of Cards Processed = 83 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
