| Par 3 Club | ||||
| Bogey | ||||
| Printed: 19 October 2021 | ||||
| Competition Result | ||||
| Competition played on 19 October 2021 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Michael Raven | 7 up (18) | 9.00 | |
| 2 | Peter Starling | 3 up (18) | 9.00 | Last Nine Holes |
| 3 | Adrian Woodward | 3 up (11) | 8.00 | Last Three Holes |
| 4 | Peter Brookes | 3 up (11) | 7.00 | |
| 5 | Steve Crawley | 2 up (19) | 6.00 | |
| 6 | John Greenwood | 1 up (12) | 5.00 | Last Three Holes |
| 7 | Steve Morley | 1 up (07) | 4.00 | Last Nine Holes |
| 8 | Richard Hone | 1 up (04) | 3.00 | |
| 9 | Richard Juby | Tied (18) | 3.00 | Last Nine Holes |
| 10 | Dave Dandie | Tied (11) | 2.00 | Last Three Holes |
| Nearest The Pin : Stuart Murry | 5.00 | |||
| 11 | Jeff Caunt | Tied (24) | Last Nine Holes | |
| 12 | Kevin Else | Tied (16) | Last Nine Holes | |
| 13 | Keith Green | Tied (11) | Last Nine Holes | |
| 14 | Joe Adcock | Tied (17) | ||
| 15 | Paul Baranek | 1 down (10) | Last Three Holes – Front 9 | |
| 16 | Sandra Tudor | 1 down (28) | Last Six Holes | |
| 17 | John Bailey | 1 down (16) | Last Nine Holes | |
| 18 | Paul Barnes | 1 down (23) | Last Three Holes | |
| 19 | Monica McDermott | 1 down (23) | Last Nine Holes | |
| 20 | Philip Fairburn | 1 down (17) | Last Six Holes | |
| 21 | Dave Wragg | 1 down (08) | Last Three Holes | |
| 22 | Ralph Bedrock | 1 down (14) | Last Nine Holes | |
| 23 | Beresford E Bell | 1 down (05) | ||
| 24 | Terry Henshaw | 2 down (07) | Last Six Holes | |
| 25 | Peter Littlewood | 2 down (13) | Last Nine Holes | |
| 26 | Stuart Murry | 2 down (07) | Last Hole | |
| 27 | Roy Goldsbrough | 2 down (21) | Last Nine Holes | |
| 28 | Peter Wilson | 2 down (12) | Last Nine Holes | |
| 29 | Ian Smith | 2 down (20) | Last Three Holes | |
| 30 | Richard Taylor | 2 down (07) | ||
| 31 | John Chadwick | 3 down (06) | Last Nine Holes | |
| 32 | Trevor Holmes | 3 down (11) | Last Six Holes | |
| 33 | Tony Lees | 3 down (20) | Last Nine Holes | |
| 34 | Hugh Hards | 3 down (26) | Last Six Holes | |
| 35 | Derrick Goodman | 3 down (07) | Last Nine Holes | |
| 36 | Irene Mitchell | 3 down (27) | Last Nine Holes | |
| 37 | Paul Felstead | 3 down (04) | Last Three Holes – Front 9 | |
| 38 | Derek Housam | 3 down (11) | ||
| 39 | Robert Burton | 4 down (26) | Last Nine Holes | |
| 40 | Doug Hamilton | 4 down (12) | Last Nine Holes | |
| 41 | Richard Moskwa | 4 down (28) | ||
| 42 | George Hanham | 5 down (15) | Last Nine Holes | |
| 43 | John S Smith | 5 down (12) | Last Six Holes | |
| 44 | Brian Ansell | 5 down (15) | Last Nine Holes | |
| 45 | Derek Mellor | 5 down (26) | Last Nine Holes | |
| 46 | Simon Shaw | 5 down (17) | Last Hole | |
| 47 | Garry Seagrave | 5 down (03) | Last Six Holes | |
| 48 | Peter Stevenson | 5 down (28) | Last Nine Holes | |
| 49 | Brian Morris | 5 down (23) | ||
| 50 | Terry Allen | 6 down (14) | Last Nine Holes | |
| 51 | Richard Attenborough | 6 down (22) | Last Nine Holes | |
| 52 | Linda Waldron | 6 down (26) | Last Six Holes | |
| 53 | Dave Durrant | 6 down (08) | Last Nine Holes | |
| 54 | Mike Jefferies | 6 down (12) | ||
| 55 | Theresa Plimmer | 7 down (20) | Last Nine Holes | |
| 56 | Amos Christ | 7 down (19) | Last Nine Holes | |
| 57 | Terry Crofts | 7 down (07) | Last Six Holes | |
| 58 | Brian McLellan | 7 down (07) | Last Nine Holes | |
| 59 | Jan Mee | 7 down (17) | ||
| 60 | Phil Johnson | 8 down (16) | Last Nine Holes | |
| 61 | May Cox-Brown | 8 down (26) | ||
| 62 | Tony Best | 9 down (15) | Last Nine Holes | |
| 63 | Jim Loyley | 9 down (10) | ||
| 64 | Roger Harwood | 10 down (21) | Last Nine Holes | |
| 65 | Trevor Hickman | 10 down (15) | ||
| Number of Cards Processed = 65 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
