| Par 3 Club | ||||
| Bogey (CQ) | ||||
| Printed: 21 September 2021 | ||||
| Competition Result | ||||
| Competition played on 21 September 2021 at Ramsdale Park GC Par 3. | ||||
| Full Net Result | ||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | |
| 1 | Richard Juby | 4 up (19) | £12 | Last Six Holes |
| 2 | Roger Harwood | 4 up (21) | £11 | Last Six Holes |
| 3 | John S Smith | 4 up (13) | £9 | Last Nine Holes |
| 4 | Paul Baranek | 4 up (11) | £8 | Last Nine Holes |
| 5 | Richard Hone | 4 up (05) | £7 | |
| 6 | Steve Morley | 3 up (08) | £6 | Last Six Holes |
| 7 | Nigel Hart | 3 up (03) | £5 | |
| 8 | Peter Littlewood | 2 up (14) | £4 | Last Nine Holes |
| 9 | Pat Linnington | 2 up (28) | £3 | Last Six Holes |
| 10 | John McWhirter | 2 up (18) | £2 | Last Nine Holes |
| 11 | David Foster | 2 up (07) | Last Three Holes | |
| 12 | Ian Smith | 2 up (22) | Last Nine Holes | |
| 13 | John Bailey | 2 up (16) | Last Six Holes – Front 9 | |
| 14 | Peter Brookes | 2 up (12) | ||
| 15 | Simon Shaw | 1 up (17) | Last Six Holes | |
| 16 | Michael Raven | 1 up (19) | Last Nine Holes | |
| 17 | Dave Durrant | 1 up (08) | Last Six Holes | |
| 18 | Fred Frith | 1 up (21) | ||
| 19 | Terry Henshaw | Tied (07) | Last Nine Holes | |
| 20 | Derek Mellor | Tied (27) | Last Six Holes | |
| 21 | Tony Lees | Tied (21) | Last Nine Holes | |
| 22 | John Greenwood | Tied (12) | ||
| 23 | Peter Wilson | 1 down (12) | Last Nine Holes | |
| 24 | Jackie Hastings | 1 down (34) | Last Three Holes | |
| 25 | Sardar Qureshi | 1 down (29) | Last Six Holes | |
| 26 | Brian Morris | 1 down (22) | Last Hole | |
| 27 | Robert Burton | 1 down (26) | Last Nine Holes | |
| 28 | Trevor Daykin | 1 down (21) | Last Hole | |
| 29 | Monica McDermott | 1 down (23) | Last Three Holes | |
| 30 | Richard Taylor | 1 down (07) | Last Six Holes | |
| 31 | John Chadwick | 1 down (05) | Last Six Holes | |
| 32 | Kevin Beswick | 1 down (13) | Last Nine Holes | |
| 33 | Dave Wragg | 1 down (09) | Last Nine Holes | |
| 34 | Philip Fairburn | 1 down (17) | ||
| 35 | Amos Christ | 2 down (18) | Last Nine Holes | |
| 36 | Graham Bowles | 2 down (11) | Last Six Holes | |
| 37 | Derek Housam | 2 down (11) | Last Six Holes | |
| 38 | Sue Baranek | 2 down (24) | Last Nine Holes | |
| 39 | Derrick Goodman | 2 down (06) | Last Six Holes | |
| 40 | Geoff Hudson | 2 down (16) | Last Nine Holes | |
| 41 | Paul Garton | 2 down (14) | Last Three Holes | |
| 42 | Brian B Bell | 2 down (18) | Last Six Holes | |
| 43 | Kevin Else | 2 down (16) | Last Three Holes | |
| 44 | George Hanham | 2 down (16) | Last Nine Holes | |
| 45 | Tony Best | 2 down (15) | Last Nine Holes | |
| 46 | Beresford E Bell | 2 down (05) | Last Nine Holes | |
| 47 | Stuart Murry | 2 down (07) | ||
| 48 | Jean Durrant | 3 down (27) | Last Six Holes | |
| 49 | Simon Garratt | 3 down (10) | Last Nine Holes | |
| 50 | Frank Shaw | 3 down (09) | Last Six Holes | |
| 51 | Peter Stevenson | 3 down (28) | Last Three Holes | |
| 52 | Jim Loyley | 3 down (10) | Last Six Holes | |
| 53 | Joe Adcock | 3 down (17) | Last Nine Holes | |
| 54 | Peter Douglass | 3 down (13) | Last Nine Holes | |
| 55 | Norman Sullivan | 3 down (23) | Last Six Holes | |
| 56 | Sandra Tudor | 3 down (29) | Last Six Holes | |
| 57 | Doug Hamilton | 3 down (12) | ||
| 58 | Brian Stocks | 4 down (08) | Last Nine Holes | |
| 59 | Hali Qureshi | 4 down (47) | Last Nine Holes | |
| 60 | Dave Dandie | 4 down (11) | Last Nine Holes | |
| 61 | Chris West | 4 down (26) | Last Nine Holes | |
| 62 | Phil Johnson | 4 down (16) | Last Six Holes | |
| 63 | Richard Attenborough | 4 down (22) | Last Nine Holes | |
| 64 | Jeff Caunt | 4 down (23) | Last Nine Holes | |
| 65 | Roy Goldsbrough | 4 down (21) | ||
| 66 | Paul Felstead | 5 down (04) | Last Three Holes | |
| 67 | Helen Whitehand | 5 down (22) | Last Nine Holes | |
| 68 | Hugh Hards | 5 down (24) | Last Six Holes | |
| 69 | Mike Jefferies | 5 down (12) | Last Nine Holes | |
| 70 | Barry Yates | 5 down (10) | ||
| 71 | Terry Crofts | 6 down (07) | Last Nine Holes | |
| 72 | Robert Wightman | 6 down (09) | ||
| 73 | Frank Cameron | 7 down (17) | Last Six Holes | |
| 74 | Ralph Bedrock | 7 down (13) | Last Nine Holes | |
| 75 | Malcolm Voce | 7 down (06) | ||
| 76 | Alan Newton | 8 down (20) | Last Nine Holes | |
| 77 | David Sheath | 8 down (18) | ||
| 78 | Maurice Tomlinson | 10 down (24) | ||
| 79 | Linda Waldron | 11 down (26) | ||
| 80 | Gary Shenton | 13 down (08) | ||
| Number of Cards Processed = 80 | ||||
| Competition Format: | ||||
| Singles, Par/Bogey competition. Handicap allowance: Full Tee Handicap. | ||||
| Ties: | ||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||
