| Par 3 Club | |||||
| Team Stableford – 3 of 4 | |||||
| Printed: 25 May 2021 | |||||
| Competition Result | |||||
| Competition played on 25 May 2021 at Ramsdale Park GC Par 3. | |||||
| Full Net Result | |||||
| Overall Position | Score (Play H’cap) | Prizes | Countback | ||
| 1 | Brian B Bell | 117 pts | £7 each | ||
| John S Smith | |||||
| Kevin Else | |||||
| Roy Goldsbrough | |||||
| 2 | Tony Lees | 114 pts | £6 each | ||
| Richard Juby | |||||
| Trevor Daykin | |||||
| Amos Christ | |||||
| 3 | Brian Ansell | 110 pts | £4 each | ||
| Adrian Woodward | |||||
| Trevor Hickman | |||||
| Steve Morley | |||||
| 4 | Graham Bowles | 108 pts | £3 each | Last Nine Holes | |
| Tony Best | |||||
| Joe Adcock | |||||
| Ron Coles | |||||
| 5 | Beresford E Bell | 108 pts | Last Nine Holes | ||
| Dave Wragg | |||||
| Brian Morris | |||||
| Derek Mellor | |||||
| 6 | Phil Johnson | 108 pts | |||
| Gary Shenton | |||||
| Richard Wild | |||||
| Peter Brookes | |||||
| 7 | Terry Crofts | 106 pts | |||
| Frank Shaw | |||||
| Lee Thompson | |||||
| Derrick Goodman | |||||
| 8 | Garry Seagrave | 105 pts | Last Nine Holes | ||
| Paul Felstead | |||||
| David Spencer | |||||
| Player1 Ghost | |||||
| 9 | Sue Baranek | 105 pts | |||
| Paul Baranek | |||||
| Sandra Tudor | |||||
| Sardar Qureshi | |||||
| 10 | John Chadwick | 104 pts | |||
| Terry Allen | |||||
| Mike Jefferies | |||||
| Brian Stocks | |||||
| 11 | Dave Durrant | 102 pts | |||
| Jean Durrant | |||||
| Doug Hamilton | |||||
| George Hanham | |||||
| 12 | John McWhirter | 101 pts | |||
| Norman Sullivan | |||||
| Alan Kilburn | |||||
| David Sheath | |||||
| 13 | Stuart Murry | 100 pts | |||
| Terry Henshaw | |||||
| Dave Dandie | |||||
| Bill Aslin | |||||
| 14 | Mick Keeton | 99 pts | Last Nine Holes | ||
| Matt Symington | |||||
| Sharon Riddell | |||||
| Gail Keeton | |||||
| 15 | Richard Taylor | 99 pts | |||
| Jim Loyley | |||||
| Trevor Holmes | |||||
| Peter Littlewood | |||||
| 16 | John Bailey | 95 pts | |||
| Ralph Bedrock | |||||
| Keith Green | |||||
| Player2 Ghost | |||||
| 17 | Derek Housam | 90 pts | |||
| Peter Douglass | |||||
| Roger Harwood | |||||
| Peter Stevenson | |||||
| 18 | Geoff Hudson | 89 pts | Last Nine Holes | ||
| Simon Shaw | |||||
| Malcolm Voce | |||||
| Fred Frith | |||||
| 19 | Nigel Hart | 89 pts | Last Nine Holes | ||
| Pat Linnington | |||||
| Monica McDermott | |||||
| May Cox-Brown | |||||
| 20 | Richard Hone | 89 pts | |||
| Philip Fairburn | |||||
| Hugh Hards | |||||
| Jeff Caunt | |||||
| 21 | Maurice Tomlinson | 87 pts | |||
| Helen Whitehand | |||||
| Barry Yates | |||||
| Peter Wilson | |||||
| 22 | Ian Smith | 79 pts | |||
| Linda Waldron | |||||
| Player3 Ghost | |||||
| Number of Cards Processed = 22 (84 players + 3 Ghost Players) | |||||
| Competition Format: | |||||
| 4 Player Team, Stableford competition. Handicap allowance: Full Tee Handicap. | |||||
| Ties: | |||||
| Where a team is placed ahead of the following team in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||
