| Par 3 Club | |||||||
| Singles Bogey | |||||||
| Printed: 29 September 2020 | |||||||
| Competition Result | |||||||
| Competition played on 29 September 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -7 | -2.1 | 13.1 | 1 | John McWhirter | 7 up (15) | 10.00 | |
| -3 | -0.9 | 15.5 | 2 | Fred Frith | 3 up (16) | 9.00 | Last Six Holes |
| -3 | -0.9 | 17.1 | 3 | Ed Sands | 3 up (18) | 8.00 | |
| -2 | -0.4 | 11.8 | 4 | Mike Jefferies | 2 up (12) | 7.00 | Last Nine Holes |
| -2 | -0.4 | 9.7 | 5 | Sharon Riddell | 2 up (10) | 6.00 | |
| -1 | -0.3 | 12.2 | 6 | Richard Wild | 1 up (13) | 5.00 | Last Nine Holes |
| -1 | -0.4 | 20.2 | 7 | Lynne Moon | 1 up (21) | 4.00 | |
| 0 | 0 | 12.9 | 8 | Doug Hamilton | Tied (13) | 4.00 | Last Nine Holes |
| 0 | 0 | 13.7 | 9 | John Bailey | Tied (14) | 3.00 | Last Nine Holes |
| 0 | 0 | 11.2 | 10 | Bill Aslin | Tied (11) | 3.00 | Last Nine Holes |
| 0 | 0 | 4.5 | 11 | Beresford E Bell | Tied (05) | ||
| 1 | 0 | 8.4 | 12 | Brian Stocks | 1 down (08) | Last Six Holes – Front 9 | |
| 1 | 0 | 8.1 | 13 | Terry Crofts | 1 down (08) | Last Six Holes | |
| 1 | 0 | 14.1 | 14 | Lee Thompson | 1 down (14) | Last Three Holes | |
| 1 | 0 | 11.9 | 15 | Paul Baranek | 1 down (12) | Last Nine Holes | |
| 1 | 0 | 9.1 | 16 | Alan Kilburn | 1 down (09) | Last Six Holes | |
| 1 | 0 | 10.2 | 17 | Jim Loyley | 1 down (10) | Last Nine Holes | |
| 1 | 0 | 5.1 | 18 | Stuart Murry | 1 down (05) | Last Six Holes | |
| 1 | 0 | 7.2 | 19 | Richard Taylor | 1 down (07) | Last Six Holes | |
| 1 | 0 | 20.5 | 20 | Jeff Caunt | 1 down (21) | ||
| 2 | 0 | 21.5 | 21 | Norman Sullivan | 2 down (22) | Last Six Holes | |
| 2 | 0 | 12.4 | 22 | Kevin Beswick | 2 down (12) | Last Nine Holes | |
| 2 | 0 | 7 | 23 | Dave Wragg | 2 down (07) | Last Nine Holes | |
| 2 | 0 | 10.9 | 24 | John Phillips | 2 down (11) | Last Nine Holes | |
| 2 | 0 | 11.4 | 25 | Keith Green | 2 down (11) | ||
| 3 | 0 | 15 | 26 | Brian Ansell | 3 down (15) | Last Nine Holes | |
| 3 | 0 | 23.8 | 27 | Pat Linnington | 3 down (24) | Last Six Holes | |
| 3 | +0.1 | 12.4 | 28 | Barry Yates | 3 down (12) | ||
| 4 | +0.1 | 16.3 | 29 | Joe Adcock | 4 down (16) | Last Nine Holes | |
| 4 | +0.1 | 12.3 | 30 | Peter Wilson | 4 down (12) | Last Nine Holes | |
| 4 | +0.1 | 11.5 | 31 | Trevor Holmes | 4 down (11) | Last Six Holes | |
| 4 | +0.1 | 15 | 32 | George Hanham | 4 down (15) | Last Nine Holes | |
| 4 | +0.1 | 5.3 | 33 | John Chadwick | 4 down (05) | Last Three Holes | |
| 4 | +0.1 | 5.7 | 34 | Garry Seagrave | 4 down (06) | Last Six Holes | |
| 4 | +0.1 | 18.3 | 35 | Michael Raven | 4 down (18) | Last Six Holes | |
| 4 | 0 | 25.8 | 36 | Sue Baranek | 4 down (26) | Last Nine Holes | |
| 4 | 0 | 24.4 | 37 | May Cox-Brown | 4 down (24) | Last Six Holes | |
| 4 | +0.1 | 11 | 38 | Ralph Bedrock | 4 down (11) | Last Nine Holes | |
| 4 | 0 | 23.1 | 39 | Peter Stevenson | 4 down (23) | ||
| 5 | +0.1 | 16.5 | 40 | Trevor Daykin | 5 down (16) | Last Hole | |
| 5 | +0.1 | 13.7 | 41 | Peter Littlewood | 5 down (14) | Last Nine Holes | |
| 5 | +0.1 | 19.1 | 42 | Philip Fairburn | 5 down (19) | Last Three Holes | |
| 5 | +0.1 | 23.2 | 43 | Linda Waldron | 5 down (23) | Last Hole | |
| 5 | +0.1 | 22.3 | 44 | Hugh Hards | 5 down (22) | Last Nine Holes | |
| 5 | +0.1 | 13.6 | 45 | Gail Keeton | 5 down (14) | Last Six Holes | |
| 5 | +0.1 | 12.9 | 46 | Peter Douglass | 5 down (13) | Last Nine Holes | |
| 5 | +0.1 | 20.2 | 47 | Monica McDermott | 5 down (20) | Last Nine Holes | |
| 5 | +0.1 | 12.9 | 48 | John Greenwood | 5 down (13) | ||
| 6 | +0.1 | 19.1 | 49 | Roger Harwood | 6 down (19) | Last Hole | |
| 6 | +0.1 | 10 | 50 | Frank Shaw | 6 down (10) | Last Nine Holes | |
| 6 | +0.1 | 25.7 | 51 | Jean Durrant | 6 down (26) | Last Nine Holes | |
| 6 | +0.1 | 7.7 | 52 | Dave Durrant | 6 down (08) | Last Six Holes | |
| 6 | +0.1 | 15.3 | 53 | Brian B Bell | 6 down (15) | Last Nine Holes | |
| 6 | +0.1 | 18.8 | 54 | Tony Warsalee | 6 down (19) | Last Nine Holes | |
| 6 | +0.1 | 8.2 | 55 | Trevor Naylor | 6 down (08) | ||
| 7 | +0.1 | 21.8 | 56 | Irene Mitchell | 7 down (22) | Last Nine Holes | |
| 7 | +0.1 | 7.3 | 57 | Derrick Goodman | 7 down (07) | Last Hole | |
| 7 | +0.1 | 23 | 58 | Jim Dickens | 7 down (23) | Last Nine Holes | |
| 7 | +0.1 | 28.2 | 59 | Paul Barnes | 7 down (28) | Last Three Holes | |
| 7 | +0.1 | 20.2 | 60 | Ian Smith | 7 down (20) | Last Nine Holes | |
| 7 | +0.1 | 11 | 61 | Derek Housam | 7 down (11) | ||
| 8 | +0.1 | 10.2 | 62 | Dave Dandie | 8 down (10) | Last Nine Holes | |
| 8 | +0.1 | 17.7 | 63 | Ron Coles | 8 down (18) | Last Six Holes | |
| 8 | +0.1 | 14.1 | 64 | Tony Best | 8 down (14) | ||
| 9 | +0.1 | 23.6 | 65 | Sandra Tudor | 9 down (24) | Last Nine Holes | |
| 9 | +0.1 | 20.4 | 66 | Brian Morris | 9 down (20) | Last Nine Holes | |
| 9 | +0.1 | 20.8 | 67 | Derek Mellor | 9 down (21) | ||
| 10 | +0.1 | 20.5 | 68 | Richard Attenborough | 10 down (20) | ||
| 14 | +0.1 | 20.3 | 69 | Helen Whitehand | 14 down (20) | ||
| 6 | +0.1 | 18.1 | – | Doug Gibson | 6 down (18) | DQ: Rule 3.3b | |
| Number of Cards Processed = 70 | |||||||
| Competition Format: | |||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 54 | ||||
| Blue (Ladies) | 54 | 54 | 54 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Richard Attenborough | 20 | 21 | |||||
| Trevor Daykin | 16 | 17 | |||||
| Trevor Holmes | 11 | 12 | |||||
| John McWhirter | 15 | 13 | |||||
| Lynne Moon | 21 | 20 | |||||
| Ed Sands | 18 | 17 | |||||
| Richard Wild | 13 | 12 | |||||
