| Par 3 Club | |||||||
| Singles Stableford (E 5/6) | |||||||
| Printed: 6 February 2020 | |||||||
| Competition Result | |||||||
| Competition played on 04 February 2020 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -6 | -1.2 | 9.9 | 1 | Julian Daxner | 44 pts (11) | 10.00 | |
| -3 | -0.9 | 15.2 | 2 | Joe Adcock | 41 pts (16) | 9.00 | Last Nine Holes |
| -3 | -0.9 | 18.6 | 3 | Roger Harwood | 41 pts (20) | 8.00 | |
| -2 | -0.4 | 11.5 | 4 | Frank Shaw | 40 pts (12) | 7.00 | Last Nine Holes |
| -2 | -0.6 | 14.2 | 5 | Jan Mee | 40 pts (15) | 6.50 | Last Nine Holes |
| -2 | -0.8 | 23.6 | 6 | May Cox-Brown | 40 pts (24) | 6.00 | |
| -1 | -0.3 | 12.3 | 7 | John Greenwood | 39 pts (13) | 5.50 | Last Nine Holes |
| -1 | -0.3 | 17.2 | 8 | Peter Starling | 39 pts (18) | 5.00 | |
| 0 | 0 | 25.4 | 9 | Sue Baranek | 38 pts (25) | 4.50 | Last Six Holes |
| 0 | 0 | 20.8 | 10 | Irene Mitchell | 38 pts (21) | 4.00 | Last Nine Holes |
| 0 | 0 | 17.5 | 11 | Barry Moxon | 38 pts (18) | Last Six Holes | |
| 0 | 0 | 4.6 | 12 | Beresford E Bell | 38 pts (05) | Last Nine Holes | |
| 0 | 0 | 19.4 | 13 | Ian Smith | 38 pts (19) | ||
| 1 | 0 | 23.5 | 14 | Linda Waldron | 37 pts (24) | Last Nine Holes | |
| 1 | 0 | 5.5 | 15 | John Chadwick | 37 pts (06) | Last Six Holes | |
| 1 | 0 | 11 | 16 | John Phillips | 37 pts (11) | ||
| 2 | 0 | 6.5 | 17 | Stuart Murry | 36 pts (07) | Last Nine Holes | |
| 2 | 0 | 20.2 | 18 | Monica McDermott | 36 pts (20) | Last Three Holes | |
| 2 | +0.1 | 5.2 | 19 | Richard Hone | 36 pts (05) | Last Nine Holes | |
| 2 | 0 | 11.1 | 20 | Trevor Holmes | 36 pts (11) | Last Six Holes | |
| 2 | 0 | 13.3 | 21 | Tony Best | 36 pts (13) | ||
| 3 | 0 | 20.5 | 22 | Helen Whitehand | 35 pts (21) | Last Nine Holes | |
| 3 | 0 | 16 | 23 | Fred Frith | 35 pts (16) | Last Nine Holes | |
| 3 | 0 | 16.5 | 24 | Brian Ansell | 35 pts (17) | Last Six Holes | |
| 3 | +0.1 | 11 | 25 | Mike Jefferies | 35 pts (11) | Last Six Holes | |
| 3 | 0 | 13 | 26 | John Bailey | 35 pts (13) | Last Nine Holes | |
| 3 | 0 | 13.2 | 27 | Peter Littlewood | 35 pts (13) | ||
| 4 | +0.1 | 12.1 | 28 | Ron Green | 34 pts (12) | Last Three Holes | |
| 4 | +0.1 | 14.6 | 29 | Kevin Else | 34 pts (15) | Last Nine Holes | |
| 4 | +0.1 | 12.4 | 30 | Peter Wilson | 34 pts (12) | Last Six Holes | |
| 4 | +0.1 | 8.5 | 31 | Alan Kilburn | 34 pts (08) | Last Nine Holes | |
| 4 | +0.1 | 8.9 | 32 | Terry Henshaw | 34 pts (09) | Last Six Holes | |
| 4 | +0.1 | 16 | 33 | Trevor Daykin | 34 pts (16) | Last Nine Holes | |
| 4 | +0.1 | 9.2 | 34 | Terry Crofts | 34 pts (09) | Last Six Holes | |
| 4 | 0 | 20.8 | 35 | Richard Attenborough | 34 pts (21) | ||
| 5 | +0.1 | 13.5 | 36 | Mike Chapman | 33 pts (13) | Last Nine Holes | |
| 5 | +0.1 | 6.6 | 37 | Richard Taylor | 33 pts (07) | Last Nine Holes | |
| 5 | +0.1 | 11.1 | 38 | Derek Housam | 33 pts (11) | ||
| 6 | +0.1 | 7.7 | 39 | Brian Stocks | 32 pts (08) | Last Six Holes | |
| 6 | +0.1 | 13.5 | 40 | Ralph Bedrock | 32 pts (13) | Last Three Holes | |
| 6 | +0.1 | 23.1 | 41 | Sandra Tudor | 32 pts (23) | Last Six Holes | |
| 6 | +0.1 | 10.4 | 42 | Dave Dandie | 32 pts (10) | Last Nine Holes | |
| 6 | +0.1 | 20.7 | 43 | Norman Sullivan | 32 pts (21) | Last Hole | |
| 6 | +0.1 | 15.7 | 44 | John McWhirter | 32 pts (16) | Last Three Holes | |
| 6 | +0.1 | 18.5 | 45 | Tony Warsalee | 32 pts (18) | Last Six Holes | |
| 6 | +0.1 | 18.6 | 46 | Ed Sands | 32 pts (19) | Last Nine Holes | |
| 6 | +0.1 | 8.9 | 47 | Robert Wightman | 32 pts (09) | Last Nine Holes | |
| 6 | +0.1 | 7 | 48 | Nigel Hart | 32 pts (07) | ||
| 7 | +0.1 | 5.7 | 49 | Garry Seagrave | 31 pts (06) | Last Six Holes | |
| 7 | +0.1 | 11.9 | 50 | Paul Baranek | 31 pts (12) | Last Six Holes | |
| 7 | +0.1 | 14.6 | 51 | Brian Morris | 31 pts (15) | Last Nine Holes | |
| 7 | +0.1 | 11.1 | 52 | Bill Aslin | 31 pts (11) | Last Nine Holes | |
| 7 | +0.1 | 28.3 | 53 | Jackie Hastings | 31 pts (28) | Last Nine Holes | |
| 7 | +0.1 | 15.7 | 54 | Peter Smith | 31 pts (16) | Last Six Holes | |
| 7 | +0.1 | 13.8 | 55 | Peter Douglass | 31 pts (14) | ||
| 8 | +0.1 | 11 | 56 | Jim Loyley | 30 pts (11) | Last Nine Holes | |
| 8 | +0.1 | 10.9 | 57 | Keith Green | 30 pts (11) | Last Nine Holes | |
| 8 | +0.1 | 10.4 | 58 | Sharon Riddell | 30 pts (10) | Last Three Holes | |
| 8 | +0.1 | 7.5 | 59 | Derrick Goodman | 30 pts (07) | Last Six Holes | |
| 8 | +0.1 | 8.9 | 60 | Dave Durrant | 30 pts (09) | ||
| 9 | +0.1 | 16.9 | 61 | Brian B Bell | 29 pts (17) | Last Nine Holes | |
| 9 | +0.1 | 27.2 | 62 | Jean Durrant | 29 pts (27) | Last Six Holes | |
| 9 | +0.1 | 13.7 | 63 | Simon Shaw | 29 pts (14) | Last Three Holes | |
| 9 | +0.1 | 12.2 | 64 | Doug Hamilton | 29 pts (12) | Last Nine Holes | |
| 9 | +0.1 | 19.2 | 65 | Maurice Tomlinson | 29 pts (19) | ||
| 10 | +0.1 | 14.3 | 66 | George Hanham | 28 pts (14) | Last Nine Holes | |
| 10 | +0.1 | 22.9 | 67 | Peter Stevenson | 28 pts (23) | Last Six Holes | |
| 10 | +0.1 | 14.6 | 68 | Richard Wild | 28 pts (15) | Last Six Holes | |
| 10 | +0.1 | 19.7 | 69 | Derek Mellor | 28 pts (20) | Last Nine Holes | |
| 10 | +0.1 | 14.7 | 70 | John S Smith | 28 pts (15) | Last Nine Holes | |
| 10 | +0.1 | 13.5 | 71 | Chris Archer | 28 pts (13) | Last Nine Holes | |
| 10 | +0.1 | 13.4 | 72 | Peter Brookes | 28 pts (13) | ||
| 11 | +0.1 | 11.9 | 73 | Kevin Beswick | 27 pts (12) | Last Nine Holes | |
| 11 | +0.1 | 8.5 | 74 | Graham Bowles | 27 pts (08) | Last Nine Holes | |
| 11 | +0.1 | 25.9 | 75 | Sardar Qureshi | 27 pts (26) | ||
| 12 | +0.1 | 14.4 | 76 | Gail Keeton | 26 pts (14) | Last Nine Holes | |
| 12 | +0.1 | 22.2 | 77 | Robert Burton | 26 pts (22) | ||
| 13 | +0.1 | 17.9 | 78 | Roy Goldsbrough | 25 pts (18) | ||
| 9 | +0.1 | 11.7 | – | Mike Alexander | 29 pts (12) | DQ: Rule 3.3b (no player signature) | |
| 5 | +0.1 | 14.4 | – | George Walsh | 33 pts (14) | DQ: Rule 3.3b (no player signature) | |
| 12 | +0.1 | 19.8 | – | Amos Christ | 26 pts (20) | DQ: Rule 3.3b (no player signature) | |
| Number of Cards Processed = 81 | |||||||
| Competition Format: | |||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 52 (38 Stableford Points) | ||||
| Blue (Ladies) | 54 | 54 | 52 (38 Stableford Points) | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Joe Adcock | 16 | 15 | |||||
| Chris Archer | 13 | 14 | |||||
| Ralph Bedrock | 13 | 14 | |||||
| Graham Bowles | 8 | 9 | |||||
| Mike Chapman | 13 | 14 | |||||
| Julian Daxner | 11 | 10 | |||||
| Derrick Goodman | 7 | 8 | |||||
| John Greenwood | 13 | 12 | |||||
| Roger Harwood | 20 | 19 | |||||
| Alan Kilburn | 8 | 9 | |||||
| Jan Mee | 15 | 14 | |||||
| Peter Starling | 18 | 17 | |||||
| Tony Warsalee | 18 | 19 | |||||
