| Par 3 Club | |||||||
| Singles Bogey | |||||||
| Printed: 23 October 2019 | |||||||
| Competition Result | |||||||
| Competition played on 22 October 2019 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | |
| -5 | -2.1 | 26.5 | 1 | Jean Durrant | 6 up (29) | 10.00 | |
| -3 | -0.6 | 11.4 | 2 | Keith Green | 4 up (12) | 9.00 | |
| -2 | -0.3 | 5.3 | 3 | Garry Seagrave | 3 up (06) | 8.00 | Last Nine Holes |
| -2 | -0.4 | 7.8 | 4 | Graham Bowles | 3 up (08) | 7.00 | Last Six Holes |
| -2 | -0.4 | 9.4 | 5 | Ged Davison | 3 up (10) | 6.00 | |
| -1 | -0.1 | 4.5 | 6 | Beresford E Bell | 2 up (05) | 5.50 | Last Nine Holes |
| -1 | -0.3 | 16.2 | 7 | Joe Adcock | 2 up (17) | 5.00 | Last Three Holes |
| -1 | -0.3 | 16.2 | 8 | Fred Frith | 2 up (17) | 4.50 | |
| 0 | 0 | 9.5 | 9 | Alan Kilburn | 1 up (10) | 4.00 | Last Six Holes |
| 0 | 0 | 14.2 | 10 | Kevin Else | 1 up (14) | 3.00 | Last Nine Holes |
| 0 | 0 | 19 | 11 | Tony Warsalee | 1 up (19) | Last Six Holes | |
| 0 | 0 | 12.7 | 12 | Peter Littlewood | 1 up (13) | Last Three Holes | |
| 0 | 0 | 11.1 | 13 | John Phillips | 1 up (11) | Last Six Holes | |
| 0 | 0 | 20.2 | 14 | Monica McDermott | 1 up (20) | Last Nine Holes | |
| 0 | 0 | 19.3 | 15 | Roger Harwood | 1 up (19) | Last Nine Holes | |
| 0 | 0 | 12.6 | 16 | John Greenwood | 1 up (13) | ||
| 1 | 0 | 7.9 | 17 | Dave Wragg | Tied (08) | Last Six Holes | |
| 1 | 0 | 14.7 | 18 | John S Smith | Tied (15) | Last Six Holes | |
| 1 | 0 | 11.8 | 19 | Peter Wilson | Tied (12) | Last Nine Holes | |
| 1 | 0 | 22.5 | 20 | Peter Stevenson | Tied (23) | Last Nine Holes | |
| 1 | 0 | 11.2 | 21 | Mike Alexander | Tied (11) | ||
| 2 | 0 | 25.8 | 22 | Sardar Qureshi | 1 down (26) | Last Nine Holes | |
| 2 | 0 | 24.1 | 23 | May Cox-Brown | 1 down (24) | Last Six Holes | |
| 2 | 0 | 14.2 | 24 | George Hanham | 1 down (14) | Last Six Holes | |
| 2 | 0 | 7.3 | 25 | John Chadwick | 1 down (07) | Last Nine Holes | |
| 2 | 0 | 12 | 26 | Paul Baranek | 1 down (12) | Last Six Holes | |
| 2 | 0 | 8.1 | 27 | Brian Stocks | 1 down (08) | Last Three Holes | |
| 2 | 0 | 12.8 | 28 | Doug Hamilton | 1 down (13) | ||
| 3 | 0 | 12.8 | 29 | Peter Brookes | 2 down (13) | Last Nine Holes | |
| 3 | +0.1 | 6.3 | 30 | Richard Taylor | 2 down (06) | Last Six Holes | |
| 3 | 0 | 19.2 | 31 | Derek Mellor | 2 down (19) | Last Six Holes | |
| 3 | +0.1 | 11.4 | 32 | Dave Dandie | 2 down (11) | Last Nine Holes | |
| 3 | 0 | 13.6 | 33 | Doug Gibson | 2 down (14) | Last Nine Holes | |
| 3 | 0 | 22.8 | 34 | Linda Waldron | 2 down (23) | ||
| 4 | +0.1 | 10.4 | 35 | Mike Jefferies | 3 down (10) | Last Nine Holes | |
| 4 | 0 | 25.5 | 36 | Sue Baranek | 3 down (26) | Last Six Holes – Front 9 | |
| 4 | +0.1 | 13.1 | 37 | Chris Archer | 3 down (13) | Last Six Holes | |
| 4 | +0.1 | 7.5 | 38 | Nigel Hart | 3 down (07) | Last Nine Holes | |
| 4 | 0 | 22.9 | 39 | Pat Linnington | 3 down (23) | Last Six Holes | |
| 4 | +0.1 | 13.7 | 40 | Brian Morris | 3 down (14) | Last Six Holes | |
| 4 | +0.1 | 10.6 | 41 | Bill Aslin | 3 down (11) | Last Nine Holes | |
| 4 | +0.1 | 14.7 | 42 | David Sheath | 3 down (15) | Last Six Holes | |
| 4 | +0.1 | 16.9 | 43 | Jan Mee | 3 down (17) | ||
| 5 | 0 | 29 | 44 | Sue Hunter | 4 down (29) | Last Nine Holes | |
| 5 | +0.1 | 9.2 | 45 | Dave Durrant | 4 down (09) | Last Nine Holes | |
| 5 | +0.1 | 12.7 | 46 | Mike Chapman | 4 down (13) | Last Six Holes | |
| 5 | +0.1 | 7.1 | 47 | Derrick Goodman | 4 down (07) | Last Nine Holes | |
| 5 | +0.1 | 20.2 | 48 | Irene Mitchell | 4 down (20) | ||
| 6 | +0.1 | 28.1 | 49 | Jackie Hastings | 5 down (28) | Last Nine Holes | |
| 6 | +0.1 | 5 | 50 | Richard Hone | 5 down (05) | Last Hole | |
| 6 | +0.1 | 8.3 | 51 | Steve Fenn | 5 down (08) | Last Three Holes | |
| 6 | +0.1 | 19.3 | 52 | Jeff Caunt | 5 down (19) | Last Nine Holes | |
| 6 | +0.1 | 16.2 | 53 | Trevor Daykin | 5 down (16) | Last Three Holes | |
| 6 | +0.1 | 24.7 | 54 | Chris West | 5 down (25) | Last Six Holes | |
| 6 | +0.1 | 20.3 | 55 | Richard Attenborough | 5 down (20) | Last Nine Holes | |
| 6 | +0.1 | 15.6 | 56 | John McWhirter | 5 down (16) | Last Nine Holes | |
| 6 | +0.1 | 16.1 | 57 | Brian Ansell | 5 down (16) | ||
| 7 | +0.1 | 24.5 | 58 | Mike Last | 6 down (24) | ||
| 8 | +0.1 | 17.3 | 59 | Roy Goldsbrough | 7 down (17) | Last Six Holes | |
| 8 | +0.1 | 12.3 | 60 | John Bailey | 7 down (12) | Last Nine Holes | |
| 8 | +0.1 | 11.8 | 61 | Ron Green | 7 down (12) | ||
| 9 | +0.1 | 28.1 | 62 | Sheila Bramley | 8 down (28) | Last Nine Holes | |
| 9 | +0.1 | 17.3 | 63 | Brian B Bell | 8 down (17) | Last Nine Holes | |
| 9 | +0.1 | 10.6 | 64 | Derek Housam | 8 down (11) | ||
| 10 | +0.1 | 12.8 | 65 | Peter Douglass | 9 down (13) | Last Nine Holes | |
| 10 | +0.1 | 22.2 | 66 | Jim Dickens | 9 down (22) | Last Six Holes | |
| 10 | +0.1 | 19.2 | 67 | Amos Christ | 9 down (19) | ||
| 3 | 0 | 17.4 | – | Barry Moxon | 2 down (17) | Card not signed | |
| 8 | +0.1 | 22.7 | – | Sandra Tudor | 7 down (23) | Card not returned | |
| -1 | -0.2 | 11.7 | – | Trevor Holmes | 2 up (12) | Card not signed | |
| Number of Cards Processed = 70 (71 players – 2 cards not returned) | |||||||
| Competition Format: | |||||||
| Singles Par/Bogey competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 53 | ||||
| Blue (Ladies) | 54 | 54 | 53 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Joe Adcock | 17 | 16 | |||||
| Ged Davison | 10 | 9 | |||||
| Jean Durrant | 29 | 27 | |||||
| Fred Frith | 17 | 16 | |||||
| Keith Green | 12 | 11 | |||||
| Nigel Hart | 7 | 8 | |||||
| Mike Last | 24 | 25 | |||||
| Garry Seagrave | 6 | 5 | |||||
