| Par 3 Club | |||||||
| Singles Medal (E 1/6) | |||||||
| Printed: 11 October 2019 | |||||||
| Competition Result | |||||||
| Competition played on 08 October 2019 at Ramsdale Park GC Par 3. | |||||||
| Full Net Result | |||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | Countback | |
| -3 | -0.9 | 19.1 | 1 | Amos Christ | 72 – 20 = 52 | 10.00 | Last Nine Holes |
| -3 | -0.9 | 12.8 | 2 | Doug Hamilton | 66 – 14 = 52 | 9.00 | Last Six Holes |
| -3 | -0.6 | 11.3 | 3 | Dave Dandie | 64 – 12 = 52 | 8.00 | |
| -2 | -0.4 | 11.7 | 4 | Ron Green | 65 – 12 = 53 | 6.50 | Last Nine Holes |
| -2 | -0.6 | 16 | 5 | Brian Ansell | 70 – 17 = 53 | 5.50 | |
| -1 | -0.2 | 8.2 | 6 | Graham Bowles | 62 – 08 = 54 | 5.00 | |
| 0 | 0 | 12 | 7 | Paul Baranek | 67 – 12 = 55 | 4.50 | Last Nine Holes |
| 0 | 0 | 12.7 | 8 | Peter Douglass | 68 – 13 = 55 | 4.00 | Last Hole |
| 0 | 0 | 7.4 | 9 | Nigel Hart | 62 – 07 = 55 | 3.50 | Last Six Holes |
| 0 | 0 | 9.1 | 10 | Dave Durrant | 64 – 09 = 55 | 2.50 | Last Nine Holes |
| Nearest The Pin | Ron Green | 5.00 | |||||
| 0 | 0 | 4.9 | 11 | Richard Hone | 60 – 05 = 55 | Last Six Holes | |
| 0 | 0 | 7 | 12 | Derrick Goodman | 62 – 07 = 55 | Last Nine Holes | |
| 0 | 0 | 14.7 | 13 | John S Smith | 70 – 15 = 55 | ||
| 1 | 0 | 24.1 | 14 | May Cox-Brown | 80 – 24 = 56 | ||
| 2 | 0 | 11.2 | 15 | Mike Alexander | 68 – 11 = 57 | Last Six Holes | |
| 2 | 0 | 22.5 | 16 | Peter Stevenson | 80 – 23 = 57 | Last Nine Holes | |
| 2 | 0 | 25.8 | 17 | Sardar Qureshi | 83 – 26 = 57 | Last Six Holes | |
| 2 | 0 | 16.1 | 18 | Geoff Hudson | 73 – 16 = 57 | Last Nine Holes | |
| 2 | 0 | 16.8 | 19 | Jan Mee | 74 – 17 = 57 | ||
| 3 | +0.1 | 9.5 | 20 | Alan Kilburn | 67 – 09 = 58 | Last Nine Holes | |
| 3 | +0.1 | 9.8 | 21 | Ged Davison | 68 – 10 = 58 | Last Six Holes | |
| 3 | +0.1 | 10.3 | 22 | Mike Jefferies | 68 – 10 = 58 | Last Nine Holes | |
| 3 | +0.1 | 6.2 | 23 | Richard Taylor | 64 – 06 = 58 | Last Six Holes | |
| 3 | 0 | 15.5 | 24 | John McWhirter | 74 – 16 = 58 | Last Nine Holes | |
| 3 | +0.1 | 4.6 | 25 | Beresford E Bell | 63 – 05 = 58 | Last Nine Holes | |
| 3 | 0 | 20.2 | 26 | Monica McDermott | 78 – 20 = 58 | Last Nine Holes | |
| 3 | +0.1 | 11.9 | 27 | Trevor Holmes | 70 – 12 = 58 | Last Six Holes | |
| 3 | +0.1 | 8.1 | 28 | Brian Stocks | 66 – 08 = 58 | Last Nine Holes | |
| 3 | 0 | 17.2 | 29 | Roy Goldsbrough | 75 – 17 = 58 | Last Six Holes | |
| 3 | +0.1 | 6.7 | 30 | Stuart Murry | 65 – 07 = 58 | ||
| 4 | +0.1 | 12.6 | 31 | Mike Chapman | 72 – 13 = 59 | Last Nine Holes | |
| 4 | +0.1 | 10.5 | 32 | Derek Housam | 69 – 10 = 59 | Last Nine Holes | |
| 4 | +0.1 | 8.8 | 33 | Robert Wightman | 68 – 09 = 59 | Last Six Holes | |
| 4 | +0.1 | 12.7 | 34 | Peter Littlewood | 72 – 13 = 59 | Last Nine Holes | |
| 4 | +0.1 | 7.3 | 35 | John Chadwick | 66 – 07 = 59 | Last Nine Holes | |
| 4 | +0.1 | 10.6 | 36 | Jim Loyley | 70 – 11 = 59 | ||
| 5 | +0.1 | 5.6 | 37 | Garry Seagrave | 66 – 06 = 60 | Last Nine Holes | |
| 5 | +0.1 | 17.2 | 38 | Brian B Bell | 77 – 17 = 60 | Last Nine Holes | |
| 5 | +0.1 | 8.2 | 39 | Steve Fenn | 68 – 08 = 60 | Last Nine Holes | |
| 5 | +0.1 | 14.6 | 40 | David Sheath | 75 – 15 = 60 | Last Six Holes | |
| 5 | +0.1 | 12.8 | 41 | Peter Brookes | 73 – 13 = 60 | ||
| 6 | +0.1 | 12.9 | 42 | Ralph Bedrock | 74 – 13 = 61 | Last Nine Holes | |
| 6 | +0.1 | 19.2 | 43 | Derek Mellor | 80 – 19 = 61 | Last Nine Holes | |
| 6 | +0.1 | 14 | 44 | Gail Keeton | 75 – 14 = 61 | Last Nine Holes | |
| 6 | +0.1 | 22.6 | 45 | Sandra Tudor | 84 – 23 = 61 | Last Nine Holes | |
| 6 | +0.1 | 12.8 | 46 | Ian Douglas | 74 – 13 = 61 | Last Nine Holes | |
| 6 | +0.1 | 19 | 47 | Tony Warsalee | 80 – 19 = 61 | ||
| 7 | +0.1 | 14.2 | 48 | George Hanham | 76 – 14 = 62 | Last Six Holes | |
| 7 | +0.1 | 11.8 | 49 | Peter Wilson | 74 – 12 = 62 | Last Six Holes | |
| 7 | +0.1 | 12.2 | 50 | John Bailey | 74 – 12 = 62 | Last Nine Holes | |
| 7 | +0.1 | 17.5 | 51 | Ron Coles | 79 – 17 = 62 | Last Nine Holes | |
| 7 | +0.1 | 7.9 | 52 | Dave Wragg | 70 – 08 = 62 | ||
| 8 | +0.1 | 13 | 53 | Chris Archer | 76 – 13 = 63 | Last Nine Holes | |
| 8 | +0.1 | 17.2 | 54 | Peter Starling | 80 – 17 = 63 | ||
| 9 | +0.1 | 13.8 | 55 | Simon Shaw | 78 – 14 = 64 | Last Nine Holes | |
| 9 | +0.1 | 13.6 | 56 | Brian Morris | 78 – 14 = 64 | Last Nine Holes | |
| 9 | +0.1 | 20.2 | 57 | Helen Whitehand | 84 – 20 = 64 | Last Nine Holes | |
| 9 | +0.1 | 28.6 | 58 | Jean Durrant | 93 – 29 = 64 | Last Nine Holes | |
| 9 | +0.1 | 11.1 | 59 | John Phillips | 75 – 11 = 64 | ||
| 10 | +0.1 | 12.6 | 60 | John Greenwood | 78 – 13 = 65 | Last Nine Holes | |
| 10 | +0.1 | 17.4 | 61 | Barry Moxon | 82 – 17 = 65 | ||
| 12 | +0.1 | 20.1 | 62 | Irene Mitchell | 87 – 20 = 67 | ||
| 13 | +0.1 | 16.5 | 63 | Joe Adcock | 84 – 16 = 68 | ||
| 14 | +0.1 | 19.2 | 64 | Jeff Caunt | 88 – 19 = 69 | ||
| 17 | +0.1 | 22.9 | 65 | Sue Butler | 95 – 23 = 72 | ||
| 25 | +0.1 | 20.3 | 66 | Norman Sullivan | 100 – 20 = 80 | ||
| 26 | +0.1 | 25.5 | 67 | Sue Baranek | 106 – 25 = 81 | ||
| Number of Cards Processed = 67 | |||||||
| Competition Format: | |||||||
| Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| Tees | Par | SSS | Competition Scratch Score | ||||
| Blue (Men) | 54 | 54 | 55 | ||||
| Blue (Ladies) | 54 | 54 | 55 | ||||
| Ties: | |||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | |||||||
| Changes to Handicaps: | |||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||
| Previous Handicap | New Handicap | ||||||
| Joe Adcock | 16 | 17 | |||||
| Brian Ansell | 17 | 16 | |||||
| Sue Baranek | 25 | 26 | |||||
| Amos Christ | 20 | 19 | |||||
| Ron Coles | 17 | 18 | |||||
| Dave Dandie | 12 | 11 | |||||
| Doug Hamilton | 14 | 13 | |||||
| Derek Housam | 10 | 11 | |||||
| Alan Kilburn | 9 | 10 | |||||
