| Par 3 Club | ||||||||
| Singles Stableford (CQ) | ||||||||
| Printed: 4 September 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 03 September 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -3 | -0.9 | 12.6 | 1 | John Bailey | 39 pts (14) | (12) | 10.00 | Last Nine Holes |
| -3 | -0.9 | 16.2 | 2 | Joe Adcock | 39 pts (17) | (11) | 9.00 | |
| -2 | -0.4 | 12 | 3 | Mike Alexander | 38 pts (12) | (10) | 8.00 | Last Nine Holes |
| -2 | -0.4 | 10.1 | 4 | Mike Jefferies | 38 pts (11) | (9) | 7.00 | |
| -1 | -0.2 | 5.6 | 5 | Garry Seagrave | 37 pts (06) | (8) | 6.50 | Last Nine Holes |
| -1 | -0.3 | 19 | 6 | Jeff Caunt | 37 pts (19) | (7) | 6.00 | Last Nine Holes |
| -1 | -0.3 | 15.6 | 7 | Lee Thompson | 37 pts (16) | (6) | 5.50 | |
| 0 | 0 | 8.4 | 8 | Dave Wragg | 36 pts (08) | (5) | 5.00 | Last Nine Holes |
| 0 | 0 | 7.2 | 9 | David Foster | 36 pts (07) | (4) | 4.50 | Last Nine Holes |
| 0 | 0 | 17 | 10 | Peter Starling | 36 pts (17) | (3) | 4.00 | Last Nine Holes |
| 0 | 0 | 20.2 | 11 | Monica McDermott | 36 pts (20) | (8) | ||
| 1 | 0 | 6.7 | 12 | Stuart Murry | 35 pts (07) | (2) | Last Hole | |
| 1 | 0 | 10.2 | 13 | Derek Housam | 35 pts (10) | (1) | Last Nine Holes | |
| 1 | 0 | 16.1 | 14 | Geoff Hudson | 35 pts (16) | Last Nine Holes | ||
| 1 | 0 | 16.1 | 15 | Trevor Daykin | 35 pts (16) | Last Nine Holes | ||
| 1 | 0 | 5.4 | 16 | Richard Hone | 35 pts (05) | Last Six Holes | ||
| 1 | 0 | 17.6 | 17 | Brian B Bell | 35 pts (18) | Last Hole | ||
| 1 | 0 | 22.6 | 18 | Pat Linnington | 35 pts (23) | (6) | Last Three Holes | |
| 1 | 0 | 6.1 | 19 | Richard Taylor | 35 pts (06) | Last Hole | ||
| 1 | 0 | 13.5 | 20 | Kevin Beswick | 35 pts (14) | Last Nine Holes | ||
| 1 | 0 | 18.9 | 21 | Maurice Tomlinson | 35 pts (19) | Last Nine Holes | ||
| 1 | 0 | 17.2 | 22 | Ron Coles | 35 pts (17) | Last Nine Holes | ||
| 1 | 0 | 19 | 23 | Roger Harwood | 35 pts (19) | |||
| 2 | 0 | 6.8 | 24 | Derrick Goodman | 34 pts (07) | Last Six Holes | ||
| 2 | 0 | 9.6 | 25 | Ged Davison | 34 pts (10) | Last Nine Holes | ||
| 2 | 0 | 23.9 | 26 | May Cox-Brown | 34 pts (24) | (4) | Last Nine Holes | |
| 2 | 0 | 13.9 | 27 | George Hanham | 34 pts (14) | Last Nine Holes | ||
| 2 | 0 | 17.2 | 28 | Barry Moxon | 34 pts (17) | Last Six Holes | ||
| 2 | 0 | 9.3 | 29 | Alan Kilburn | 34 pts (09) | Last Three Holes | ||
| 2 | 0 | 7 | 30 | John Chadwick | 34 pts (07) | Last Six Holes | ||
| 2 | 0 | 13.3 | 31 | Brian Morris | 34 pts (13) | Last Three Holes | ||
| 2 | 0 | 12.8 | 32 | Chris Archer | 34 pts (13) | |||
| 3 | +0.1 | 11.7 | 33 | Dave Dandie | 33 pts (12) | Last Nine Holes | ||
| 3 | +0.1 | 4.3 | 34 | Beresford E Bell | 33 pts (04) | Last Hole | ||
| 3 | +0.1 | 10.8 | 35 | John Phillips | 33 pts (11) | Last Nine Holes | ||
| 3 | 0 | 22.6 | 36 | Linda Waldron | 33 pts (23) | (2) | Last Three Holes | |
| 3 | +0.1 | 8.5 | 37 | Graham Bowles | 33 pts (08) | Last Six Holes | ||
| 3 | +0.1 | 7.2 | 38 | Nigel Hart | 33 pts (07) | Last Nine Holes | ||
| 3 | 0 | 12.7 | 39 | Ian Douglas | 33 pts (13) | Last Six Holes | ||
| 3 | 0 | 16.8 | 40 | Jan Mee | 33 pts (17) | Last Nine Holes | ||
| 3 | 0 | 15.3 | 41 | George Walsh | 33 pts (15) | |||
| 4 | 0 | 22.3 | 42 | Sandra Tudor | 32 pts (22) | Last Nine Holes | ||
| 4 | +0.1 | 18.9 | 43 | Ian Smith | 32 pts (19) | Last Six Holes | ||
| 4 | +0.1 | 8.9 | 44 | Dave Durrant | 32 pts (09) | Last Nine Holes | ||
| 4 | +0.1 | 16.4 | 45 | Fred Frith | 32 pts (16) | |||
| 5 | +0.1 | 9.7 | 46 | Terry Henshaw | 31 pts (10) | Last Nine Holes | ||
| 5 | +0.1 | 27.8 | 47 | Jackie Hastings | 31 pts (28) | Last Six Holes | ||
| 5 | +0.1 | 7.9 | 48 | Brian Stocks | 31 pts (08) | Last Three Holes | ||
| 5 | +0.1 | 24.4 | 49 | Jill Richards | 31 pts (24) | Last Six Holes | ||
| 5 | +0.1 | 15.5 | 50 | John McWhirter | 31 pts (15) | Last Nine Holes | ||
| 5 | +0.1 | 11.5 | 51 | Mark Shaw | 31 pts (11) | Last Nine Holes | ||
| 5 | +0.1 | 14.3 | 52 | Tony Best | 31 pts (14) | Last Six Holes | ||
| 5 | +0.1 | 14.9 | 53 | Richard Wild | 31 pts (15) | Last Nine Holes | ||
| 5 | +0.1 | 10.4 | 54 | Jim Loyley | 31 pts (10) | |||
| 6 | +0.1 | 16.4 | 55 | Brian Ansell | 30 pts (16) | Last Nine Holes | ||
| 6 | +0.1 | 15.6 | 56 | Peter Smith | 30 pts (16) | Last Nine Holes | ||
| 6 | +0.1 | 22.2 | 57 | Peter Stevenson | 30 pts (22) | Last Hole | ||
| 6 | +0.1 | 13.5 | 58 | Simon Shaw | 30 pts (13) | Last Nine Holes | ||
| 6 | +0.1 | 12.1 | 59 | Keith Green | 30 pts (12) | |||
| 7 | +0.1 | 12.3 | 60 | John Greenwood | 29 pts (12) | |||
| 8 | +0.1 | 17.1 | 61 | Roy Goldsbrough | 28 pts (17) | Last Nine Holes | ||
| 8 | +0.1 | 14.7 | 62 | John S Smith | 28 pts (15) | Last Three Holes | ||
| 8 | +0.1 | 19 | 63 | Derek Mellor | 28 pts (19) | Last Nine Holes | ||
| 8 | +0.1 | 18.8 | 64 | Tony Warsalee | 28 pts (19) | Last Nine Holes | ||
| 8 | +0.1 | 20.2 | 65 | Norman Sullivan | 28 pts (20) | |||
| 9 | +0.1 | 14.4 | 66 | David Sheath | 27 pts (14) | Last Nine Holes | ||
| 9 | +0.1 | 21.9 | 67 | Jim Dickens | 27 pts (22) | Last Six Holes | ||
| 9 | +0.1 | 20.2 | 68 | Richard Attenborough | 27 pts (20) | Last Nine Holes | ||
| 9 | +0.1 | 28.4 | 69 | Jean Durrant | 27 pts (28) | Last Nine Holes | ||
| 9 | +0.1 | 17.7 | 70 | Ed Sands | 27 pts (18) | |||
| 10 | +0.1 | 12.1 | 71 | Paul Baranek | 26 pts (12) | Last Nine Holes | ||
| 10 | +0.1 | 21.4 | 72 | Robert Burton | 26 pts (21) | |||
| 15 | +0.1 | 13.5 | 73 | Doug Gibson | 21 pts (13) | |||
| 17 | +0.1 | 24.2 | 74 | Mike Last | 19 pts (24) | |||
| 6 | +0.1 | 12.4 | – | Peter Littlewood | 30 pts (12) | DQ: Rule 3.3b | ||
| Number of Cards Processed = 75 (76 players – 1 card not returned) | ||||||||
| Competition Format: | ||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 54 (36 Stableford Points) | |||||
| Blue (Ladies) | 54 | 54 | 54 (36 Stableford Points) | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Joe Adcock | 17 | 16 | ||||||
| John Bailey | 14 | 13 | ||||||
| Graham Bowles | 8 | 9 | ||||||
| Doug Gibson | 13 | 14 | ||||||
| Mike Jefferies | 11 | 10 | ||||||
| John McWhirter | 15 | 16 | ||||||
| Mark Shaw | 11 | 12 | ||||||
| Simon Shaw | 13 | 14 | ||||||
