| Par 3 Club | ||||||||
| Singles Medal (CQ) | ||||||||
| Printed: 9 July 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 09 July 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score | Ch Pts | Prizes | Countback | |
| -3 | -0.9 | 18.9 | 1 | Ian Smith | 69 – 20 = 49 | (12) | 9.50 | |
| -2 | -0.4 | 8.2 | 2 | Dave Wragg | 59 – 09 = 50 | (11) | 8.50 | Last Nine Holes |
| -2 | -0.6 | 18.9 | 3 | Tony Warsalee | 70 – 20 = 50 | (10) | 7.50 | Last Nine Holes |
| -2 | -0.6 | 12.7 | 4 | Peter Douglass | 63 – 13 = 50 | (9) | 6.00 | Last Nine Holes |
| -2 | -0.6 | 16.2 | 5 | Fred Frith | 67 – 17 = 50 | (8) | 5.50 | |
| -1 | -0.2 | 11.4 | 6 | Dave Dandie | 63 – 12 = 51 | (7) | 4.50 | Last Nine Holes |
| -1 | -0.2 | 11.8 | 7 | Keith Green | 63 – 12 = 51 | (6) | 4.00 | Last Six Holes |
| -1 | -0.3 | 15.2 | 8 | Tony Best | 67 – 16 = 51 | (5) | 3.50 | Last Nine Holes |
| -1 | -0.3 | 18.7 | 9 | Derek Mellor | 70 – 19 = 51 | (4) | 3.00 | Last Nine Holes |
| -1 | -0.2 | 7.8 | 10 | Nigel Hart | 59 – 08 = 51 | (3) | 2.00 | Last Nine Holes |
| Nearest The Pin | Mike Chapman | 5.00 | ||||||
| -1 | -0.2 | 11.7 | 11 | Trevor Holmes | 63 – 12 = 51 | (2) | ||
| 0 | 0 | 19.8 | 12 | Norman Sullivan | 72 – 20 = 52 | (1) | Last Nine Holes | |
| 0 | 0 | 12.9 | 13 | Peter Brookes | 65 – 13 = 52 | Last Nine Holes | ||
| 0 | 0 | 13.2 | 14 | John Bailey | 65 – 13 = 52 | |||
| 1 | 0 | 28.2 | 15 | Jean Durrant | 81 – 28 = 53 | (8) | Last Six Holes | |
| 1 | 0 | 12.2 | 16 | John Greenwood | 65 – 12 = 53 | Last Nine Holes | ||
| 1 | 0 | 12.4 | 17 | Frank Shaw | 65 – 12 = 53 | Last Nine Holes | ||
| 1 | 0 | 7.1 | 18 | Derrick Goodman | 60 – 07 = 53 | Last Nine Holes | ||
| 1 | 0 | 12 | 19 | Peter Littlewood | 65 – 12 = 53 | Last Nine Holes | ||
| 1 | 0 | 8.5 | 20 | Oliver Seagrave | 62 – 09 = 53 | Last Six Holes | ||
| 1 | 0 | 20.6 | 21 | Monica McDermott | 74 – 21 = 53 | (6) | ||
| 2 | 0 | 5.7 | 22 | Richard Taylor | 60 – 06 = 54 | Last Nine Holes | ||
| 2 | +0.1 | 4.4 | 23 | Beresford E Bell | 58 – 04 = 54 | Lowest Gross Score | Last Nine Holes | |
| 2 | 0 | 12.7 | 24 | Mike Chapman | 67 – 13 = 54 | Last Nine Holes | ||
| 2 | 0 | 11.7 | 25 | Ron Green | 66 – 12 = 54 | |||
| 3 | 0 | 17.5 | 26 | Ed Sands | 73 – 18 = 55 | Last Nine Holes | ||
| 3 | 0 | 17.6 | 27 | Joe Adcock | 73 – 18 = 55 | Last Nine Holes | ||
| 3 | 0 | 24.2 | 28 | Geoff Hawkins | 79 – 24 = 55 | |||
| 4 | +0.1 | 9 | 29 | Alan Kilburn | 65 – 09 = 56 | Last Nine Holes | ||
| 4 | +0.1 | 6.6 | 30 | Stuart Murry | 63 – 07 = 56 | Last Nine Holes | ||
| 4 | 0 | 22.4 | 31 | Linda Waldron | 78 – 22 = 56 | (4) | Last Nine Holes | |
| 4 | +0.1 | 7.6 | 32 | Brian Stocks | 64 – 08 = 56 | |||
| 5 | +0.1 | 15.1 | 33 | John McWhirter | 72 – 15 = 57 | Last Nine Holes | ||
| 5 | +0.1 | 12.6 | 34 | Ian Douglas | 70 – 13 = 57 | Last Nine Holes | ||
| 5 | +0.1 | 22.2 | 35 | Pat Linnington | 79 – 22 = 57 | (2) | Last Hole | |
| 5 | +0.1 | 9.7 | 36 | Dave Durrant | 67 – 10 = 57 | Last Nine Holes | ||
| 5 | +0.1 | 8.1 | 37 | Steve Fenn | 65 – 08 = 57 | Last Nine Holes | ||
| 5 | +0.1 | 21.9 | 38 | Peter Stevenson | 79 – 22 = 57 | |||
| 6 | +0.1 | 13.4 | 39 | Doug Hamilton | 71 – 13 = 58 | Last Nine Holes | ||
| 6 | +0.1 | 9.9 | 40 | Jim Loyley | 68 – 10 = 58 | Last Nine Holes | ||
| 6 | +0.1 | 24.6 | 41 | Chris West | 83 – 25 = 58 | Last Six Holes | ||
| 6 | +0.1 | 13 | 42 | Brian Morris | 71 – 13 = 58 | |||
| 7 | +0.1 | 17.2 | 43 | Barry Moxon | 76 – 17 = 59 | Last Nine Holes | ||
| 7 | +0.1 | 19.8 | 44 | Irene Mitchell | 79 – 20 = 59 | Last Three Holes | ||
| 7 | +0.1 | 19.8 | 45 | Richard Attenborough | 79 – 20 = 59 | Last Nine Holes | ||
| 7 | +0.1 | 6.7 | 46 | John Chadwick | 66 – 07 = 59 | |||
| 8 | +0.1 | 17 | 47 | Ron Coles | 77 – 17 = 60 | Last Six Holes | ||
| 8 | +0.1 | 10.7 | 48 | John Phillips | 71 – 11 = 60 | Last Nine Holes | ||
| 8 | +0.1 | 12.7 | 49 | Mike Alexander | 73 – 13 = 60 | |||
| 9 | +0.1 | 30.6 | 50 | Theresa Plimmer | 92 – 31 = 61 | Last Nine Holes | ||
| 9 | +0.1 | 24.3 | 51 | Jill Richards | 85 – 24 = 61 | Last Nine Holes | ||
| 9 | +0.1 | 9.9 | 52 | Ged Davison | 71 – 10 = 61 | |||
| 11 | +0.1 | 14.2 | 53 | Kevin Else | 77 – 14 = 63 | Last Nine Holes | ||
| 11 | +0.1 | 23.7 | 54 | May Cox-Brown | 87 – 24 = 63 | |||
| 12 | +0.1 | 13.5 | 55 | George Hanham | 77 – 13 = 64 | |||
| 13 | +0.1 | 25.9 | 56 | Sardar Qureshi | 91 – 26 = 65 | |||
| 18 | +0.1 | 19.6 | 57 | Amos Christ | 90 – 20 = 70 | |||
| 20 | +0.1 | 17.7 | 58 | Brian B Bell | 90 – 18 = 72 | |||
| 22 | +0.1 | 19 | 59 | Jeff Caunt | 93 – 19 = 74 | |||
| – | +0.1 | 5.9 | – | Garry Seagrave | No Return | |||
| – | +0.1 | 15.9 | – | Geoff Hudson | No Return | |||
| – | +0.1 | 10 | – | Terry Henshaw | No Return | No Score Recorded | ||
| Number of Cards Processed = 62 | ||||||||
| Competition Format: | ||||||||
| Singles Regular Stroke Play competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 52 | |||||
| Blue (Ladies) | 54 | 54 | 52 | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Tony Best | 16 | 15 | ||||||
| Dave Dandie | 12 | 11 | ||||||
| Fred Frith | 17 | 16 | ||||||
| George Hanham | 13 | 14 | ||||||
| Ian Smith | 20 | 19 | ||||||
| Tony Warsalee | 20 | 19 | ||||||
| Dave Wragg | 9 | 8 | ||||||
