| Par 3 Club | ||||||||
| Singles Stableford | ||||||||
| Printed: 2 July 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 02 July 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -2 | -0.4 | 8.9 | 1 | Alan Kilburn | 40 pts (09) | (12) | 10.00 | Last Hole |
| -2 | -0.6 | 13.2 | 2 | Simon Shaw | 40 pts (14) | (11) | 9.00 | Last Nine Holes |
| -2 | -0.6 | 16.9 | 3 | Ron Coles | 40 pts (18) | (10) | 8.00 | |
| -1 | -0.3 | 18.6 | 4 | Roger Harwood | 39 pts (19) | (9) | 7.00 | Last Nine Holes |
| -1 | -0.5 | 30.5 | 5 | Theresa Plimmer | 39 pts (31) | (8) | 6.00 | Last Nine Holes |
| -1 | -0.3 | 19.5 | 6 | Amos Christ | 39 pts (20) | (8) | 5.50 | |
| 0 | 0 | 6.6 | 7 | John Chadwick | 38 pts (07) | (7) | 5.00 | Last Six Holes – Front 9 |
| 0 | 0 | 15.5 | 8 | Tony Best | 38 pts (16) | (6) | 4.50 | Last Three Holes |
| 0 | 0 | 5.8 | 9 | Garry Seagrave | 38 pts (06) | (5) | 4.00 | Last Six Holes |
| 0 | 0 | 11.5 | 10 | Peter Wilson | 38 pts (12) | (4) | 3.00 | Last Nine Holes |
| 0 | 0 | 10.6 | 11 | John Phillips | 38 pts (11) | (3) | Last Nine Holes | |
| 0 | 0 | 12.4 | 12 | Paul Baranek | 38 pts (12) | (2) | Last Three Holes | |
| 0 | 0 | 11.7 | 13 | Ron Green | 38 pts (12) | (1) | Last Nine Holes | |
| 0 | 0 | 19.5 | 14 | Tony Warsalee | 38 pts (20) | |||
| 1 | 0 | 17.6 | 15 | Joe Adcock | 37 pts (18) | Last Six Holes | ||
| 1 | 0 | 8.5 | 16 | Oliver Seagrave | 37 pts (09) | Last Six Holes | ||
| 1 | 0 | 12.6 | 17 | Mike Alexander | 37 pts (13) | Last Nine Holes | ||
| 1 | 0 | 8.6 | 18 | Dave Wragg | 37 pts (09) | Last Nine Holes | ||
| 1 | 0 | 19.8 | 19 | Norman Sullivan | 37 pts (20) | Last Six Holes | ||
| 1 | 0 | 16.7 | 20 | Peter Starling | 37 pts (17) | |||
| 2 | 0 | 16.8 | 21 | Fred Frith | 36 pts (17) | Last Nine Holes | ||
| 2 | 0 | 12.2 | 22 | John Greenwood | 36 pts (12) | Last Nine Holes | ||
| 2 | 0 | 19 | 23 | Derek Mellor | 36 pts (19) | Last Nine Holes | ||
| 2 | 0 | 13.3 | 24 | Doug Hamilton | 36 pts (13) | Last Nine Holes | ||
| 2 | 0 | 15 | 25 | John McWhirter | 36 pts (15) | Last Six Holes | ||
| 2 | 0 | 22.4 | 26 | Linda Waldron | 36 pts (22) | (6) | ||
| 3 | 0 | 25.8 | 27 | Sardar Qureshi | 35 pts (26) | Last Nine Holes | ||
| 3 | +0.1 | 9.6 | 28 | Dave Durrant | 35 pts (10) | Last Hole | ||
| 3 | 0 | 12.9 | 29 | Brian Morris | 35 pts (13) | Last Nine Holes | ||
| 3 | 0 | 28.2 | 30 | Jean Durrant | 35 pts (28) | (4) | Last Nine Holes | |
| 3 | +0.1 | 8.9 | 31 | Robert Wightman | 35 pts (09) | Last Six Holes | ||
| 3 | 0 | 14.1 | 32 | Kevin Else | 35 pts (14) | |||
| 4 | +0.1 | 8 | 33 | Nigel Hart | 34 pts (08) | Last Nine Holes | ||
| 4 | +0.1 | 4.3 | 34 | Beresford E Bell | 34 pts (04) | Last Six Holes | ||
| 4 | +0.1 | 13.2 | 35 | John Bailey | 34 pts (13) | Last Three Holes | ||
| 4 | +0.1 | 7.5 | 36 | Brian Stocks | 34 pts (07) | Last Nine Holes | ||
| 4 | +0.1 | 17.1 | 37 | Barry Moxon | 34 pts (17) | Last Nine Holes | ||
| 4 | +0.1 | 19.8 | 38 | Ian Smith | 34 pts (20) | |||
| 5 | +0.1 | 6.5 | 39 | Stuart Murry | 33 pts (06) | Last Nine Holes | ||
| 5 | +0.1 | 17.5 | 40 | Ed Sands | 33 pts (17) | Last Six Holes | ||
| 5 | +0.1 | 7.1 | 41 | Derrick Goodman | 33 pts (07) | Last Nine Holes | ||
| 5 | +0.1 | 12.7 | 42 | Chris Archer | 33 pts (13) | Last Nine Holes | ||
| 5 | +0.1 | 12.4 | 43 | Frank Shaw | 33 pts (12) | Last Nine Holes | ||
| 5 | +0.1 | 17 | 44 | Jan Mee | 33 pts (17) | (2) | Last Nine Holes | |
| 5 | +0.1 | 8.7 | 45 | Terry Crofts | 33 pts (09) | |||
| 6 | +0.1 | 10.6 | 46 | Bill Aslin | 32 pts (11) | Last Nine Holes | ||
| 6 | +0.1 | 5.5 | 47 | Richard Hone | 32 pts (05) | Last Six Holes | ||
| 6 | +0.1 | 13.4 | 48 | George Hanham | 32 pts (13) | Last Nine Holes | ||
| 6 | +0.1 | 22.1 | 49 | Pat Linnington | 32 pts (22) | Last Six Holes | ||
| 6 | +0.1 | 14.6 | 50 | David Sheath | 32 pts (15) | Last Six Holes | ||
| 6 | +0.1 | 12.7 | 51 | Mike Chapman | 32 pts (13) | |||
| 7 | +0.1 | 12 | 52 | Peter Littlewood | 31 pts (12) | Last Nine Holes | ||
| 7 | +0.1 | 24.2 | 53 | Jill Richards | 31 pts (24) | Last Nine Holes | ||
| 7 | +0.1 | 16.9 | 54 | Roy Goldsbrough | 31 pts (17) | Last Six Holes | ||
| 7 | +0.1 | 20.6 | 55 | Monica McDermott | 31 pts (21) | Last Nine Holes | ||
| 7 | +0.1 | 23.6 | 56 | May Cox-Brown | 31 pts (24) | Last Six Holes | ||
| 7 | +0.1 | 11.9 | 57 | Trevor Holmes | 31 pts (12) | Last Nine Holes | ||
| 7 | +0.1 | 13.3 | 58 | Peter Douglass | 31 pts (13) | Last Nine Holes | ||
| 7 | +0.1 | 16 | 59 | Phil Johnson | 31 pts (16) | |||
| 8 | +0.1 | 14.7 | 60 | Ralph Bedrock | 30 pts (15) | |||
| 9 | +0.1 | 21.9 | 61 | Sandra Tudor | 29 pts (22) | Last Nine Holes | ||
| 9 | +0.1 | 12 | 62 | Keith Green | 29 pts (12) | |||
| 10 | +0.1 | 25.2 | 63 | Sue Baranek | 28 pts (25) | Last Nine Holes | ||
| 10 | +0.1 | 19.7 | 64 | Richard Attenborough | 28 pts (20) | |||
| 11 | +0.1 | 11.4 | 65 | Mark Shaw | 27 pts (11) | |||
| 12 | +0.1 | 10.3 | 66 | Mike Jefferies | 26 pts (10) | |||
| 13 | +0.1 | 21.8 | 67 | Peter Stevenson | 25 pts (22) | |||
| 14 | +0.1 | 17.6 | 68 | Brian B Bell | 24 pts (18) | |||
| 15 | +0.1 | 21.1 | 69 | Robert Burton | 23 pts (21) | |||
| 16 | +0.1 | 21.5 | 70 | Jim Dickens | 22 pts (21) | |||
| 13 | +0.1 | 18.9 | – | Jeff Caunt | 25 pts (19) | DQ: Rule 3.3b (no card) | ||
| Number of Cards Processed = 71 | ||||||||
| Competition Format: | ||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 52 (38 Stableford Points) | |||||
| Blue (Ladies) | 54 | 54 | 52 (38 Stableford Points) | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Ron Coles | 18 | 17 | ||||||
| Jim Dickens | 21 | 22 | ||||||
| Richard Hone | 5 | 6 | ||||||
| Stuart Murry | 6 | 7 | ||||||
| Ed Sands | 17 | 18 | ||||||
| Simon Shaw | 14 | 13 | ||||||
| Brian Stocks | 7 | 8 | ||||||
